Tribunal decisions in Chichester
Every business rates appeal for a property in Chichester decided by the Valuation Tribunal for England since 2020 — what was argued, what the Valuation Officer conceded, and what the tribunal decided.
Valuation Tribunal for England Every judgment in full
Decisions since 2020
5
from 6 appeals; the rest have no written decision
Won a reduction
0% of 5
where the ratepayer attended or made submissions
Conceded before the hearing
0%
0 cases where the Valuation Officer cut the value first
Rateable value removed
£0
by tribunal decisions in 0 cases
The decisions
Showing 5 of 5 decisions · 0 won a reduction
| List | Sought | VO conceded | Decisive ground | |||||
|---|---|---|---|---|---|---|---|---|
| UNITS F1 & F2 HILTON PARK, CHURCH FARM LANE, EAST WITTERING, EAST WITTERING, PO20 8RLIndustrial premises and premises | 2017 | 31 Jul 2023 | £16,500 | £9,400 | — | £16,500 | — | Dismissed |
| UNITS G1-G3 & UNIT N HILTON PARK, CHURCH FARM LANE, EAST WITTERING, EAST WITTERING, PO20 8RLIndustrial premises and workshops | 2017 | 31 Jul 2023 | £16,500 | £9,400 | — | £16,500 | — | Dismissed |
| UNIT A1 HILTON PARK, CHURCH FARM LANE, EAST WITTERING, EAST WITTERING, PO20 8RL | 2017 | 31 Jul 2023 | £16,500 | £9,400 | — | £16,500 | — | Dismissed |
| UNITS B3-B5 & UNIT C HILTON PARK, CHURCH FARM LANE, EAST WITTERING, EAST WITTERING, PO20 8RLIndustrial premises | 2017 | 31 Jul 2023 | £16,500 | £9,400 | — | £16,500 | — | Dismissed |
| One Stop Stores, Tangmere Road, Tangmere, Tangmere, PO20 2HWShop and premises | 2010 | 20 Jun 2023 | — | — | — | — | — | Dismissed |
Values are as stated in each decision; a dash means the document does not state that figure. Where a decision covers several properties, the first-listed is shown. Cash-machine appeals are listed but excluded from the statistics above. Contains public sector information licensed under the Open Government Licence v3.0 — decisions © Valuation Tribunal Service.