How rateable values are moving (July 2026)
Built from our own weekly ingest of the rating listThe public register listing every business property's Rateable Value. The current list is the '2026 list', based on rental values from 1 April 2024.. What happened to the rateable values the VOA amended this month, by sector and by authority, plus how many Checks and Challenges are being filed where.
Updated monthly, one month in arrears Amended properties, before and after
RV change by sector (July 2026)
Only the 1,267 properties the VOA amended · partial month
| Sector | Amended | Cut / raised / flat | Before £/m² | After £/m² | Change |
|---|---|---|---|---|---|
| Healthcare | 10 | 0 / 6 / 4 | £161.74 | £199.54 | +23.4% |
| Industrial & Warehousing | 20 | 10 / 6 / 4 | £48.33 | £47.62 | −1.5% |
| Other / Specialist | 177 | 63 / 43 / 71 | £100.60 | £98.66 | −1.9% |
| Unclassified | 3 | 2 / 0 / 1 | £71.35 | £69.62 | −2.4% |
| Offices | 177 | 91 / 23 / 63 | £288.86 | £275.30 | −4.7% |
| Retail | 529 | 225 / 122 / 182 | £80.95 | £75.72 | −6.5% |
| Leisure & Hospitality | 112 | 41 / 20 / 51 | £135.28 | £126.18 | −6.7% |
| Car Parking & Storage | 239 | 200 / 6 / 33 | £24.83 | £19.91 | −19.8% |
RV change by authority (July 2026)
Biggest risers and fallers of the 10 authorities with at least 10 amended properties · partial month
Biggest risers
| Authority | Amended | Before £/m² | After £/m² | Change |
|---|---|---|---|---|
| Bath and North East Somerset | 25 | £89.79 | £98.48 | +9.7% |
| Shepway | 14 | £124.99 | £129.63 | +3.7% |
| East Suffolk | 14 | £125.62 | £127.24 | +1.3% |
| Stockport | 16 | £167.84 | £169.29 | +0.9% |
| Bristol City | 12 | £75.52 | £75.90 | +0.5% |
Biggest fallers
| Authority | Amended | Before £/m² | After £/m² | Change |
|---|---|---|---|---|
| Leeds | 15 | £101.33 | £76.54 | −24.5% |
| South Cambridgeshire | 26 | £141.94 | £113.72 | −19.9% |
| Dorset Council | 26 | £52.33 | £42.73 | −18.3% |
| Sefton | 10 | £82.56 | £69.40 | −15.9% |
| Doncaster | 14 | £29.28 | £26.11 | −10.8% |
Checks and Challenges by authority (July 2026)
Top five by volume in July 2026
| Authority | No. of Checks/Challenges (July 2026) | Checks | Challenges | 3-month average | vs 3-month average | Last 6 months |
|---|---|---|---|---|---|---|
| City of London | 207 | 206 | 1 | 97 | +113% | |
| Bristol City | 66 | 66 | 0 | 23 | +191% | |
| Slough | 63 | 63 | 0 | 21 | +200% | |
| Richmond upon Thames | 63 | 63 | 0 | 32 | +95% | |
| Manchester | 52 | 52 | 0 | 22 | +140% |
Cases are matched to an authority on the billing-authority code, which is present on every case record. Counts and trends are published to whole numbers.
Checks and Challenges by sector (July 2026)
All sectors, July 2026
| Sector | No. of Checks/Challenges (July 2026) | Checks | Challenges | 3-month average | vs 3-month average | Last 6 months |
|---|---|---|---|---|---|---|
| Offices | 820 | 817 | 3 | 388 | +111% | |
| Industrial & Warehousing | 398 | 389 | 9 | 184 | +116% | |
| Retail | 387 | 380 | 7 | 188 | +106% | |
| Leisure & Hospitality | 248 | 239 | 9 | 110 | +125% | |
| Other / Specialist | 156 | 153 | 3 | 71 | +121% | |
| Car Parking & Storage | 95 | 95 | 0 | 46 | +105% | |
| Healthcare | 14 | 14 | 0 | 5 | +180% |
Sector is the VOA’s own description of the property, taken from the case record itself rather than matched to a property in our database. That is why every case is classified here: the Summary Valuations feed does not carry every property in the rating list, so matching on the property would leave roughly three quarters of cases unsorted. It does mean these are the VOA’s words at the time of the case, and will not always agree with the sector shown elsewhere on this site, which is derived from the property’s SCat code.
Get the monthly figures by email
One email a month when the data refreshes. No sales calls, ever.