Tribunals: what happens when an appeal is fought to the end
If a Challenge is refused, the ratepayer can appeal to the Valuation Tribunal for England or, for a property in Wales, the Valuation Tribunal for Wales. These are 4,480 business rates decisions from the two tribunals — 3,116 in England since 2020 and 1,364 in Wales since 2018 — each with the judgment to read in full, the figures argued, and the grounds that won or lost. Most disputes never get this far: the Valuation Officer settles most at Check or Challenge.
Valuation Tribunals for England and Wales, 2018–2026 Every judgment hosted in full 301 councils in England, 22 in Wales Open Government Licence v3 (England) Chartered Surveyor League Table Wales on its own
Decisions since 2018
4,480
with a written decision
Won a reduction
54% of 2,943
where the ratepayer attended or made submissions — 5% of 1,537 when nobody did
Conceded before the hearing
28%
681 cases where the Valuation Officer cut the value first, median 10%
Rateable value removed
£75,546,759
by tribunal decisions in 1,492 cases, median cut 11%
Which arguments succeed
Ground argued · cases · share that won any reduction. Attended cases only; a case can argue several grounds.
| Ground | Cases | Won |
|---|---|---|
| Building works or disturbance nearby | 224 | 85% |
| Floor area or measurement | 116 | 72% |
| Change of circumstances | 441 | 69% |
| Valuation method | 563 | 62% |
| Zoning or layout | 131 | 61% |
| Comparable assessments (tone) | 1,771 | 56% |
| Quantum or end allowance | 357 | 50% |
| Effective date | 87 | 49% |
| Rental evidence | 1,135 | 48% |
| Trading receipts (pubs, hotels) | 78 | 44% |
| Relief or exemption | 74 | 43% |
| Split or merge the assessment | 91 | 43% |
| Validity of the proposal | 124 | 43% |
| State of repair or deletion | 78 | 18% |
“Building works or disturbance nearby” is dominated by one run of City of London office cases around major construction. A change of circumstances only succeeds when it is physical: building works next door usually did, road works and pandemic trading conditions mostly did not.
| Ground | Cases | Won |
|---|---|---|
| Building works or disturbance nearby | 8 | 75% |
| Floor area or measurement | 17 | 59% |
| Quantum or end allowance | 16 | 56% |
| Comparable assessments (tone) | 91 | 56% |
| Valuation method | 37 | 54% |
| Zoning or layout | 24 | 50% |
| Rental evidence | 58 | 48% |
| Relief or exemption | 9 | 44% |
| Trading receipts (pubs, hotels) | 12 | 42% |
| Split or merge the assessment | 10 | 40% |
| Validity of the proposal | 12 | 33% |
| State of repair or deletion | 11 | 27% |
| Change of circumstances | 38 | 26% |
Grounds argued in at least 8 Welsh cases. The numbers are small — one case moves a share by several points — so read the order, not the exact percentages. Welsh changes of circumstances were mostly road works, flooding and trading conditions, which rarely succeed.
By property type
Attended cases · share that won any reduction.
| Type | Cases | Won |
|---|---|---|
| Offices | 900 | 65% |
| Industrial and warehouses | 709 | 50% |
| Shops | 547 | 52% |
| Pubs, hotels and leisure | 313 | 47% |
| Car parks | 66 | 41% |
| Healthcare | 18 | 33% |
| Education | 18 | 61% |
| Type | Cases | Won |
|---|---|---|
| Shops | 73 | 47% |
| Pubs, hotels and leisure | 50 | 42% |
| Industrial and warehouses | 33 | 42% |
| Offices | 20 | 40% |
By council
Decisions with a written judgment, most first.
Search the decisions
Showing 50 of 4,669 decisions · 1,675 won a reduction
| Council | Agent | List | Sought | VO conceded | Decisive ground | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| GND FL 135, PUTNEY HIGH STREET, SW15 1SUShop and premises | London Borough of Wandsworth | Ryan | 2023 | 9 Nov 2026 | £54,500 | £36,250 | — | £39,000 | Comparable assessments (tone) | Allowed in part |
| 124, PUTNEY HIGH STREET, SW15 1RGShop and premises | London Borough of Wandsworth | Ryan | 2023 | 9 Nov 2026 | £58,500 | £53,500 | — | £53,500 | — | Allowed |
| 108, PUTNEY HIGH STREET, SW15 1RGShop and premises | London Borough of Wandsworth | Ryan | 2023 | 9 Nov 2026 | £83,000 | £75,500 | — | £75,500 | — | Allowed |
| 104, PUTNEY HIGH STREET, SW15 1RGShop and premises | London Borough of Wandsworth | Ryan | 2023 | 9 Nov 2026 | £72,500 | £64,000 | — | £66,000 | Comparable assessments (tone) | Allowed in part |
| Lancaster Toyota, Colchester Road, Springfield, Springfield, CM2 5PFCar showroom and premises | Chelmsford City Council | Ryan | 2023 | 9 Nov 2026 | — | £225,000 | — | £225,000 | Comparable assessments (tone) | Allowed |
| Unit A, 139 High Street, Blackwood, NP12 1ABShop and Premises | Caerphilly | Ryan | 2023 | 2 Nov 2026 | £30,250 | £23,750 | — | £30,250 | — | Dismissed · not attended |
| Factory and Premises, Cardiff Galvanizers, Cambria House, East Moors Road, Cardiff, CF24 5EGFactory and Premises | Cardiff | Ryan | 2023 | 2 Nov 2026 | £115,000 | — | — | £115,000 | — | Dismissed · not attended |
| 12, HERALD WAY, CV3 2NYWarehouse and premises | Coventry City Council | Ryan | 2023 | 26 Oct 2026 | £110,000 | £90,000 | — | £110,000 | Rental evidence | Dismissed |
| BUNZL UK LTD, DANNY MORSON WAY, BIRCH COPPICE BUSINESS PARK, WATLING STREET, DORDON, DORDON, B78 1SEWarehouse and premises | North Warwickshire Borough Council | Ryan | 2023 | 26 Oct 2026 | £1,010,000 | £970,000 | — | £1,010,000 | Comparable assessments (tone) | Dismissed |
| EXMEDIA LTD, HERALD WAY, CV3 2NYWarehouse and premises | Coventry City Council | Ryan | 2023 | 26 Oct 2026 | £133,000 | £110,000 | — | £133,000 | Rental evidence | Dismissed |
| CORE 2, CORE 42 BUSINESS PARK, MERIDIAN DRIVE, DORDON, DORDON, B78 1TXWarehouse and premises | North Warwickshire Borough Council | Ryan | 2023 | 26 Oct 2026 | — | £625,000 | — | — | — | Dismissed |
| TRUSTSPAN, FRYORS CLOSE, MURTON LANE, MURTON LANE, YO19 5UFFactory and premises | City of York Council | Ryan | 2023 | 22 Oct 2026 | £89,000 | £49,000 | — | £76,000 | Comparable assessments (tone) | Allowed in part |
| 107 Cowbridge Road East, Cardiff CF11 9AGOffices and Premises | Cardiff | Ryan | 2023 | 20 Oct 2026 | — | £31,000 | — | — | Comparable assessments (tone) | Allowed in part |
| BUFAB UK LTD, LINCOLN ROAD, HP12 3RQWorkshop and premises | Buckinghamshire Council | Ryan | 2023 | 13 Oct 2026 | £158,000 | £122,000 | — | £128,000 | Comparable assessments (tone) | Allowed |
| The Ship Inn, The Ship Inn, CH47 3BBPublic house and premises | Wirral Borough Council | Pubs Advisory Service | 2023 | 9 Oct 2026 | £17,250 | £12,000 | £16,000 | £16,000 | Trading receipts (pubs, hotels) | Dismissed |
| 2 A, NEW STAR ROAD, LE4 9LPFactory and Premises | Leicester City Council | Ryan | 2023 | 9 Oct 2026 | £110,000 | £99,000 | — | £110,000 | — | Dismissed |
| 23, NEW STAR ROAD, LE4 9JDWorkshop and Premises | Leicester City Council | Ryan | 2023 | 8 Oct 2026 | £72,000 | £65,000 | — | £72,000 | Comparable assessments (tone) | Dismissed |
| 19 AND 21, NEW STAR ROAD, LE4 9JDWorkshop and Premises | Leicester City Council | Ryan | 2023 | 8 Oct 2026 | £79,000 | £70,000 | — | £79,000 | Comparable assessments (tone) | Dismissed |
| UNITS 4-7, DEANS TRADING ESTATE, M27 0JFWarehouse and premises | Salford City Council | Ryan | 2023 | 7 Oct 2026 | £121,000 | £115,000 | — | £115,000 | Zoning or layout | Allowed |
| ALBANY ENGINEERING CO LTD (THE) (SITE N0 1&2), CHURCH ROAD, GL15 5EQFactory and premises | Forest of Dean District Council | Ryan | 2023 | 7 Oct 2026 | £86,000 | £59,500 | — | £86,000 | Comparable assessments (tone) | Dismissed |
| UNIT 4, LONDON ROAD RETAIL PARK, LONDON ROAD, CA1 2PDRetail warehouse and premises | Cumberland Council | Ryan | 2023 | 5 Oct 2026 | £86,500 | £44,500 | — | £79,000 | — | Allowed in part |
| Unit 1A, Swansea Enterprise Park, Llansamlet, Swansea, SA7 9RFRetail warehouse and premises | Swansea | Ryan | 2023 | 28 Sept 2026 | £203,000 | £154,000 | — | £154,000 | Rental evidence | Allowed |
| 11TH FLR BUILDING 7, CHISWICK PARK, 566, CHISWICK HIGH ROAD, W4 5YGOffices and premises | London Borough of Hounslow | Ryan | 2023 | 28 Sept 2026 | £1,210,000 | — | — | £1,210,000 | Comparable assessments (tone) | Dismissed |
| BUILDING 7 5TH FLR NORTH, CHISWICK PARK, 566, CHISWICK HIGH ROAD, W4 5YGOffices and premises | London Borough of Hounslow | Ryan | 2023 | 28 Sept 2026 | £600,000 | — | — | £600,000 | Comparable assessments (tone) | Dismissed |
| BUILDING 4 (PT 1ST FLR REAR - 2ND FLR), CHISWICK PARK, CHISWICK HIGH ROAD, W4 5YEOffices and premises | London Borough of Hounslow | Ryan | 2023 | 28 Sept 2026 | £1,900,000 | — | — | £1,900,000 | Comparable assessments (tone) | Dismissed |
| 5, COUPLAND ROAD, HINDLEY, WN2 4HTFactory and premises | Wigan MBC | Ryan | 2023 | 28 Sept 2026 | £397,500 | £367,500 | — | £367,500 | Quantum or end allowance | Allowed |
| BUILDING 7 6TH FLR CHISWICK PARK, 566, CHISWICK HIGH ROAD, W4 5YGOffices and premises | London Borough of Hounslow | Ryan | 2023 | 28 Sept 2026 | £1,210,000 | — | — | £1,210,000 | Comparable assessments (tone) | Dismissed |
| 3RD FLR SOUTH BUILDING 11, CHISWICK PARK, CHISWICK HIGH ROAD, W4 5YAOffices and premises | London Borough of Hounslow | Ryan | 2023 | 28 Sept 2026 | £620,000 | — | — | £620,000 | Comparable assessments (tone) | Dismissed |
| BST NASH HOUSE, 39-41A, MADDOX STREET, W1S 2PROffices and premises | City of Westminster | Ryan | 2023 | 28 Sept 2026 | £62,500 | — | £59,500 | £59,500 | — | Dismissed |
| BUILDING 4 (GND FLR LEFT REAR) CHISWICK PARK, CHISWICK HIGH ROAD, W4 5YEOffices and premises | London Borough of Hounslow | Ryan | 2023 | 28 Sept 2026 | £382,500 | — | — | £382,500 | Comparable assessments (tone) | Dismissed |
| BUILDING 4 (3RD FLR RIGHT MIDDLE), CHISWICK PARK, CHISWICK HIGH ROAD, W4 5YEOffices and premises | London Borough of Hounslow | Ryan | 2023 | 28 Sept 2026 | £159,000 | — | — | £159,000 | — | Dismissed |
| 3RD FLR LEFT NORTH BUILDING 11, CHISWICK PARK, CHISWICK HIGH ROAD, W4 5YAOffices and premises | London Borough of Hounslow | Ryan | 2023 | 28 Sept 2026 | £141,000 | — | — | £141,000 | Comparable assessments (tone) | Dismissed |
| 3RD FLR RIGHT NORTH BUILDING 11, CHISWICK PARK, CHISWICK HIGH ROAD, W4 5YAOffices and premises | London Borough of Hounslow | Ryan | 2023 | 28 Sept 2026 | £335,000 | — | — | £335,000 | — | Dismissed |
| LUTRON (INC 101-106 FENCHURCH STREET), PT 4TH F 52-54, LEADENHALL STREET, EC3A 2BJOffice and premises | City of London Corporation | Savills | 2017 | 25 Sept 2026 | — | £141,000 | £159,000 | £141,000 | Change of circumstances | Allowed in part |
| 4th Flr East 3-5, Burlington Gardens, W1S 3EPOffices and premises | City of Westminster | Ryan | 2023 | 21 Sept 2026 | £285,000 | £242,000 | — | £249,000 | Comparable assessments (tone) | Allowed |
| 6TH FLR 3-5, BURLINGTON GARDENS, W1S 3EPOffices and premises | City of Westminster | Ryan | 2023 | 21 Sept 2026 | £497,500 | £422,500 | — | £437,000 | — | Allowed |
| UNIT 2, GLENMORE TRADE PARK, GREENWICH WAY, SP10 4EYWarehouse and premises | Test Valley Borough Council | Ryan | 2023 | 18 Sept 2026 | £40,250 | £23,000 | £31,000 | £29,250 | Rental evidence | Dismissed |
| SEPURA PLC 9000, CAMBRIDGE RESEARCH PARK, BEACH DRIVE, WATERBEACH, WATERBEACH, CB25 9TLOffices and premises | South Cambridgeshire District Council | Ryan | 2023 | 18 Sept 2026 | £1,280,000 | £1,200,000 | — | £1,200,000 | — | Allowed |
| Unit 2, Airport Executive Park, President Way, Luton Airport, Luton Airport, LU2 9NYWorkshop and premises | Luton Borough Council | Ryan | 2023 | 18 Sept 2026 | £52,000 | £49,000 | — | £52,000 | — | Dismissed |
| 178, Camford Way,, LU3 3ANWorkshop and premises | Luton Borough Council | Ryan | 2023 | 18 Sept 2026 | £34,500 | £32,500 | — | £34,500 | — | Dismissed |
| 199-203, Leagrave Road, LU3 1RJWorkshop and premises | Luton Borough Council | Ryan | 2023 | 18 Sept 2026 | £41,000 | £38,500 | — | £41,000 | — | Dismissed |
| Units 5 & 7, Scott Road, LU3 3BFWorkshop and premises | Luton Borough Council | Ryan | 2023 | 18 Sept 2026 | £42,000 | £39,500 | — | £42,000 | — | Dismissed |
| UNIT 4, GLENMORE TRADE PARK, GREENWICH WAY, SP10 4EYWarehouse and premises | Test Valley Borough Council | Ryan | 2023 | 18 Sept 2026 | £37,750 | £25,000 | £31,000 | £31,000 | — | Dismissed |
| (INCL 2ND & 3RD FS STH 11) 10, NEW SQUARE, WC2A 3QDOffices and premises | London Borough of Camden | Ryan | 2023 | 18 Sept 2026 | — | £465,000 | — | £465,000 | Comparable assessments (tone) | Allowed |
| 5 TH FLR 1, BARTHOLOMEW LANE, EC2N 2AXOffice and premises | City of London Corporation | Ryan | 2023 | 10 Sept 2026 | £390,000 | £355,000 | — | £390,000 | Comparable assessments (tone) | Dismissed |
| UNIT 13, BURFORD WAY, NE35 9PZFactory and premises | South Tyneside Council | Ryan | 2023 | 10 Sept 2026 | £140,000 | £126,000 | — | £140,000 | — | Dismissed |
| WEST LONDON VOLKSWAGEN, CAPITAL INTERCHANGE WAY, TW8 0EXCar Showroom and premises | London Borough of Hounslow | Ryan | 2023 | 10 Sept 2026 | £1,490,000 | £855,000 | — | £1,490,000 | — | Dismissed |
| 22, LANSDOWNE ROAD, CR0 2BDWorkshop and premises | London Borough of Croydon | Ryan | 2023 | 10 Sept 2026 | £234,000 | £209,000 | — | £234,000 | Comparable assessments (tone) | Dismissed |
| 73 - 77 & 64, Clarendon Road, WD17 1TXOffices and premises | Watford Borough Council | Deloitte | 2017 | 8 Sept 2026 | £3,260,000 | £2,770,000 | — | £3,100,000 | Quantum or end allowance | Allowed in part |
| UNIT 10, RETAIL WORLD, NE11 0BDRetail warehouse and premises | Gateshead Metropolitan Borough Council | Ryan | 2023 | 4 Sept 2026 | — | £237,000 | — | £237,000 | — | Agreed at hearing |
Values are as stated in each decision; a dash means the document does not state that figure. Where a decision covers several properties, the first-listed is shown. Cash-machine appeals are listed but excluded from the statistics above. England: contains public sector information licensed under the Open Government Licence v3.0 — decisions © Valuation Tribunal Service. Wales: decisions of the Valuation Tribunal for Wales, published at valuationtribunalwales.net.
New decisions, monthly
The tribunals publish decisions every week. One email a month with what was decided and where.
Every council
England
- Adur District Council 1
- Allerdale Borough Council 1
- Amber Valley Borough Council 1
- Arun District Council 1
- Ashfield District Council 1
- Ashford Borough Council 2
- Aylesbury Vale District Council 2
- Babergh District Council 4
- Barnsley Metropolitan Borough Council 11
- Barrow-in-Furness Borough Council 3
- Basildon Borough Council 14
- Basingstoke and Deane Borough Council 3
- Bassetlaw District Council 4
- Bath and North East Somerset Council 15
- Bedford Borough Council 9
- Birmingham City Council 85
- Blaby District Council 2
- Blackburn with Darwen Borough Council 11
- Blackpool Borough Council 8
- Bolton Metropolitan Borough Council 19
- Borough Council of Kings Lynn and West Norfolk 4
- Boston Borough Council 1
- Bournemouth Unitary Authority 1
- Bournemouth, Christchurch and Poole Council 13
- Bracknell Forest Council 1
- Braintree District Council 8
- Breckland District Council 5
- Brentwood Borough Council 6
- Brighton and Hove City Council 11
- Bristol City Council 23
- Broadland District Council 4
- Bromsgrove District Council 1
- Broxbourne Borough Council 10
- Broxtowe Borough Council 1
- Buckinghamshire Council 14
- Burnley Borough Council 2
- Bury Metropolitan Borough Council 7
- Calderdale Metropolitan Borough Council 5
- Cambridge City Council 6
- Cannock Chase District Council 2
- Carlisle City Council 6
- Central Bedfordshire Council 4
- Charnwood Borough Council 2
- Chelmsford City Council 14
- Cheltenham Borough Council 1
- Cherwell District Council 8
- Cheshire East Council 18
- Cheshire West and Chester Council 11
- Chesterfield Borough Council 1
- Chichester District Council 5
- Chorley Borough Council 2
- City of Bradford Metropolitan District Council 23
- City of Lincoln Council 2
- City of London Corporation 369
- City of Westminster 177
- City of Wolverhampton Council 8
- City of York Council 12
- Colchester Borough Council 8
- Copeland Borough Council 1
- Corby Borough Council 3
- Cornwall Council 15
- Cotswold District Council 3
- Coventry City Council 16
- Crawley Borough Council 7
- Cumberland Council 1
- Dacorum Borough Council 10
- Darlington Borough Council 2
- Dartford Borough Council 3
- Daventry District Council 5
- Derby City Council 5
- Derbyshire Dales District Council 1
- Doncaster Metropolitan Borough Council 6
- Dorset Council 13
- Dudley Metropolitan Borough Council 19
- Durham County Council 18
- East Cambridgeshire District Council 1
- East Devon District Council 3
- East Hampshire District Council 2
- East Hertfordshire District Council 11
- East Northamptonshire Council 2
- East Riding of Yorkshire Council 6
- East Staffordshire Borough Council 12
- East Suffolk Council 3
- Eastbourne Borough Council 5
- Eastleigh Borough Council 3
- Elmbridge Borough Council 5
- Epping Forest District Council 3
- Erewash Borough Council 3
- Exeter City Council 9
- Fareham Borough Council 4
- Fenland District Council 6
- Forest of Dean District Council 2
- Fylde Borough Council 5
- Gateshead Metropolitan Borough Council 13
- Gloucester City Council 2
- Gosport Borough Council 4
- Gravesham Borough Council 3
- Great Yarmouth Borough Council 6
- Guildford Borough Council 3
- Halton Borough Council 7
- Hambleton District Council 2
- Harborough District Council 2
- Harlow District Council 16
- Hart District Council 3
- Hartlepool Borough Council 6
- Hastings Borough Council 1
- Herefordshire Council 5
- Hertsmere Borough Council 11
- Hinckley and Bosworth Borough Council 3
- Horsham District Council 2
- Hull City Council 12
- Huntingdonshire District Council 10
- Hyndburn Borough Council 4
- Ipswich Borough Council 5
- Isle of Wight Council 1
- Kettering Borough Council 2
- Kirklees Council 12
- Knowsley Metropolitan Borough Council 2
- Lancaster City Council 4
- Leeds City Council 31
- Leicester City Council 13
- Lewes District Council 3
- Lichfield District Council 6
- Liverpool City Council 19
- London Borough of Barking and Dagenham 8
- London Borough of Barnet 9
- London Borough of Bexley 8
- London Borough of Brent 16
- London Borough of Bromley 6
- London Borough of Camden 104
- London Borough of Croydon 4
- London Borough of Ealing 25
- London Borough of Enfield 20
- London Borough of Hackney 30
- London Borough of Hammersmith & Fulham 41
- London Borough of Haringey 14
- London Borough of Harrow 11
- London Borough of Havering 4
- London Borough of Hillingdon 16
- London Borough of Hounslow 42
- London Borough of Islington 27
- London Borough of Lambeth 22
- London Borough of Lewisham 10
- London Borough of Merton 18
- London Borough of Newham 11
- London Borough of Redbridge 10
- London Borough of Richmond upon Thames 10
- London Borough of Southwark 84
- London Borough of Sutton 3
- London Borough of Tower Hamlets 40
- London Borough of Waltham Forest 20
- London Borough of Wandsworth 14
- Luton Borough Council 7
- Maidstone Borough Council 5
- Maldon District Council 4
- Malvern Hills District Council 2
- Manchester City Council 29
- Mansfield District Council 3
- Medway Council 8
- Melton Borough Council 4
- Mendip District Council 4
- Mid Devon District Council 2
- Mid Suffolk District Council 2
- Mid Sussex District Council 2
- Middlesbrough Borough Council 10
- Milton Keynes City Council 8
- Mole Valley District Council 3
- New Forest District Council 1
- Newark and Sherwood District Council 2
- Newcastle City Council 20
- Newcastle-under-Lyme Borough Council 3
- North Devon District Council 2
- North East Derbyshire District Council 2
- North East Lincolnshire Council 5
- North Hertfordshire District Council 3
- North Kesteven District Council 3
- North Lincolnshire Council 5
- North Norfolk District Council 5
- North Northamptonshire Council 18
- North Somerset Council 9
- North Tyneside Council 7
- North Warwickshire Borough Council 6
- North West Leicestershire District Council 7
- North Yorkshire Council 1
- Northampton Borough Council 3
- Northumberland County Council 13
- Norwich City Council 13
- Nottingham City Council 19
- Nuneaton and Bedworth Borough Council 5
- Oadby and Wigston Borough Council 2
- Oldham Metropolitan Borough Council 12
- Oxford City Council 9
- Pendle Borough Council 5
- Peterborough City Council 15
- Plymouth City Council 12
- Portsmouth City Council 7
- Preston City Council 13
- Reading Borough Council 9
- Redcar and Cleveland Borough Council 4
- Redditch Borough Council 2
- Reigate and Banstead Borough Council 20
- Ribble Valley Borough Council 5
- Rochdale Metropolitan Borough Council 7
- Rossendale Borough Council 2
- Rother District Council 4
- Rotherham Metropolitan Borough Council 24
- Royal Borough of Greenwich 4
- Royal Borough of Kensington and Chelsea 32
- Royal Borough of Kingston upon Thames 14
- Royal Borough of Windsor and Maidenhead 15
- Rugby Borough Council 7
- Runnymede Borough Council 3
- Rushcliffe Borough Council 5
- Rushmoor Borough Council 2
- Rutland County Council 1
- Salford City Council 7
- Sandwell Metropolitan Borough Council 8
- Scarborough Borough Council 8
- Sedgemoor District Council 3
- Sefton Metropolitan Borough Council 2
- Sevenoaks District Council 3
- Sheffield City Council 26
- Shropshire Council 2
- Slough Borough Council 16
- Solihull Metropolitan Borough Council 14
- Somerset Council 8
- Somerset West and Taunton Council 8
- South Bucks District Council 2
- South Cambridgeshire District Council 11
- South Derbyshire District Council 3
- South Gloucestershire Council 16
- South Hams District Council 5
- South Kesteven District Council 5
- South Lakeland District Council 8
- South Norfolk District Council 4
- South Oxfordshire District Council 5
- South Ribble Borough Council 4
- South Somerset District Council 5
- South Staffordshire Council 1
- South Tyneside Council 6
- Southampton City Council 4
- Southend-on-Sea Borough Council 5
- St Albans City and District Council 9
- St Helens Council 2
- Stafford Borough Council 3
- Staffordshire Moorlands District Council 4
- Stevenage Borough Council 8
- Stockport Metropolitan Borough Council 8
- Stockton-on-Tees Borough Council 9
- Stoke-on-Trent City Council 12
- Stratford-on-Avon District Council 4
- Stroud District Council 2
- Sunderland City Council 9
- Surrey Heath Borough Council 3
- Swale Borough Council 4
- Swindon Borough Council 9
- Tameside Metropolitan Borough Council 9
- Tamworth Borough Council 8
- Tandridge District Council 1
- Telford & Wrekin Council 10
- Tendring District Council 2
- Test Valley Borough Council 8
- Tewkesbury Borough Council 5
- Thanet District Council 1
- Three Rivers District Council 7
- Thurrock Council 5
- Tonbridge and Malling Borough Council 11
- Torbay Council 5
- Torridge District Council 1
- Trafford Metropolitan Borough Council 21
- Tunbridge Wells Borough Council 4
- Uttlesford District Council 8
- Vale of White Horse District Council 2
- Wakefield Metropolitan District Council 8
- Walsall Metropolitan Borough Council 9
- Warrington Borough Council 11
- Warwick District Council 7
- Watford Borough Council 4
- Waverley Borough Council 31
- Wealden District Council 5
- Wellingborough Borough Council 2
- Welwyn Hatfield Borough Council 16
- West Berkshire Council 5
- West Devon Borough Council 1
- West Lancashire Borough Council 6
- West Lindsey District Council 1
- West Northamptonshire Council 10
- West Oxfordshire District Council 7
- West Suffolk Council 9
- Westmorland and Furness Council 3
- Wigan MBC 13
- Wiltshire Council 20
- Winchester City Council 4
- Wirral Borough Council 9
- Woking Borough Council 6
- Wokingham Borough Council 8
- Worthing Borough Council 1
- Wychavon District Council 2
- Wycombe District Council 1
- Wyre Borough Council 5
- Wyre Forest District Council 3
Wales
- Blaenau Gwent 28
- Bridgend 45
- Caerphilly 54
- Cardiff 163
- Carmarthenshire 100
- Ceredigion 41
- Conwy 103
- Denbighshire 50
- Flintshire 56
- Gwynedd 96
- Isle of Anglesey 27
- Merthyr Tydfil 24
- Monmouthshire 47
- Neath Port Talbot 38
- Newport 49
- Pembrokeshire 80
- Powys 63
- Rhondda Cynon Taf 75
- Swansea 91
- Torfaen 26
- Vale of Glamorgan 43
- Wrexham 47