Tribunals: what happens when an appeal is fought to the end
If a Challenge is refused, the ratepayer can appeal to the Valuation Tribunal for England. This is every non-domestic appeal it has decided since 2020 — 3,101 decisions, each with the judgment to read in full, the figures argued, and the grounds that won or lost. Most disputes never get this far: the Valuation Officer settles most at Check or Challenge.
Read these as a record of what happened, not a forecast. Each decision turned on its own facts, and the cases that reach a tribunal are the ones the two sides could not settle.
Valuation Tribunal for England, 2020–2026 Every judgment hosted in full Open Government Licence v3
Decisions since 2020
3,101
with a written decision
Won a reduction
54% of 2,722
where the ratepayer attended or made submissions — 4% of 379 when nobody did
Conceded before the hearing
28%
645 cases where the Valuation Officer cut the value first, median 10%
Rateable value removed
£78,053,372
by tribunal decisions in 1,460 cases, median cut 10%
Which arguments succeed
Ground argued · cases · share that won any reduction. Attended cases only; a case can argue several grounds.
| Ground | Cases | Won |
|---|---|---|
| Building works or disturbance nearby | 223 | 84% |
| Floor area or measurement | 116 | 72% |
| Change of circumstances | 439 | 68% |
| Valuation method | 559 | 62% |
| Zoning or layout | 130 | 61% |
| Comparable assessments (tone) | 1,746 | 55% |
| Quantum or end allowance | 356 | 50% |
| Rental evidence | 1,115 | 48% |
| Effective date | 87 | 47% |
| Trading receipts (pubs, hotels) | 77 | 44% |
| Relief or exemption | 74 | 43% |
| Validity of the proposal | 130 | 42% |
| Split or merge the assessment | 105 | 38% |
| State of repair or deletion | 78 | 19% |
“Building works or disturbance nearby” is dominated by one run of City of London office cases around major construction. A change of circumstances only succeeds when it is physical: building works next door usually did, road works and pandemic trading conditions mostly did not.
By property type
Attended cases · share that won any reduction.
| Type | Cases | Won |
|---|---|---|
| Offices | 901 | 64% |
| Industrial and warehouses | 699 | 49% |
| Shops | 542 | 51% |
| Pubs, hotels and leisure | 312 | 47% |
| Car parks | 65 | 40% |
| Healthcare | 18 | 33% |
| Education | 18 | 67% |
By council
Decisions with a written judgment, most first.
Search the decisions
Showing 50 of 3,290 decisions · 1,483 won a reduction
| Council | List | Sought | VO conceded | Decisive ground | |||||
|---|---|---|---|---|---|---|---|---|---|
| 4th Flr East 3-5, Burlington Gardens, W1S 3EPOffices and premises | City of Westminster | 2023 | 21 Sept 2026 | £285,000 | £242,000 | — | £249,000 | Comparable assessments (tone) | Allowed |
| 6TH FLR 3-5, BURLINGTON GARDENS, W1S 3EPOffices and premises | City of Westminster | 2023 | 21 Sept 2026 | £285,000 | £242,000 | — | £249,000 | — | Allowed |
| UNIT 2, GLENMORE TRADE PARK, GREENWICH WAY, SP10 4EYWarehouse and premises | Test Valley Borough Council | 2023 | 18 Sept 2026 | £40,250 | £23,000 | £31,000 | £29,250 | Rental evidence | Dismissed |
| SEPURA PLC 9000, CAMBRIDGE RESEARCH PARK, BEACH DRIVE, WATERBEACH, WATERBEACH, CB25 9TLOffices and premises | South Cambridgeshire District Council | 2023 | 18 Sept 2026 | £1,280,000 | £1,200,000 | — | £1,200,000 | — | Allowed |
| Unit 2, Airport Executive Park, President Way, Luton Airport, Luton Airport, LU2 9NYWorkshop and premises | Luton Borough Council | 2023 | 18 Sept 2026 | £34,500 | £32,500 | — | £34,500 | — | Dismissed |
| 178, Camford Way,, LU3 3ANWorkshop and premises | Luton Borough Council | 2023 | 18 Sept 2026 | £34,500 | £32,500 | — | £34,500 | — | Dismissed |
| 199-203, Leagrave Road, LU3 1RJWorkshop and premises | Luton Borough Council | 2023 | 18 Sept 2026 | £34,500 | £32,500 | — | £34,500 | — | Dismissed |
| Units 5 & 7, Scott Road, LU3 3BFWorkshop and premises | Luton Borough Council | 2023 | 18 Sept 2026 | £34,500 | £32,500 | — | £34,500 | — | Dismissed |
| UNIT 4, GLENMORE TRADE PARK, GREENWICH WAY, SP10 4EYWarehouse and premises | Test Valley Borough Council | 2023 | 18 Sept 2026 | £40,250 | £23,000 | £31,000 | £29,250 | — | Dismissed |
| (INCL 2ND & 3RD FS STH 11) 10, NEW SQUARE, WC2A 3QDOffices and premises | London Borough of Camden | 2023 | 18 Sept 2026 | — | £465,000 | — | £465,000 | Comparable assessments (tone) | Allowed |
| 5 TH FLR 1, BARTHOLOMEW LANE, EC2N 2AXOffice and premises | City of London Corporation | 2023 | 10 Sept 2026 | £390,000 | £355,000 | — | £390,000 | Comparable assessments (tone) | Dismissed |
| UNIT 13, BURFORD WAY, NE35 9PZFactory and premises | South Tyneside Council | 2023 | 10 Sept 2026 | £140,000 | £126,000 | — | £140,000 | — | Dismissed |
| WEST LONDON VOLKSWAGEN, CAPITAL INTERCHANGE WAY, TW8 0EXCar Showroom and premises | London Borough of Hounslow | 2023 | 10 Sept 2026 | £1,490,000 | £855,000 | — | £1,490,000 | — | Dismissed |
| 22, LANSDOWNE ROAD, CR0 2BDWorkshop and premises | London Borough of Croydon | 2023 | 10 Sept 2026 | £234,000 | £209,000 | — | £234,000 | Comparable assessments (tone) | Dismissed |
| 73 - 77 & 64, Clarendon Road, WD17 1TXOffices and premises | Watford Borough Council | 2017 | 8 Sept 2026 | £3,260,000 | £2,770,000 | — | £3,100,000 | Quantum or end allowance | Allowed in part |
| UNIT 10, RETAIL WORLD, NE11 0BDRetail warehouse and premises | Gateshead Metropolitan Borough Council | 2023 | 4 Sept 2026 | — | £237,000 | — | £237,000 | — | Agreed at hearing |
| Area 1 at 82 Horninglow Street, DE14 1PJLand used for Storage and premises | East Staffordshire Borough Council | 2023 | 20 Aug 2026 | £12,000 | £7,600 | — | £12,000 | — | Dismissed |
| Rusty Parts, Birds Edge Lane, HD8 8XRWarehouses and storage land | Kirklees Council | 2017 | 19 Aug 2026 | £32,750 | £8,500 | £17,250 | £12,750 | — | Allowed in part |
| WESTMINSTER HOUSE, BAKEWELL ROAD, ORTON SOUTHGATE, ORTON SOUTHGATE, PE2 6XDWarehouse and premises | Peterborough City Council | 2023 | 18 Aug 2026 | £102,000 | £93,500 | — | £102,000 | — | Dismissed |
| 3RD FLR EAST 1, BEDFORD AVENUE, WC1B 3AUOffice and premises | London Borough of Camden | 2023 | 18 Aug 2026 | £370,000 | £285,000 | — | £312,300 | Comparable assessments (tone) | Allowed in part |
| Westminster House, 7 Millbank, SW1P 3JAOffices and premises | City of Westminster | 2017 | 17 Aug 2026 | £4,470,000 | £3,350,000 | — | £4,240,000 | — | Allowed in part |
| 966-972 Bristol Road South, B31 2PEOffices and premises | Birmingham City Council | 2023 | 14 Aug 2026 | £17,000 | £12,750 | £18,250 | £18,250 | Comparable assessments (tone) | Dismissed |
| 1, GARRICK ROAD, NW9 6AAWarehouse and premises | London Borough of Barnet | 2017 | 14 Aug 2026 | £785,000 | £695,000 | — | £695,000 | Comparable assessments (tone) | Allowed |
| Unit 1 Transpennine 200, Pilsworth Road, Heywood,, Lancs,, Lancs,, OL10 2TAWarehouse and premises | Rochdale Metropolitan Borough Council | 2023 | 14 Aug 2026 | £490,000 | £413,750 | — | £413,750 | — | Allowed |
| Parkinson - Spencer Refractories Limited, Amblerthorn Fireclay Works, HX3 6SXRefractory Works and Premises | City of Bradford Metropolitan District Council | 2023 | 7 Aug 2026 | £310,000 | £200,000 | £260,000 | £260,000 | Quantum or end allowance | Allowed in part |
| Unit 7b, Roaring Meg, London Road, London Road, SG1 1XNRetail Warehouse and Premises | Stevenage Borough Council | 2017 | 7 Aug 2026 | £300,000 | — | — | £300,000 | State of repair or deletion | Dismissed |
| 2, THE BOULEVARD, AL7 1ELOffices and premises | Welwyn Hatfield Borough Council | 2023 | 3 Aug 2026 | £540,000 | £470,000 | — | £470,000 | — | Allowed |
| 1, THE BOULEVARD, AL7 1ELOffices and premises | Welwyn Hatfield Borough Council | 2023 | 3 Aug 2026 | £540,000 | £470,000 | — | £470,000 | — | Agreed at hearing |
| Morello Lounge, 1 High Street, UB8 1JNrestaurant and premises | London Borough of Hillingdon | 2023 | 3 Aug 2026 | £95,000 | £60,000 | £93,500 | £85,000 | — | Agreed at hearing |
| UNIT 6 SWITCHBACK OFFICE PARK, GARDNER ROAD, SL6 7RJOffices and premises | Royal Borough of Windsor and Maidenhead | 2023 | 27 Jul 2026 | £106,000 | £175 | — | £96,000 | Comparable assessments (tone) | Allowed in part |
| UNIT 1 SWITCHBACK OFFICE PARK, GARDNER ROAD, SL6 7RJOffices and premises | Royal Borough of Windsor and Maidenhead | 2023 | 27 Jul 2026 | £106,000 | £175 | — | £96,000 | — | Allowed in part |
| UNIT 1 WILDERS WAY, DE74 2BBLarge distribution warehouse | North West Leicestershire District Council | 2017 | 27 Jul 2026 | £4,740,000 | £3,760,000 | £4,350,000 | £4,155,000 | Comparable assessments (tone) | Allowed |
| J NIXON LTD, PORTRACK GRANGE ROAD, TS18 2PHWarehouse and premises | Stockton-on-Tees Borough Council | 2023 | 23 Jul 2026 | £68,000 | £40,000 | — | £45,750 | Comparable assessments (tone) | Allowed in part |
| UNIT B2, BRIDGEWATER AVENUE, BOLTON, BL5 1EEFactory and Premises | Bolton Metropolitan Borough Council | 2023 | 23 Jul 2026 | £615,000 | £655,000 | — | £675,000 | Rental evidence | Dismissed |
| Hitachi Rail Europe Ltd, Hitachi Rail Europe Ltd, EC4M 7AWOffices and premises | City of London Corporation | 2017 | 20 Jul 2026 | £2,230,000 | £535 | — | £2,230,000 | — | Dismissed |
| 8 CHARTER WAY, CM77 8YJRetail warehouse and premises | Braintree District Council | 2023 | 20 Jul 2026 | £106,000 | £71,000 | — | £106,000 | — | Dismissed |
| Commonwealth Bank Of Australia, Commonwealth Bank Of Australia, EC4M 7AWOffices and premises | City of London Corporation | 2017 | 20 Jul 2026 | £2,230,000 | — | — | £2,230,000 | — | Dismissed |
| 1ST AND (EXC NORTH) PT 2ND FLR, 60 LUDGATE HILL, EC4M 7AWOffices and premises | City of London Corporation | 2017 | 20 Jul 2026 | £2,230,000 | — | — | £2,230,000 | — | Dismissed |
| Ropes & Gray International Llp, 5th Floor South, EC4M 7AWOffices and premises | City of London Corporation | 2017 | 20 Jul 2026 | £2,230,000 | £535 | — | £2,230,000 | — | Dismissed |
| Ropes & Gray International Llp, 3rd Floor, EC4M 7AWOffices and premises | City of London Corporation | 2017 | 20 Jul 2026 | £2,230,000 | — | — | £2,230,000 | — | Dismissed |
| Ropes & Gray International Llp, 4th Floor, EC4M 7AWOffices and premises | City of London Corporation | 2017 | 20 Jul 2026 | £2,230,000 | £535 | — | £550 | — | Dismissed |
| Petronas Energy Trading Ltd, Petronas Energy Trading Ltd, EC4M 7AWOffices and premises | City of London Corporation | 2017 | 20 Jul 2026 | £2,230,000 | — | — | £2,230,000 | Comparable assessments (tone) | Dismissed |
| Equistone Partners Europe Limited, PT 6TH FLR 60 Ludgate Hill, EC4M 7AWOffices and premises | City of London Corporation | 2017 | 20 Jul 2026 | £2,230,000 | £535 | — | £2,230,000 | — | Dismissed |
| Unit 42, Sheraton Business Centre, UB6 7JBLand used for storage and premises | London Borough of Ealing | 2023 | 17 Jul 2026 | — | £38,750 | £56,000 | £52,500 | — | Allowed in part |
| Bst-7th Flrs 100 Ludgate Hill, EC4M 7HYOffices and premises | City of London Corporation | 2017 | 17 Jul 2026 | £2,350,000 | £2,280,000 | £2,330,000 | £2,330,000 | — | Dismissed |
| 160 Basingstoke Road, Riseley, RG2 0HJCar showroom and premises | Reading Borough Council | 2023 | 15 Jul 2026 | £645,000 | £317,500 | — | £645,000 | Rental evidence | Dismissed |
| 191, HIGH STREET, GU11 1TSCar Showroom and Premises | Rushmoor Borough Council | 2023 | 14 Jul 2026 | £57,000 | £128 | — | £49,500 | — | Allowed in part |
| UNIT 6, ONE STOP SHOPPING CENTRE, WALSALL ROAD, B42 1SFRetail warehouse and premises | Birmingham City Council | 2023 | 14 Jul 2026 | £89,500 | £63,000 | — | £89,500 | — | Dismissed |
| UNIT 10, ONE STOP SHOPPING CENTRE, WALSALL ROAD, B42 1SFRetail warehouse and premises | Birmingham City Council | 2023 | 14 Jul 2026 | £89,500 | £63,000 | — | £89,500 | Comparable assessments (tone) | Dismissed |
| Eagle Lane Farm, Eagle Lane, CB8 9UZStud farm and premises | East Cambridgeshire District Council | 2017 | 14 Jul 2026 | £30,750 | £14,750 | £28,500 | £28,500 | Comparable assessments (tone) | Dismissed |
Values are as stated in each decision; a dash means the document does not state that figure. Where a decision covers several properties, the first-listed is shown. Cash-machine appeals are listed but excluded from the statistics above. Contains public sector information licensed under the Open Government Licence v3.0 — decisions © Valuation Tribunal Service.
New decisions, monthly
The tribunal publishes decisions every week. One email a month with what was decided and where.
Every council
- Adur District Council 1
- Allerdale Borough Council 1
- Amber Valley Borough Council 1
- Arun District Council 1
- Ashfield District Council 1
- Ashford Borough Council 2
- Aylesbury Vale District Council 2
- Babergh District Council 4
- Barnsley Metropolitan Borough Council 11
- Barrow-in-Furness Borough Council 3
- Basildon Borough Council 14
- Basingstoke and Deane Borough Council 3
- Bassetlaw District Council 4
- Bath and North East Somerset Council 15
- Bedford Borough Council 9
- Birmingham City Council 85
- Blaby District Council 2
- Blackburn with Darwen Borough Council 11
- Blackpool Borough Council 8
- Bolton Metropolitan Borough Council 19
- Borough Council of Kings Lynn and West Norfolk 4
- Boston Borough Council 1
- Bournemouth Unitary Authority 1
- Bournemouth, Christchurch and Poole Council 13
- Bracknell Forest Council 1
- Braintree District Council 8
- Breckland District Council 5
- Brentwood Borough Council 6
- Brighton and Hove City Council 11
- Bristol City Council 23
- Broadland District Council 4
- Bromsgrove District Council 1
- Broxbourne Borough Council 10
- Broxtowe Borough Council 1
- Buckinghamshire Council 13
- Burnley Borough Council 2
- Bury Metropolitan Borough Council 7
- Calderdale Metropolitan Borough Council 5
- Cambridge City Council 6
- Cannock Chase District Council 2
- Carlisle City Council 6
- Central Bedfordshire Council 4
- Charnwood Borough Council 2
- Chelmsford City Council 13
- Cheltenham Borough Council 1
- Cherwell District Council 8
- Cheshire East Council 18
- Cheshire West and Chester Council 11
- Chesterfield Borough Council 1
- Chichester District Council 5
- Chorley Borough Council 2
- City of Bradford Metropolitan District Council 23
- City of Lincoln Council 2
- City of London Corporation 368
- City of Westminster 176
- City of Wolverhampton Council 8
- City of York Council 11
- Colchester Borough Council 8
- Copeland Borough Council 1
- Corby Borough Council 3
- Cornwall Council 15
- Cotswold District Council 3
- Coventry City Council 14
- Crawley Borough Council 7
- Dacorum Borough Council 10
- Darlington Borough Council 2
- Dartford Borough Council 3
- Daventry District Council 5
- Derby City Council 5
- Derbyshire Dales District Council 1
- Doncaster Metropolitan Borough Council 6
- Dorset Council 13
- Dudley Metropolitan Borough Council 20
- Durham County Council 18
- East Cambridgeshire District Council 1
- East Devon District Council 3
- East Hampshire District Council 2
- East Hertfordshire District Council 11
- East Northamptonshire Council 2
- East Riding of Yorkshire Council 6
- East Staffordshire Borough Council 12
- East Suffolk Council 3
- Eastbourne Borough Council 5
- Eastleigh Borough Council 3
- Elmbridge Borough Council 5
- Epping Forest District Council 3
- Erewash Borough Council 3
- Exeter City Council 9
- Fareham Borough Council 4
- Fenland District Council 6
- Forest of Dean District Council 1
- Fylde Borough Council 5
- Gateshead Metropolitan Borough Council 13
- Gloucester City Council 2
- Gosport Borough Council 4
- Gravesham Borough Council 3
- Great Yarmouth Borough Council 6
- Guildford Borough Council 3
- Halton Borough Council 7
- Hambleton District Council 2
- Harborough District Council 2
- Harlow District Council 16
- Hart District Council 3
- Hartlepool Borough Council 6
- Hastings Borough Council 1
- Herefordshire Council 5
- Hertsmere Borough Council 11
- Hinckley and Bosworth Borough Council 3
- Horsham District Council 2
- Hull City Council 13
- Huntingdonshire District Council 10
- Hyndburn Borough Council 4
- Ipswich Borough Council 5
- Isle of Wight Council 1
- Kettering Borough Council 2
- Kirklees Council 12
- Knowsley Metropolitan Borough Council 2
- Lancaster City Council 4
- Leeds City Council 32
- Leicester City Council 10
- Lewes District Council 3
- Lichfield District Council 6
- Liverpool City Council 19
- London Borough of Barking and Dagenham 8
- London Borough of Barnet 9
- London Borough of Bexley 8
- London Borough of Brent 16
- London Borough of Bromley 6
- London Borough of Camden 104
- London Borough of Croydon 4
- London Borough of Ealing 25
- London Borough of Enfield 20
- London Borough of Hackney 30
- London Borough of Hammersmith & Fulham 41
- London Borough of Haringey 14
- London Borough of Harrow 11
- London Borough of Havering 4
- London Borough of Hillingdon 16
- London Borough of Hounslow 33
- London Borough of Islington 27
- London Borough of Lambeth 22
- London Borough of Lewisham 10
- London Borough of Merton 18
- London Borough of Newham 11
- London Borough of Redbridge 10
- London Borough of Richmond upon Thames 10
- London Borough of Southwark 84
- London Borough of Sutton 3
- London Borough of Tower Hamlets 40
- London Borough of Waltham Forest 20
- London Borough of Wandsworth 10
- Luton Borough Council 7
- Maidstone Borough Council 6
- Maldon District Council 4
- Malvern Hills District Council 2
- Manchester City Council 40
- Mansfield District Council 3
- Medway Council 8
- Melton Borough Council 4
- Mendip District Council 4
- Mid Devon District Council 2
- Mid Suffolk District Council 2
- Mid Sussex District Council 2
- Middlesbrough Borough Council 10
- Milton Keynes City Council 8
- Mole Valley District Council 3
- New Forest District Council 1
- Newark and Sherwood District Council 2
- Newcastle City Council 20
- Newcastle-under-Lyme Borough Council 3
- North Devon District Council 2
- North East Derbyshire District Council 2
- North East Lincolnshire Council 5
- North Hertfordshire District Council 3
- North Kesteven District Council 3
- North Lincolnshire Council 5
- North Norfolk District Council 5
- North Northamptonshire Council 18
- North Somerset Council 9
- North Tyneside Council 7
- North Warwickshire Borough Council 4
- North West Leicestershire District Council 7
- North Yorkshire Council 1
- Northampton Borough Council 3
- Northumberland County Council 13
- Norwich City Council 13
- Nottingham City Council 19
- Nuneaton and Bedworth Borough Council 5
- Oadby and Wigston Borough Council 2
- Oldham Metropolitan Borough Council 12
- Oxford City Council 9
- Pendle Borough Council 5
- Peterborough City Council 15
- Plymouth City Council 12
- Portsmouth City Council 7
- Preston City Council 13
- Reading Borough Council 9
- Redcar and Cleveland Borough Council 4
- Redditch Borough Council 2
- Reigate and Banstead Borough Council 20
- Ribble Valley Borough Council 5
- Rochdale Metropolitan Borough Council 7
- Rossendale Borough Council 2
- Rother District Council 4
- Rotherham Metropolitan Borough Council 24
- Royal Borough of Greenwich 4
- Royal Borough of Kensington and Chelsea 32
- Royal Borough of Kingston upon Thames 14
- Royal Borough of Windsor and Maidenhead 15
- Rugby Borough Council 7
- Runnymede Borough Council 3
- Rushcliffe Borough Council 5
- Rushmoor Borough Council 2
- Rutland County Council 1
- Salford City Council 6
- Sandwell Metropolitan Borough Council 8
- Scarborough Borough Council 8
- Sedgemoor District Council 3
- Sefton Metropolitan Borough Council 2
- Sevenoaks District Council 3
- Sheffield City Council 26
- Shropshire Council 2
- Slough Borough Council 16
- Solihull Metropolitan Borough Council 14
- Somerset Council 8
- Somerset West and Taunton Council 8
- South Bucks District Council 2
- South Cambridgeshire District Council 11
- South Derbyshire District Council 3
- South Gloucestershire Council 16
- South Hams District Council 5
- South Kesteven District Council 5
- South Lakeland District Council 8
- South Norfolk District Council 4
- South Oxfordshire District Council 5
- South Ribble Borough Council 4
- South Somerset District Council 5
- South Staffordshire Council 1
- South Tyneside Council 6
- Southampton City Council 4
- Southend-on-Sea Borough Council 5
- St Albans City and District Council 9
- St Helens Council 2
- Stafford Borough Council 3
- Staffordshire Moorlands District Council 4
- Stevenage Borough Council 8
- Stockport Metropolitan Borough Council 8
- Stockton-on-Tees Borough Council 9
- Stoke-on-Trent City Council 12
- Stratford-on-Avon District Council 4
- Stroud District Council 2
- Sunderland City Council 9
- Surrey Heath Borough Council 3
- Swale Borough Council 4
- Swindon Borough Council 9
- Tameside Metropolitan Borough Council 9
- Tamworth Borough Council 8
- Tandridge District Council 1
- Telford & Wrekin Council 10
- Tendring District Council 2
- Test Valley Borough Council 8
- Tewkesbury Borough Council 5
- Thanet District Council 1
- Three Rivers District Council 7
- Thurrock Council 5
- Tonbridge and Malling Borough Council 11
- Torbay Council 5
- Torridge District Council 1
- Trafford Metropolitan Borough Council 21
- Tunbridge Wells Borough Council 4
- Uttlesford District Council 8
- Vale of White Horse District Council 2
- Wakefield Metropolitan District Council 8
- Walsall Metropolitan Borough Council 9
- Warrington Borough Council 11
- Warwick District Council 7
- Watford Borough Council 4
- Waverley Borough Council 31
- Wealden District Council 5
- Wellingborough Borough Council 2
- Welwyn Hatfield Borough Council 16
- West Berkshire Council 5
- West Devon Borough Council 1
- West Lancashire Borough Council 6
- West Lindsey District Council 1
- West Northamptonshire Council 10
- West Oxfordshire District Council 7
- West Suffolk Council 9
- Westmorland and Furness Council 3
- Wigan MBC 12
- Wiltshire Council 20
- Winchester City Council 4
- Wirral Borough Council 8
- Woking Borough Council 6
- Wokingham Borough Council 8
- Worthing Borough Council 1
- Wychavon District Council 2
- Wycombe District Council 1
- Wyre Borough Council 5
- Wyre Forest District Council 3