VOA property categories
The VOA files every rated property under a Special Category code — an SCat code — and then rolls those 427 codes up into four sectors and eighteen sub-sectors for reporting. Those are the groups our monthly market data uses. Find your code below to see which group your property is reported in.
Your SCat code does not set your rateable value. It is a filing label used for statistics and for grouping properties. Your value comes from the valuation scheme applied to your property’s own measurements at the 1 April 2024 valuation date.
Where the numbers come from. The codes, descriptions and groupings are the VOA’s own, from its published Stock of Properties data. The property counts are our coverage of the 2026 rating list — 1,882,556 properties — not the VOA’s published totals. Classes valued on the contractor’s basis, and most public-sector classes, are thinly covered or absent.
Retail
Shops
| SCat | What the VOA calls it | Properties we hold |
|---|---|---|
| 008 | Airport Let Outs | 178 |
| 011 | Amusement Arcades | 637 |
| 024 | Betting Offices | 3,420 |
| 086 | Departmental and Walk Round Stores (Large) | 1 |
| 097 | Factory Shops | 2,002 |
| 098 | Farm Shops | 1,738 |
| 106 | Convenience Store | 7,728 |
| 139 | Hypermarkets/Superstores (over 2500m2) | 2,080 |
| 152 | Large Food Stores (750 - 2500m2) | 2,874 |
| 154 | Large Shops (750 - 1850m2) | 397 |
| 155 | Large Shops (Over 1850m2) | 1,955 |
| 165 | Markets (Other Than Livestock) | — |
| 210 | Pharmacies | 1,374 |
| 235 | Retail Warehouses and Foodstores | 8,831 |
| 243 | Sales Kiosks | 5,011 |
| 249 | Shops | 394,377 |
| 251 | Showrooms | 11,131 |
| 417 | Hairdressing/Beauty Salons | 21,120 |
| 425 | Pharmacies Within/Adjacent to Surgery/Health Centre | 1,766 |
| 429 | Post Offices | 1,679 |
| 442 | Takeaway Food Outlet (Predominantly Off Premises) | 5,006 |
| 504 | Kiosks and Pods Within/Part of Specialist Property, Retail Parks & Other Major Retail/Sporting Destinations | 916 |
| 507 | Salons/Clinics Within/Part of Specialist Property | 87 |
| 508 | Shops Within/Part of Specialist Property | 1,791 |
Financial & Professional
| SCat | What the VOA calls it | Properties we hold |
|---|---|---|
| 021 | Banks/Insurance/Building Society Offices & Other A2 Uses | 6,554 |
Industry
General Industrial
| SCat | What the VOA calls it | Properties we hold |
|---|---|---|
| 096 | Factories, Workshops and Warehouses (Incl Bakeries & Dairies) | 364,902 |
| 105 | Food Processing Centres | 198 |
| 110 | Foundries | 43 |
| 129 | High Tech Warehouses | 1 |
| 153 | Large Industrials (Over 20,000m2) | 826 |
| 192 | Motor Vehicle Works | 6 |
| 198 | Newspaper Printing Works (National Scheme) | 16 |
| 207 | Paper Mills | 26 |
| 289 | Vehicle Repair Workshops & Garages | 16,961 |
| 408 | Business Units | 11,574 |
| 512 | Workshops Within/Part of Specialist Property | 276 |
| 733 | Battery Store | — |
| 738 | Builders Merchant | 1,773 |
Storage & Distribution
| SCat | What the VOA calls it | Properties we hold |
|---|---|---|
| 034 | Bullion/Money Stores (National Scheme) | — |
| 148 | Land Used For Storage | 26,647 |
| 151 | Distribution Warehouses | 2,695 |
| 217 | Post Office Sorting Centres | 480 |
| 267 | Storage Depots | 1,495 |
| 268 | Stores | 88,936 |
| 301 | Wholesale Warehouses | 274 |
| 422 | Pack Houses | 19 |
| 510 | Stores Within/Part of Specialist Property | 137 |
| 511 | Warehouses Within/Part of Specialist Property | 161 |
| 721 | Self-Storage Facility | 908 |
Industry - Other
| SCat | What the VOA calls it | Properties we hold |
|---|---|---|
| 007 | Aircraft Works With Airfields | 3 |
| 009 | Aluminium Smelting Works | — |
| 016 | Artificial Fibre Works | — |
| 017 | Asphalt Plants | — |
| 023 | Beet Sugar Factories | — |
| 027 | Boat Yards | 298 |
| 031 | Breweries (National Scheme) | 226 |
| 032 | Brickworks (Traditional), Clay Tile/Pipe Works | — |
| 033 | Bulk Cement Storage Depots | — |
| 037 | Cable Head End Buildings | — |
| 050 | Cattle Breeding Centres | 1 |
| 051 | Cement Tile Works | — |
| 052 | Cement Works | — |
| 055 | Chemical Works | 19 |
| 063 | Coking and Carbonising Plants | — |
| 068 | Computer Centres (Non-Purpose Built) | 95 |
| 069 | Computer Centres (Purpose Built) | 251 |
| 071 | Concrete Batching Plants | — |
| 072 | Concrete Block Works | 1 |
| 073 | Concrete Product Works | 2 |
| 079 | Creameries | 28 |
| 087 | Distilleries | 26 |
| 093 | Mine Water Treatment Plant and Premises | — |
| 095 | Exhaust and Tyre Centres | 2,145 |
| 103 | Flour Mills (National Scheme) | 7 |
| 113 | Garages (Transport and Commercial) | 6,104 |
| 127 | Heredits Used For Primary Treatment/Processing Of Minerals | — |
| 142 | Iron and/or Steel Works | 7 |
| 158 | Livestock Markets (National Scheme) | — |
| 162 | Maltings - Non Trad | — |
| 163 | Maltings - Trad | 4 |
| 166 | Mineral Depot and Premises | — |
| 167 | Mineral Producing Hereditament - Blockstone | — |
| 168 | Mineral Producing Hereditament - Brine | — |
| 169 | Mineral Producing Hereditament - Chalk | — |
| 170 | Mineral Producing Hereditament - China Clay | — |
| 171 | Mineral Producing Hereditament - Clay | — |
| 172 | Mineral Producing Hereditament - Coal | — |
| 173 | Mineral Producing Hereditament - Fluorspar | — |
| 174 | Mineral Producing Hereditament - Gas | — |
| 175 | Mineral Producing Hereditament - Hardrock | — |
| 176 | Mineral Producing Hereditament - Inert | — |
| 177 | Mineral Producing Hereditament - Oil | — |
| 178 | Mineral Producing Hereditament - Other Mineral Category | — |
| 179 | Mineral Producing Hereditament - Putrescible | — |
| 180 | Mineral Producing Hereditament - Sand and Gravel | — |
| 181 | Mineral Producing Hereditament - Sand | — |
| 183 | Mineral Producing Hereditament - Slate | — |
| 187 | MOD Hereditaments | — |
| 200 | Nuclear Establishments | — |
| 205 | Oil Refineries | — |
| 212 | Pipelines | — |
| 218 | Potteries | 43 |
| 221 | Secondary Aggregate Processing Plant and Premises | — |
| 222 | Provender Mills (National Scheme) | 6 |
| 233 | Refuse Destructor Plants/Disposal Sites | 1 |
| 244 | Scrap Metal/Breakers Yard | 872 |
| 245 | Sea Dredged Aggregate Processing Plants & Depots | — |
| 247 | Ship Building Yards | 1 |
| 248 | Ship Repair Yards | 19 |
| 255 | Spoil Heap Workings | — |
| 274 | Tanneries | 5 |
| 290 | Vehicle Testing Centres (With Test Tracks) | 4 |
| 291 | Vehicle Testing Centres (Without Test Tracks) | 45 |
| 295 | Wafer Fabrications (National Scheme) | 2 |
| 297 | Waste Incinerator Plants | 4 |
| 299 | Waste Transfer Stations | 2 |
| 401 | Abattoirs & Slaughter Houses (Rental Valuation) | 155 |
| 402 | Agricultural Research Centres | — |
| 406 | Bus Garages (Contractors Valuation) | — |
| 407 | Bus Garages (Rental Valuation) | 138 |
| 423 | Peat Fields | — |
| 430 | Pumping Mines | — |
| 433 | Statutory Docks and Harbours (Formula) / Occupation within a Statutory Port Undertaking | — |
| 434 | Statutory Docks and Harbours (Non-Formula, Prescribed) | — |
| 435 | Statutory Docks and Harbours (Other) | — |
| 441 | Weighbridges | 21 |
| 502 | Garages Within/Part of Specialist Property | 28 |
| 712 | Rail Freight Depots | 2 |
| 714 | Rail Maintenance Depots | 1 |
| 728 | Bagging Plant & Premises | — |
| 994 | Unmapped — not in VOA Appendix 2 (likely an administrative/composite code); needs confirming | 485 |
Offices
Offices
| SCat | What the VOA calls it | Properties we hold |
|---|---|---|
| 203 | Offices (Inc Computer Centres) | 323,339 |
| 204 | Offices (Headquarters/Institutional) | 585 |
| 723 | Serviced Offices | 85,463 |
Other
Assembly & Leisure
| SCat | What the VOA calls it | Properties we hold |
|---|---|---|
| 004 | Agricultural Showgrounds (National Scheme) | — |
| 012 | Amusement Parks | — |
| 014 | Arenas | 2 |
| 022 | Beach Huts | 19,450 |
| 025 | Bingo Halls (National Scheme) | — |
| 026 | Bird Sanctuaries | 5 |
| 028 | Bowling Alleys | 237 |
| 029 | Bowling Centres (Indoor) | — |
| 030 | Bowling Greens (Outdoor) | 1,756 |
| 047 | Chain-Operated and Large Caravan Parks (Leisure) (National Scheme) | — |
| 048 | Caravan Sites and Pitches (National Scheme) | — |
| 049 | Casinos and Gambling Clubs | 112 |
| 054 | Tenting and Touring Sites, Certified Locations and Small Static Caravan Sites (CVT) | — |
| 056 | Cinemas (National Scheme) | 601 |
| 060 | Clubhouses | 2,801 |
| 061 | Licensed Sports, Social & Private Members Clubs | 8,438 |
| 070 | Concert Halls (National Scheme) | — |
| 074 | Conference & Exhibition Centres | 23 |
| 075 | Wedding & Function Venues | — |
| 081 | Cricket Centres | 9 |
| 082 | Cricket Grounds (County) | — |
| 083 | Cricket Grounds/Pitches (Non-County) | 1,760 |
| 084 | Dance Schools & Centres | 933 |
| 091 | Drive-In Restaurants | 842 |
| 092 | Drive-Thru Restaurants | 2,169 |
| 104 | Food Courts | 26 |
| 107 | Football Grounds | 1,012 |
| 108 | Football Pitches | 293 |
| 109 | Football Stadia | 1 |
| 116 | Go Kart Rinks | 37 |
| 117 | Golf Courses | 1,646 |
| 118 | Golf Driving Ranges | 9 |
| 121 | Greyhound Racetracks | — |
| 125 | Health Farms | — |
| 128 | Heritage Railways | — |
| 132 | Horse Racecourses | — |
| 140 | Ice Rinks | — |
| 145 | Lakes With Water Sport Facilities | — |
| 164 | Marinas (National Scheme) | — |
| 188 | Model Villages | — |
| 191 | Motor Racetracks | — |
| 195 | Museums and Art Galleries (Contractors) | 3 |
| 196 | Museums and Art Galleries (Non-Contractors) | 22 |
| 199 | Night Clubs & Discotheques | 1,081 |
| 208 | Pavilions | 807 |
| 213 | Pleasure Piers | — |
| 214 | Point to Point and Eventing Courses | — |
| 216 | Polo Grounds | 55 |
| 225 | Venue Hire and Function Suite | 311 |
| 226 | Public Houses/Pub Restaurants (National Scheme) | 35,820 |
| 227 | Public Houses/Pub Restaurants (Inc. Lodge) (National Scheme) | 394 |
| 229 | Racing Stables (National Scheme) | 582 |
| 234 | Restaurants | 29,006 |
| 236 | Riding Schools & Livery Stables (National Scheme) | 4,975 |
| 237 | Rifle and Weapons Ranges | 547 |
| 238 | Roadside Restaurants (National Scheme) | 207 |
| 239 | Roller Skating Rinks | — |
| 240 | Royal Palaces | — |
| 241 | Professional Rugby Clubs | 1 |
| 242 | Amateur Rugby Clubs | 450 |
| 252 | Ski Centres | — |
| 253 | Snooker Halls/Clubs | 551 |
| 254 | Speedway Racetracks | — |
| 256 | Sporting Rights | — |
| 257 | Sports & Leisure Centres (LA) (Dry Only) (National Scheme) | 25 |
| 258 | Sports & Leisure Centres (LA) (Wet & Dry) (National Scheme) | 1 |
| 259 | Sports & Leisure Centres (Private) (Dry Only) | 1,232 |
| 260 | Sports & Leisure Centres (Private) (Wet & Dry) | 563 |
| 261 | Sports Grounds | 3,621 |
| 262 | Sports Stadia | — |
| 263 | Squash Courts | 126 |
| 264 | Stables and Loose Boxes | 5,308 |
| 265 | Stately Homes & Historic Houses (National Scheme) | — |
| 272 | Swimming Pools (Local Authority) | — |
| 273 | Swimming Pools (Private) | — |
| 277 | Tennis and Padel Centres | 38 |
| 278 | Tennis Courts/Clubs | 1,336 |
| 279 | Theatres (National Scheme) | — |
| 280 | Theme Parks | — |
| 283 | Totalisators On Horse Racecourses | — |
| 284 | Tourist Attractions/Dark Rides | — |
| 293 | Village Halls, Scout Huts, Cadet Huts Etc | 16,360 |
| 296 | War Games Courses/Misc. Ag. Use | 14 |
| 303 | Wine Bars (Valued on Floor Space) | — |
| 304 | Zoos & Safari Parks | — |
| 364 | Dog Walking and Agility Centres | 8 |
| 403 | Aquaria | 1 |
| 405 | Boathouses | 392 |
| 409 | Cafes | 16,051 |
| 410 | Changing Rooms | 276 |
| 416 | Gymnasia/Fitness Suites | 4,736 |
| 421 | Miniature Railways | — |
| 426 | Pitch and Putt/Putting Greens | — |
| 431 | Religious Retreats/Study Centres (Residential) | 24 |
| 500 | Cafes/Restaurants Within/Part of Specialist Property | 701 |
| 503 | Gymnasia/Fitness Suites Within/Part of Specialist Property (Dry Only) | 7 |
| 509 | Sports & Leisure Centres Within/Part of Specialist Property | 5 |
| 715 | Football Training Grounds | 5 |
| 739 | Soccer Centres | 3 |
| 760 | Food Court Kiosks | 79 |
| 993 | Unmapped — not in VOA Appendix 2 (likely an administrative/composite code); needs confirming | 965 |
Other - Other
| SCat | What the VOA calls it | Properties we hold |
|---|---|---|
| 001 | AA/RAC Service Centres and Boxes | 1 |
| 003 | Advertising Right | 33,786 |
| 010 | Ambulance Stations | 66 |
| 013 | Animal Boarding | 253 |
| 015 | Army Hereditaments | — |
| 039 | Car Parks (Multi-Storey) | 1,263 |
| 040 | Car Parks (Surfaced Open) | 12,660 |
| 041 | Car Parks (Unsurfaced Open) | 1,020 |
| 043 | Car Spaces | 63,432 |
| 053 | Cemeteries (National Scheme) | 2 |
| 058 | Civic Amenity Sites | 1 |
| 076 | Contractors Huts & Compounds | 1,107 |
| 080 | Crematoria (With & Without Cemeteries) (National Scheme) | 15 |
| 100 | Film and TV Studios | 76 |
| 101 | Fire Stations | 1 |
| 102 | Fish Farms | — |
| 111 | Funeral Parlours/Chapels Of Rest | 1,603 |
| 112 | Game Farms | — |
| 123 | Traveller Sites | — |
| 124 | Hatcheries/Poultry Farms | 7 |
| 141 | Interactive Telephone Kiosks | 13 |
| 143 | Kennels and Catteries | 3,657 |
| 144 | Laboratories | 1,079 |
| 146 | Land Used For Advertising | 595 |
| 147 | Land Used For Car Boot Sales | — |
| 150 | Land used for Waste Composting | 2 |
| 189 | Moorings (Floating Hereditaments) | 1,501 |
| 190 | Mortuaries | 24 |
| 197 | Navy Hereditaments | — |
| 202 | Observatories | 1 |
| 224 | Public Conveniences (National Scheme) | — |
| 228 | Public Telephone Kiosks (National Scheme) | 473 |
| 230 | RAF Hereditaments | — |
| 232 | Recording Studios | 386 |
| 269 | Stud Farms | 661 |
| 270 | Studios | 1,354 |
| 285 | Training Centre (Non Residential) | 543 |
| 292 | Veterinary Clinics / Animal Clinics | 1,754 |
| 294 | Vineyards/Wineries | 40 |
| 298 | Waste Recycling Plants | 8 |
| 302 | Windmills | — |
| 420 | Lifeboat Stations | 4 |
| 424 | Pet Grooming Parlours | 637 |
| 428 | Police Training Colleges | 2 |
| 438 | Telescope Sites | 119 |
| 439 | University - Ancillary Land or Buildings | 15 |
| 501 | Car Parking Within/Part of Specialist Property | 129 |
| 513 | Miscellaneous Within/Part of Specialist Property | — |
| 718 | Electric Charge Stations | 1 |
| 725 | Park & Ride Car Parks | 4 |
| 726 | Telecommunications Large Broadcast Sites | — |
| 759 | TV Studios | 23 |
| 992 | Unmapped — not in VOA Appendix 2 (likely an administrative/composite code); needs confirming | 424 |
| 998 | Unmapped — not in VOA Appendix 2 (likely an administrative/composite code); needs confirming | 25 |
Hotels & Self Catering
| SCat | What the VOA calls it | Properties we hold |
|---|---|---|
| 062 | Coaching Inns | — |
| 077 | Country House Hotels | 124 |
| 099 | Field Study, Activity and Adventure Centres | 66 |
| 122 | Guest & Boarding Houses | 6,088 |
| 130 | Holiday Centres | — |
| 131 | Holiday Homes (Self Catering) | 78,366 |
| 136 | Hostels | 1,127 |
| 137 | Hotels (3 Star And Under) | 3,028 |
| 138 | Hotels (4 Star & Above) & Major Chain Operated | 3,837 |
| 160 | Lodges (National Scheme) | — |
| 281 | Timeshare Complexes (National Scheme) | — |
| 722 | Serviced Apartments | 727 |
Other Retail Formats
| SCat | What the VOA calls it | Properties we hold |
|---|---|---|
| 018 | ATMs | 429 |
| 019 | Auction Rooms | 120 |
| 038 | Car Auction Buildings/Sites | 56 |
| 042 | Car Showrooms | 4,952 |
| 044 | Car Supermarkets | 64 |
| 045 | Car Washes (Stand Alone) | 3,016 |
| 046 | Car/Caravan Sales/Display/Hiring Sites | 3,572 |
| 114 | Garden Centres | 2,169 |
| 133 | Hospital Let Outs | 350 |
| 193 | Motorway Service Area Let Outs | 157 |
| 194 | Motorway and Major Road Service Areas | — |
| 209 | Petrol Filling Stations (National Scheme) | 5,063 |
| 211 | Photographic Booths | — |
| 250 | Showhouses (National Scheme) | — |
| 266 | Station Let Outs | 940 |
| 419 | Land Used for Display | 293 |
| 427 | Pitches for Stalls, Sales or Promotions | 7,607 |
| 432 | Sales Offices | 190 |
| 710 | Residual Mall | 305 |
| 757 | Plant Nurseries | 2 |
Health
| SCat | What the VOA calls it | Properties we hold |
|---|---|---|
| 134 | Hospitals & Clinics NHS (National Scheme) | 3 |
| 135 | Hospitals & Clinics (Private) (National Scheme) | 12 |
| 436 | Surgeries, Clinics, Health Centres (Contractors Valuation) | 35 |
| 437 | Surgeries, Clinics, Health Centres (Rental Valuation) | 14,749 |
Education
| SCat | What the VOA calls it | Properties we hold |
|---|---|---|
| 065 | Colleges of Further Education (National Scheme) | 148 |
| 085 | Day Nurseries/Play Schools | 11,619 |
| 159 | Local Authority Schools (National Scheme) | 11 |
| 206 | Oxbridge Colleges | — |
| 223 | Public and Independent Schools (National Scheme) | 921 |
| 288 | Universities (Excluding Oxbridge) (National Scheme) | 40 |
| 440 | University Occupation Within Hospitals | — |
| 505 | Nurseries/Creches Within/Part of Specialist Property | 62 |
| 995 | Unmapped — not in VOA Appendix 2 (likely an administrative/composite code); needs confirming | 156 |
Non Residential Institutions
| SCat | What the VOA calls it | Properties we hold |
|---|---|---|
| 067 | Community Day Centres | 9,787 |
| 156 | Libraries | 214 |
| 758 | Children's Centre | 1,032 |
Other - Offices
| SCat | What the VOA calls it | Properties we hold |
|---|---|---|
| 057 | Civic and Public Buildings (Local Authority Occupations) | 522 |
| 215 | Police Stations | — |
| 411 | Coastguard Stations | 26 |
| 414 | Courts (Contractors Valuation) | — |
| 415 | Courts (Rental Valuation) | 37 |
| 418 | Information/Visitor Centres | 116 |
| 506 | Offices Within/Part of Specialist Property | 339 |
Transport
| SCat | What the VOA calls it | Properties we hold |
|---|---|---|
| 005 | Air Ports (Minor) (National Scheme) | — |
| 006 | Air Strips (National Scheme) | 12 |
| 036 | Bus Stations | 2 |
| 059 | Civil Airports | — |
| 089 | Docks and Harbours (Non-Statutory) | — |
| 126 | Heliports | 23 |
| 161 | Lorry Parks | 628 |
| 231 | Railways & Tramways (Non Leisure) | — |
| 282 | Tolls (Ferries, Roads And Bridges) | — |
| 287 | Truck Stops | — |
| 737 | Ferry Terminal | 2 |
Other - Storage & Distribution
| SCat | What the VOA calls it | Properties we hold |
|---|---|---|
| 119 | Grain Silos | 20 |
| 120 | Granaries and Intervention Stores | 38 |
| 157 | Liquid Bulk Storage (Incl Petrol & Oil) (National Scheme) | 29 |
| 404 | Archives | 1 |
| 413 | Cold Stores (Rental Valuation) | 258 |
Utilities
| SCat | What the VOA calls it | Properties we hold |
|---|---|---|
| 066 | Communication Stations (National Scheme) | 2 |
| 088 | District Heating Undertakings & Networks | — |
| 090 | Domestic Fuel Installations | — |
| 094 | Electricity Undertakings (Non-Statutory) | — |
| 115 | Gas Processing Plants | 1 |
| 149 | Landfill Gas Generator Sites | — |
| 246 | Sewage Works (National Scheme) | — |
| 275 | Telecommunications Cable Networks (National Scheme) | — |
| 276 | Telecommunications Switching Centres | — |
| 300 | Water Undertakings (Non-Statutory) | — |
| 727 | Waste Anaerobic Digestion Plants | — |
| 729 | Renewable Generators - Mixed Technologies | — |
| 730 | Biomass Biological (Crop & Slurry Based Anaerobic Digestors, Incl Gas to Grid) | — |
| 731 | Biomass Thermal (Incl Combustion, Gasification and Pyrolysis) | — |
| 741 | Independent Gas Transport (IGT) | — |
| 742 | Independent Distribution Network Operators (IDNO) | — |
| 743 | Renewable Power Generators - Photovoltaic | — |
| 744 | Renewable Power Generators - Wind | — |
| 745 | Renewable Power Generators - Other | — |
| 746 | Renewable Power Generators - Hydro | — |
| 747 | Fossil Fuel Power Stations | — |
| 748 | Nuclear Power Stations | — |
Residential Institutions
| SCat | What the VOA calls it | Properties we hold |
|---|---|---|
| 201 | Nursing Homes (Inc. Old Peoples Homes) | — |
| 220 | Prison Service Hereditaments | — |
| 286 | Training Centre (Residential) | — |
Not in the VOA grouping file
—
| SCat | What the VOA calls it | Properties we hold |
|---|---|---|
| 020 | Baling Plants | — |
| 035 | Bus Garages | — |
| 064 | Cold Stores | — |
| 182 | Mineral Producing Hereditament - Shale Unburnt | — |
| 184 | Mineral Producing Hereditament With Batching Plant | — |
| 185 | Mineral Producing Hereditament With Coating Plant | — |
| 186 | Mineral Producing Hereditament With Tunnel Kiln | — |
| 219 | Power Generators | — |
| 271 | Surgeries, Clinics, Health Centre (incl Dentists etc) | — |
| 400 | Abattoirs & Slaughter Houses (Contractors Valuation) | — |
| 412 | Cold Stores (Contractors Valuation) | — |
| 700 | Sponsored Roundabout Advertising Displays | — |
| 701 | Restaurant With Letting Accommodation | — |
| 702 | Driving Standards Agency Centre | — |
| 703 | Residual Shopping Mall | — |
| 704 | Land Used For Seasonal Markets & Events | — |
| 705 | Market Stall (Not Pitch) | — |
| 706 | Advertising Displays On Pavements & Bus Shelters | — |
| 707 | Advertising Displays At Superstores | — |
| 708 | Advertising Displays From Phone Booths | — |
| 709 | Dark Retailing/Internet Sites | — |
| 711 | Advertising Displays From Agricultural Land | — |
| 713 | Bicycle Folding Box Site | — |
| 716 | Cafe/Restaurants Within/Part of Non Specialist Properties | — |
| 717 | Delivery Box Site & Premises | — |
| 719 | Car Washes (Stand Alone - Hand Car Wash) | — |
| 720 | LPG Service Station | — |
| 724 | Street Points (e.g. Cycle Docking Stations) | — |
| 732 | Click & Collect Locker Site | — |
| 734 | Wedding and Function Venue | — |
| 735 | Historic Property (National Trust/English Heritage) | — |
| 736 | Holiday Home Self Catering (Complexes) | — |
| 740 | Secure Children's Homes | — |
| 749 | Underground Gas Storage Facility | — |
| 750 | NHS Clinics & Health Centres (Contractors) | — |
| 751 | NHS Clinics & Health Centres (Rentals) | — |
| 752 | Surgeries (Other Than GP/NHS) (Contractors) | — |
| 753 | Surgeries (Other Than GP/NHS) (Rentals) | — |
| 754 | GP Surgeries (Contractors) | — |
| 755 | GP Surgeries (Rentals) | — |
| 756 | Equestrian Hospitals | — |
| 761 | Telecommunications Access Networks | — |
Not sure which code is yours?
Run a free Check on your property and we’ll show you the code the VOA has recorded against it, along with what that implies for your valuation.