| Access and people |
| Claude, ChatGPT, Microsoft Copilot, Gemini and Perplexity connectors | | | | |
| REST API and OpenAPI document | | | | |
| SDKs · Zapier, Power Automate and HubSpot guides | Coming | Coming | Coming | Coming |
| People sharing one pool of credits | 1 | Unlimited | Unlimited | Unlimited |
| Colleagues at your company's email domain join by signing in or by invitation; no other addresses | — | | | |
| Admin dashboard: usage bar, usage by person, members, payment and packs | — | | | |
| Webhooks when a property changes | — | — | — | Coming |
| Find and look up a property |
| Find properties by address, postcode or business name · England and Wales | | | | |
| Rateable value, description, floor area, valuation lines, estimated bill and multiplier band | | | | |
| Business name where held · data currency · Check and Challenge case status | | | | |
| Verdict and evidence |
| Verdict summary: outcome, label, flagged, headline saving, hedge | | | | |
| Full verdict: grounds, checks, route, next steps, relief view and what-ifs | — | | | |
| Suggested rateable value and indicative saving | Headline only | | | |
| Comparables with allowances and distance class | 5 a property | | | |
| Scheme check and EPC floor-area cross-check | — | | | |
| Verdicts a property a day | 1 | Unlimited | Unlimited | Unlimited |
| Tribunal decisions, history and changes |
| Valuation Tribunal decisions: search and analysis by property, council, firm, decision type, list year or date | — | | | |
| Rating history: 2023 list | | | | |
| Rating history: 2017 list, where held · rateable value as at a date | — | | | |
| Changes for named properties | — | | | |
| Change feed for a whole council | — | — | | |
| Watches and alerts on a client book | — | — | Coming | Coming |
| Area intelligence and screening |
| Overpayment map, council and sector statistics, area breakdown | | | | |
| Screen an area (ranked list of properties) | Top 20 | 250 deep | 250 deep | Unlimited |
| Council-wide extract as a file · bulk feeds | — | — | — | By agreement |
| Results into Excel or your own report: your AI assistant builds the file | | | | |
| Allowances and controls |
| Credits each month | 300 | 5,000 | 30,000 | 100,000+ |
| Burst limit (calls a minute) | 60 | 300 | 1,000 | Contracted |
| Daily ceiling (share of monthly credits, adjustable) | 25% | 25% | 25% | Contracted |
| Extra credits: prepaid packs of 1,000, 5,000 or 10,000, used within 6 months | — | £8 per 1,000 | £6 per 1,000 | Contracted |
| Usage notice at 80% and at the limit · a usage bar on your account page | | | | |
| Repeats within the hour cost nothing · ask your assistant what is left at any time | | | | |
| Commercial rights |
| Evaluation | 30 days | | | |
| Use for your own business and your clients' properties; show findings to that client | — | | | |
| Embed our data or verdicts in a product you sell | — | — | — | |
| Redistribute, publish or resell data or derived lists · white-label | — | — | — | By agreement |
| Support and terms |
| Email support | | | | |
| Named support · agreed service level · data processing agreement | — | — | — | |
| Annual payment (twelve months for ten) · invoicing | — | | | Annual contract |
| Get started | Start Professional | Start Professional Plus | Talk to us |