Tribunal decisions in Monmouthshire
Every business rates appeal for a property in Monmouthshire decided by the Valuation Tribunal for Wales since 2018 — what was argued, what the Valuation Officer conceded, and what the tribunal decided.
Valuation Tribunal for Wales Every judgment in full
Decisions since 2018
47
with a written decision
Won a reduction
67% of 6
where the ratepayer attended or made submissions — 2% of 41 when nobody did
Conceded before the hearing
0%
0 cases where the Valuation Officer cut the value first
Rateable value removed
£8,900
by tribunal decisions in 1 cases, median cut 21%
The decisions
Showing 47 of 47 decisions · 5 won a reduction
| Agent | List | Sought | VO conceded | Decisive ground | |||||
|---|---|---|---|---|---|---|---|---|---|
| Unit 3, Library Place, Manor Way, Chepstow, NP16 5HZRetail unit | — | 2023 | 17 Nov 2025 | — | — | £23,000 | £23,000 | Comparable assessments (tone) | Allowed in part |
| Monmouth District Council, Town Hall, Cross Street, Abergavenny NP7 5EWTown Hall | Cooke & Arkwright | 2017 | 14 Oct 2025 | — | £22,000 | — | £22,000 | — | Allowed |
| Hand Car Wash at Colour Fayre Site, Bulwark Industrial Estate, Bulwark, Chepstow, NP16 5QZHand Car Wash and premises | — | 2017 | 4 Apr 2025 | £2,125 | £2,125 | £7,500 | £7,500 | Comparable assessments (tone) | Allowed in part |
| Self Catering Holiday Unit and Premises, Bridge Cottage, Lone Lane, Penallt, Monmouth, NP25 4AJSelf Catering Holiday Unit and Premises | — | 2017 | 2 Jan 2024 | £2,800 | £2,800 | — | — | Relief or exemption | Dismissed |
| 5 Oldway Centre, Monnow Street, Monmouth NP25 3PS | HS Consultancy Group | 2017 | 13 Sept 2023 | — | — | — | — | — | Dismissed · not attended |
| Public House and Premises, The Bell Inn, Skenfrith, Abergavenny NP7 8UHPublic House and Premises | HS Consultancy Group | 2017 | 13 Sept 2023 | — | — | — | — | — | Dismissed · not attended |
| Cafe and Premises, Cafe Lion House, King Street, Abergavenny NP7 5SECafe and Premises | HS Consultancy Group | 2017 | 13 Sept 2023 | — | — | — | — | — | Dismissed · not attended |
| Shop and Premises, 5 Monnow Street, Monmouth, NP25 3EFShop and Premises | — | 2017 | 5 Mar 2020 | — | — | — | — | — | Dismissed · not attended |
| Bridge Inn, Llanfoist, Abergavenny NP7 9LHInn | — | 2017 | 28 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Goytre Arms, Penperlleni, Pontypool NP4 0AHGoytre Arms | — | 2017 | 28 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Somerset Arms, Dingestow, Monmouth NP25 4BP | — | 2017 | 28 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Kings Head Hotel, Old Market Street, Usk NP15 1ATHotel | — | 2017 | 28 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Unit 7 The Chocolate Factory, Union Road Industrial Estate, Union Road, Abergavenny NP7 7RL | — | 2017 | 5 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
| Shop & Premises, 1 High Street, Abergavenny NP7 5RYShop & Premises | The Clements Agency Group | 2017 | 15 Mar 2019 | — | — | — | — | — | Dismissed · not attended |
| Workshop & Premises, 11-13 Monmouth Road, Abergavenny NP7 5HFWorkshop & Premises | Hartnell Taylor Cook | 2017 | 15 Mar 2019 | — | — | — | — | — | Dismissed · not attended |
| Shop & Premises, 15 Frogmore Street, Abergavenny NP7 5AHShop and premises | — | 2017 | 15 Mar 2019 | — | — | — | — | — | Dismissed · not attended |
| Shop & Premises, 6 & 7 Oldway Centre, Monnow Street, Monmouth NP25 3PSShop and premises | — | 2017 | 15 Mar 2019 | — | — | — | — | — | Dismissed · not attended |
| Shop & Premises, 5 Oldway Centre, Monnow Street, Monmouth NP25 3PSShop and premises | — | 2017 | 15 Mar 2019 | — | — | — | — | — | Dismissed · not attended |
| Shop & Premises, 93 Monnow Street, Monmouth NP25 3EWShop & Premises | NG UK Associates | 2017 | 15 Mar 2019 | — | — | — | — | — | Dismissed · not attended |
| Shop & Premises, 30 Monnow Street, Monmouth NP25 3EFShop & Premises | Ellis | 2017 | 15 Mar 2019 | — | — | — | — | — | Dismissed · not attended |
| Shop & Premises, 1 & 2 Priory Street, Monmouth NP25 3BRShop and Premises | — | 2017 | 15 Mar 2019 | £15,750 | £9,750 | — | £15,750 | Zoning or layout | Dismissed |
| Shop & Premises, Ty Cornel, 11 Castle Parade, Usk NP15 1AAShop and premises | — | 2017 | 17 Jan 2019 | — | — | — | — | — | Dismissed · not attended |
| Shop & Premises, 5 Wesley Buildings, Newport Road, Caldicot NP26 4LYShop and premises | — | 2017 | 17 Jan 2019 | — | — | — | — | — | Dismissed · not attended |
| Shop & Premises, South Wales Nappies, Post Office Row, Sudbrook, Caldicot NP26 5TBShop and premises | — | 2017 | 17 Jan 2019 | — | — | — | — | — | Dismissed · not attended |
| Café & Premises, Unit 2 adj Central Stores, The Square, Magor, Caldicot NP26 3HY | — | 2017 | 17 Jan 2019 | — | — | — | — | — | Dismissed · not attended |
| Shop & Premises, 16 Nelson Street, Chepstow NP16 5HTShop and premises | Ellis | 2017 | 17 Jan 2019 | — | — | — | — | — | Dismissed · not attended |
| Shop & Premises, The Pharmacy, High Street, Raglan NP15 2DYShop and premises | — | 2017 | 17 Jan 2019 | — | — | — | — | — | Dismissed · not attended |
| Shop & Premises, Unit 4 Rockfield Road, Monmouth NP25 5BAShop and premises | — | 2017 | 17 Jan 2019 | — | — | — | — | — | Dismissed · not attended |
| Shop & Premises, 67 Bridge Street, Usk NP15 1BQShop and premises | Ellis | 2017 | 17 Jan 2019 | — | — | — | — | — | Dismissed · not attended |
| Shop & Premises, 3 Cibi Walk, Frogmore Street, Abergavenny NP7 5AJShop & Premises | G L Hearn | 2017 | 17 Jan 2019 | — | — | — | — | — | Dismissed · not attended |
| Shop & Premises, Angelos Fish Bar, Newport Road, Magor, Caldicot NP26 3HUShop and premises | Ellis | 2017 | 17 Jan 2019 | — | — | — | — | — | Dismissed · not attended |
| Shop & Premises, 3a Bridge Court, Bulwark Road, Bulwark, Chepstow NP16 5JWShop and premises | Colliers | 2017 | 17 Jan 2019 | — | — | — | — | — | Dismissed · not attended |
| Shop & Premises, Simply Fresh Mardy, Nantgavenny Lane, Mardy, Abergavenny NP7 6LEShop and premises | Clements Agency Group | 2017 | 17 Jan 2019 | — | — | — | — | — | Dismissed · not attended |
| Post Office & Premises, Magor Post Office, The Square, Magor, Caldicot NP26 3EPPost Office and premises | — | 2017 | 17 Jan 2019 | — | — | — | — | — | Dismissed · not attended |
| Shop and Premises, 9/10 Wesley Buildings, Newport Road, Caldicot NP26 4LYShop and Premises | — | 2017 | 20 Dec 2018 | — | — | — | — | — | Dismissed · not attended |
| Workshop and Premises, Units 2-3 The Chocolate Factory, Union Road Industrial Estate, Union Road, Abergavenny NP7 7RLWorkshop and Premises | Rates and Rental Surveyors | 2017 | 22 Nov 2018 | — | — | — | — | — | Dismissed · not attended |
| Store and Premises, Units 9 & 10, Station Enterprises, Station Road, Abergavenny NP7 5HSStore and Premises | — | 2017 | 22 Nov 2018 | — | — | — | — | — | Dismissed · not attended |
| Factory and Premises, Unit 6, Castle Way, Severn Bridge Industrial Estate, Portskewett, Caldicot NP26 5THFactory and Premises | Addison James Consultant Surveyors | 2017 | 22 Nov 2018 | — | — | — | — | — | Dismissed · not attended |
| Workshop and Premises, Unit 2, Castle Way, Severn Bridge Industrial Estate, Portskewett, Caldicot NP26 5THWorkshop and Premises | Hartnell Taylor Cook | 2017 | 22 Nov 2018 | — | — | — | — | — | Dismissed · not attended |
| Workshop and Premises, Ground and Part 1st Floor Unit B, Cheesemans Trading Estate, Caldicot Road, Rogiet, Caldicot NP26Workshop and Premises | — | 2017 | 22 Nov 2018 | — | — | — | — | — | Dismissed · not attended |
| Workshop and Premises, Unit 5, Grange Mill, Raglan NP15 2BXWorkshop and Premises | — | 2017 | 22 Nov 2018 | — | — | — | — | — | Dismissed · not attended |
| Autolaque, Hatherleigh Place, Union Road, Abergavenny NP7 7RLVehicle body repair and respray workshop with associated offices, stores and workrooms | — | 2017 | 18 Oct 2018 | £18,500 | £13,250 | — | £18,500 | — | Dismissed · not attended |
| 35 Moor Street, Chepstow NP16 5DEShop and premises | — | 2017 | 18 Oct 2018 | £10,500 | £7,000 | — | £8,900 | Rental evidence | Allowed in part · not attended |
| White Lion Inn, Bank Street, Chepstow NP16 5ELPublic house and premises | — | 2017 | 15 Oct 2018 | £42,900 | £23,000 | — | £34,000 | Valuation method | Allowed in part |
| 59 Frogmore Street, Abergavenny NP7 5AR | — | 2017 | 26 Sept 2018 | — | — | — | — | — | Dismissed · not attended |
| Unit 4, Symondscliffe Way, Severn Bridge Ind Estate, Portskewett, Caldicot NP26 5PW | — | 2017 | 26 Sept 2018 | — | — | — | — | — | Dismissed · not attended |
| The Inn at Penallt, Penalt, Monmouth NP25 4SE | — | 2017 | 26 Sept 2018 | — | — | — | — | — | Dismissed · not attended |
Values are as stated in each decision; a dash means the document does not state that figure. Where a decision covers several properties, the first-listed is shown. Cash-machine appeals are listed but excluded from the statistics above. Wales: decisions of the Valuation Tribunal for Wales, published at valuationtribunalwales.net.