Tribunal decisions in Wales
In Wales, a ratepayer whose Challenge is refused appeals to the Valuation Tribunal for Wales. These are its business rates decisions from 2018–2026: 1,361 of them, each with the judgment to read in full, the figures argued, and the grounds that won or lost.
Most Welsh decisions are short notices that an appeal was dismissed because nobody attended for the ratepayer. The figures below therefore separate the cases that were argued from the ones that were not. Read these as a record of what happened, not a forecast. The England figures are on their own page.
Valuation Tribunal for Wales, 2018–2026 Every judgment hosted in full 22 Welsh councils
Decisions since 2018
1,361
with a written decision
Won a reduction
47% of 205
where the ratepayer attended or made submissions — 6% of 1,156 when nobody did
Conceded before the hearing
35%
54 cases where the Valuation Officer cut the value first, median 13%
Rateable value removed
£4,336,610
by tribunal decisions in 82 cases, median cut 17%
Which arguments succeed
Ground argued · cases · share that won any reduction. Attended cases only; a case can argue several grounds.
| Ground | Cases | Won |
|---|---|---|
| Building works or disturbance nearby | 8 | 75% |
| Floor area or measurement | 16 | 56% |
| Comparable assessments (tone) | 90 | 56% |
| Valuation method | 37 | 54% |
| Quantum or end allowance | 15 | 53% |
| Zoning or layout | 24 | 50% |
| Rental evidence | 58 | 48% |
| Relief or exemption | 9 | 44% |
| Trading receipts (pubs, hotels) | 12 | 42% |
| Split or merge the assessment | 10 | 40% |
| Validity of the proposal | 12 | 33% |
| State of repair or deletion | 11 | 27% |
| Change of circumstances | 38 | 26% |
By property type
Attended cases · share that won any reduction.
| Type | Cases | Won |
|---|---|---|
| Shops | 73 | 47% |
| Pubs, hotels and leisure | 50 | 42% |
| Industrial and warehouses | 33 | 42% |
| Offices | 19 | 37% |
By council
Decisions with a written judgment, most first.
Search the Welsh decisions
Showing 50 of 1,361 decisions · 163 won a reduction
| Council | Agent | List | Sought | VO conceded | Decisive ground | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit 1A, Swansea Enterprise Park, Llansamlet, Swansea, SA7 9RFRetail warehouse and premises | Swansea | Ryan | 2023 | 28 Sept 2026 | £203,000 | £154,000 | — | £154,000 | Rental evidence | Allowed |
| Ground floor, 13 Cathedral Rd, Cardiff, CF11 9HA | Cardiff | Ryan | 2023 | 3 Sept 2026 | £14,750 | £8,400 | £8,800 | £8,800 | — | Agreed at hearing |
| Unit 3 The Pod 2, Leckwith Road, Cardiff, CF11 8EG | Cardiff | AG&G | 2023 | 3 Sept 2026 | — | £85,000 | £93,500 | £93,500 | — | Agreed at hearing |
| 5-7 Picton Arcade, Swansea, SA1 3BH.Shop and premises | Swansea | Michael J Dawson | 2023 | 28 Aug 2026 | — | — | — | — | — | Dismissed |
| PT 3rd Floor Grove House, Grove Place, Swansea, SA1 5DEOffice accommodation | Swansea | — | 2023 | 4 Aug 2026 | £26,500 | — | — | £26,500 | — | Dismissed |
| Front (Part) 2nd Floor Grove House, Grove Place, Swansea, SA1 4DBOffice accommodation | Swansea | — | 2023 | 4 Aug 2026 | — | — | £11,500 | £11,500 | — | Allowed in part |
| Dock Hereditament & Premises, Holyhead Port, Holyhead Harbour, Holyhead LL65 1DQDock Hereditament & Premises | Isle of Anglesey | Avison Young | 2017 | 17 Jul 2026 | — | £1,200,000 | — | — | — | Dismissed |
| Factory and Premises, Maes Gwern, Wrexham Road, Mold, CH7 1XWFactory and Premises | Flintshire | Ryan | 2023 | 18 Jun 2026 | — | £89,500 | — | — | — | Dismissed |
| Shop & Premises, 235-237 Oxford Street, Swansea, SA1 3BL Matter Appealed Against: 2023 Non-Domestic Rating ListShop and Premises | Swansea | — | 2023 | 17 Jun 2026 | — | — | £58,000 | £58,000 | — | Agreed at hearing · not attended |
| Shop & Premises, 8 Brackla Street, Bridgend, CF31 1DD Matter Appealed Against: 2023 Non-Domestic Rating ListShop and premises | Bridgend | — | 2023 | 17 Jun 2026 | — | — | — | £35,000 | — | Allowed in part · not attended |
| 51, 53, 55, 57 Albany Road, Cardiff CF24 3LL | Cardiff | The Beattie Partnership | 2023 | 12 Jun 2026 | — | £75,000 | £80,000 | £80,000 | — | Agreed at hearing |
| GND FLR Ferris Coaches, Cardiff Road, Nantgarw, Cardiff CF15 7SRPurpose-built workshop | Rhondda Cynon Taf | — | 2023 | 20 May 2026 | £30,750 | £14,500 | £21,750 | £21,750 | Comparable assessments (tone) | Allowed in part |
| 503 Newport Road, Cardiff, CF24 9ADRetail warehouse | Cardiff | Ryan | 2023 | 11 May 2026 | £61,500 | £46,750 | — | £61,500 | — | Dismissed |
| Unit 2A, Parkway Pen-y-fan Industrial EstateWarehouse and premises | Caerphilly | Ryan | 2023 | 6 May 2026 | £211,000 | — | £200,000 | £193,000 | — | Allowed in part |
| Iceland, Unit 2 Llynfi Road, Maesteg, Bridgend, CF34 9DSRetail warehouse | Bridgend | Colliers | 2023 | 30 Apr 2026 | £52,000 | £22,750 | £45,500 | £45,500 | — | Dismissed |
| 20 Adare Street, Bridgend, CF31 1EJShop and Premises | Bridgend | Ryan | 2023 | 24 Apr 2026 | £33,750 | £19,250 | — | £33,750 | — | Dismissed |
| Unit 1, Ash Tree Court, Woodsy Close, Cardiff Gate Business Park, Pontprennau, Cardiff CF23 8RWUnit 1, Ash Tree Court | Cardiff | Ryan | 2023 | 20 Feb 2026 | — | £78 | — | — | — | Dismissed · not attended |
| Part Ground Floor Unit 3, Oak Tree Court, Mulberry Drive, Cardiff Gate Business Park, Cardiff CF23 8RS | Cardiff | Ryan | 2023 | 20 Feb 2026 | — | £95 | — | — | — | Dismissed · not attended |
| Part 2nd Floor Unit 2A, Oak Tree Court, Mulberry Drive, Cardiff Gate Business Park, Cardiff CF23 8RSUnit | Cardiff | Ryan | 2023 | 20 Feb 2026 | — | £104 | — | — | — | Dismissed · not attended |
| Ground Floor Tuscan House, Beck Court, Cardiff Gate Business Park, Pontprennau, Cardiff CF23 8RP | Cardiff | Ryan | 2023 | 20 Feb 2026 | — | — | — | — | — | Dismissed · not attended |
| Unit C and Pt 1st Floor Unit B Rhymney House, Copse Walk, Cardiff Gate Business Park, Pontprennau, Cardiff CF23 8RBOffices and premises | Cardiff | Ryan | 2023 | 20 Feb 2026 | — | — | — | — | — | Dismissed · not attended |
| 2nd Floor Unit G, Copse Walk, Cardiff Gate Business Park, Pontprennau, Cardiff CF23 8BB2nd Floor Unit G, Copse Walk, Cardiff Gate Business Park | Cardiff | Ryan | 2023 | 20 Feb 2026 | — | — | — | — | — | Dismissed · not attended |
| 2nd Floor Unit E, Copse Walk, Cardiff Gate Business Park, Pontprennau, Cardiff CF23 8BBOffice | Cardiff | Ryan | 2023 | 20 Feb 2026 | — | — | £30,250 | £30,250 | — | Dismissed · not attended |
| Units 25 & 26. Neptune Court, Vanguard Way, Splott, Cardiff, CF24 5PJTwo-storey office building with car parking | Cardiff | Ryan | 2023 | 19 Dec 2025 | £94,000 | £65,000 | £75,000 | £75,000 | — | Dismissed |
| Princes Trust 16, Ocean Way, Splott, Cardiff, CF24 5PETwo-storey office building and premises | Cardiff | Ryan | 2023 | 19 Dec 2025 | £57,500 | £44,750 | £50,000 | £50,000 | — | Dismissed |
| Ideal Unit 2, Glanyrafon Industrial Estate, Llanbadarn Fawr, Aberystwyth, SY23 3JQWarehouse with a retail element | Ceredigion | Ryan | 2023 | 3 Dec 2025 | £31,750 | £24,250 | — | £31,750 | — | Dismissed |
| Unit 3, Library Place, Manor Way, Chepstow, NP16 5HZRetail unit | Monmouthshire | — | 2023 | 17 Nov 2025 | — | — | £23,000 | £23,000 | Comparable assessments (tone) | Allowed in part |
| Land Used For Storage and Premises, Copart, Prince William Avenue, Sandycroft, Deeside, CH5Land used for storage and premises | Flintshire | Ryan | 2023 | 20 Oct 2025 | £241,000 | £170,000 | — | £241,000 | — | Dismissed |
| Monmouth District Council, Town Hall, Cross Street, Abergavenny NP7 5EWTown Hall | Monmouthshire | Cooke & Arkwright | 2017 | 14 Oct 2025 | — | £22,000 | — | £22,000 | — | Allowed |
| Net World Sports, Bryn Lane, Industrial Estate, Wrexham LL13 9UT | Wrexham | — | 2023 | 29 Sept 2025 | £1,770,000 | £1,590,000 | — | £1,590,000 | — | Agreed at hearing |
| Merthyr Industrial Services Ltd, Pengarnddu Industrial Estate, Merthyr Tydfil, CF48 2TASteel-framed shed with corrugated cladding, attached office block, and large concrete-surfaced yard | Merthyr Tydfil | — | 2017 | 4 Aug 2025 | — | — | — | — | Change of circumstances | Dismissed |
| Principality House, The Friary, Cardiff, CF10 3FA | Cardiff | Cooke & Arkwright | 2017 | 21 Jul 2025 | £626,000 | — | — | £0 | — | Allowed in part |
| Principality House, The Friary, Cardiff, CF10 3FA | Cardiff | Cooke & Arkwright | 2017 | 21 Jul 2025 | £626,000 | — | — | £0 | — | Allowed in part |
| Principality House, The Friary, Cardiff, CF10 3FAOffice | Cardiff | Cooke & Arkwright | 2017 | 21 Jul 2025 | £626,000 | — | — | £0 | — | Allowed in part |
| Principality House, The Friary, Cardiff, CF10 3FAOffice building | Cardiff | Cooke & Arkwright | 2017 | 21 Jul 2025 | £626,000 | — | — | £0 | — | Allowed |
| Big Green Self-Storage, Commercial Street, Senghenydd, Caerphilly, CF83 4AESelf-Storage | Caerphilly | — | 2023 | 17 Jul 2025 | — | £30,250 | — | £56,500 | — | Agreed at hearing · not attended |
| 3 Parc Coed Elai, Coed Ely, Tonyrefail, Porth, CF39 8FRIndustrial premises | Rhondda Cynon Taf | Ryan | 2017 | 3 Jul 2025 | — | £1 | — | — | — | Dismissed |
| Hand Car Wash at Ivor Hael Garage, Salem ………………………………………Terrace, Tonypandy CF40 2JJHand Car Wash and premises | Rhondda Cynon Taf | — | 2017 | 27 Jun 2025 | £10,000 | £5,000 | — | £7,500 | Floor area or measurement | Allowed in part |
| Car Spaces 3/1-3/8 & 3/12-3/48 3rd Flr, Capital Tower, Greyfriars Road, Cardiff, CF10 3AGCar Spaces | Cardiff | Knight Frank | 2017 | 28 May 2025 | £51,000 | — | — | £2,400 | — | Allowed |
| Retail Warehouse and Premises, Halfords, Caernarvon Road, Bangor LL57 4SURetail Warehouse and Premises | Gwynedd | Newmark | 2017 | 22 May 2025 | £178,000 | £129,000 | £153,000 | £153,000 | — | Allowed in part |
| Factory and Premises, Aber Roof Truss Ltd, Engineer Park Industrial Estate, Sandycroft, Deeside CH5 2QDFactory and Premises | Flintshire | — | 2017 | 22 May 2025 | £30,500 | £20,250 | — | £30,500 | — | Dismissed |
| Workshop & Premises, Unit 37 Aneurin Bevan Avenue, Brynmenyn Industrial Estate, Bridgend CF32 9SZWorkshop & Premises | Bridgend | — | 2017 | 8 May 2025 | £36,500 | — | — | £36,500 | — | Dismissed · not attended |
| Workshop & Premises, Stone and Glass Group, George Thomas Avenue, Brynmenyn Industrial Estate,Workshop and premises | Bridgend | — | 2017 | 8 May 2025 | £27,750 | £21,500 | — | £27,750 | Comparable assessments (tone) | Dismissed |
| Self Catering Holiday Unit and Premises, Chimney Corner, Castle Street, Beaumaris, LL58 8BBSelf Catering Holiday Unit and Premises | Isle of Anglesey | — | 2017 | 2 May 2025 | £10,250 | £10,250 | — | £10,250 | — | Agreed at hearing |
| Retail Warehouse and Premises, Unit 4 Pensarn Retail Park, Stephens Way, Pensarn, Carmarthen, SA31 2BGRetail Warehouse and Premises | Carmarthenshire | Ryan | 2017 | 29 Apr 2025 | £55,000 | £41,500 | — | £55,000 | — | Dismissed |
| 1A & R/O 1-7, Richardson Road, Swansea, SA1 3TQWarehouse and premises used as a tyre fitting depot | Swansea | Ryan | 2017 | 29 Apr 2025 | — | £9,400 | £15,500 | £15,500 | Comparable assessments (tone) | Allowed in part |
| Part of First Floor, Golate House, 101 St Mary Street, Cardiff, CF10 1ATPart of First Floor, office | Cardiff | Ryan | 2017 | 14 Apr 2025 | £53,500 | £35,000 | £52,000 | £52,000 | — | Dismissed |
| Hand Car Wash at Colour Fayre Site, Bulwark Industrial Estate, Bulwark, Chepstow, NP16 5QZHand Car Wash and premises | Monmouthshire | — | 2017 | 4 Apr 2025 | £2,125 | £2,125 | £7,500 | £7,500 | Comparable assessments (tone) | Allowed in part |
| Former Hone and Jones, Hadfield Road, Cardiff, CF11 8AQShowroom and Premises | Cardiff | Cooke & Arkwright | 2017 | 25 Mar 2025 | £126,000 | — | — | £0 | — | Agreed at hearing · not attended |
| Somerfield Stores Ltd, Unit A, Park Avenue Retail Park, Park Avenue, Aberystwyth, SY23 1PBRetail store | Ceredigion | — | 2017 | 24 Mar 2025 | £172,000 | £0 | — | £0 | — | Allowed |
Values are as stated in each decision; a dash means the document does not state that figure. Where a decision covers several properties, the first-listed is shown. Cash-machine appeals are listed but excluded from the statistics above. Wales: decisions of the Valuation Tribunal for Wales, published at valuationtribunalwales.net.
Every council in Wales
- Blaenau Gwent 28
- Bridgend 45
- Caerphilly 53
- Cardiff 161
- Carmarthenshire 100
- Ceredigion 41
- Conwy 103
- Denbighshire 50
- Flintshire 56
- Gwynedd 96
- Isle of Anglesey 27
- Merthyr Tydfil 24
- Monmouthshire 47
- Neath Port Talbot 38
- Newport 49
- Pembrokeshire 80
- Powys 63
- Rhondda Cynon Taf 75
- Swansea 91
- Torfaen 26
- Vale of Glamorgan 43
- Wrexham 47
Source: decisions published by the Valuation Tribunal for Wales at valuationtribunalwales.net, reproduced unaltered; council tax decisions are not included. Summaries and figures are machine-read from each decision and checked against its text. This site does not index the names of private individuals. Information, not advice.