Tribunal decisions in Pembrokeshire
Every business rates appeal for a property in Pembrokeshire decided by the Valuation Tribunal for Wales since 2018 — what was argued, what the Valuation Officer conceded, and what the tribunal decided.
Valuation Tribunal for Wales Every judgment in full
Decisions since 2018
80
with a written decision
Won a reduction
75% of 16
where the ratepayer attended or made submissions — 6% of 64 when nobody did
Conceded before the hearing
73%
8 cases where the Valuation Officer cut the value first, median 11%
Rateable value removed
£68,000
by tribunal decisions in 9 cases, median cut 12%
The decisions
Showing 50 of 80 decisions · 16 won a reduction
| Agent | List | Sought | VO conceded | Decisive ground | |||||
|---|---|---|---|---|---|---|---|---|---|
| Puffin Produce, Rosemary Lane, Units 12 – 28 Withybush Road, Haverfordwest, SA62 4BNCold storage warehouses for potatoes | Montagu Evans | 2017 | 19 Mar 2025 | — | — | — | — | Relief or exemption | Allowed |
| Corner House 1, Portfield, Haverfordwest, SA61 1BWOffices and premises | — | 2017 | 24 Apr 2024 | £10,750 | — | — | £10,750 | Change of circumstances | Dismissed |
| Holyhead Port, Holyhead Harbour, Holyhead, LL65 1DQ & The Harbour, Goodwick, SA64 0BUDock Hereditament and Premises | Avison Young | 2017 | 19 Apr 2024 | — | £1 | — | — | — | Allowed |
| The Flat, Mount Pleasant, Broadfield, Saundersfoot, SA69 9DGSelf-catering holiday let accommodation | — | 2017 | 15 Feb 2024 | — | — | £3,000 | £3,000 | Validity of the proposal | Allowed in part |
| Clynderwen & Cardiganshire Farmers, Gelliaur, Llantood, Glanrhyd, Cardigan SA43 3NXGrain drying, cleaning and storage facility with blended feed manufacture and chemical storage | — | 2017 | 12 Sept 2023 | — | — | — | — | Relief or exemption | Dismissed |
| Unit 4 R/O Ridgeway Garage, Fishguard Road, Haverfordwest, SA62 4BTWarehouse and premises | Ryan | 2017 | 23 May 2022 | £26,250 | £1 | £26,000 | £26,000 | — | Allowed in part |
| Silverdale Inn, St Peters Road, Johnston, Haverfordwest, SA62 3NZInn | — | 2017 | 17 Aug 2021 | — | — | — | — | — | Dismissed · not attended |
| The Bed Shop, 14 Market Street, Haverfordwest SA61 1NHRetail, office and ancillary stores | — | 2017 | 6 Aug 2021 | £6,300 | £5,800 | — | £6,300 | Rental evidence | Dismissed · not attended |
| Unit 8 Withybush Retail Park, Fishguard Road, Haverfordwest SA61 2PYRetail warehouse with supported storage floor | CBRE | 2017 | 26 Feb 2021 | £172,000 | £133,000 | £154,000 | £133,000 | — | Allowed |
| Shop & Café, Whitesands, St Davids, Haverfordwest SA62 6PSShop and Café | — | 2017 | 17 Feb 2021 | £19,000 | £10,000 | £18,000 | £18,000 | — | Dismissed |
| Three Mariners Inn, St Georges Street, Tenby SA70 7JBInn | — | 2017 | 26 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| The Stackpole Inn, Stackpole, Pembroke SA71 5DF | Rates and Rental Surveyors | 2017 | 26 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Old Point House, Angle, Pembroke SA71 5AS | — | 2017 | 26 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Old Point House, Angle, Pembroke SA71 5AS | — | 2017 | 26 Feb 2020 | — | — | £10,700 | £10,700 | — | Allowed in part · not attended |
| Crown Inn, Lower Frog Street, Tenby SA70 7HU | — | 2017 | 26 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Glendower Hotel, Goodwick Square, Goodwick SA64 0DHHotel and premises | — | 2017 | 26 Feb 2020 | — | — | £11,150 | £11,150 | — | Allowed in part · not attended |
| Royal George, 13 High Street, Solva, Haverfordwest SA62 6TF | — | 2017 | 26 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Vine Inn, Vine Road, Johnston, Haverfordwest SA62 3NYPub | — | 2017 | 26 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| The Friars, Castle Square, Haverfordwest SA61 2AB | HS Consultancy Group | 2017 | 26 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| The Friars, Castle Square, Haverfordwest SA61 2AB | HS Consultancy Group | 2017 | 26 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| National Provincial Bank Chambers, 1st Fl 4-5 Hamilton Terrace, Milford Haven, SA73 3AL | — | 2017 | 29 Jan 2020 | — | — | — | — | Validity of the proposal | Struck out · not attended |
| National Provincial Bank Chambers, 1st Fl 4-5 Hamilton Terrace, Milford Haven, SA73 3AL | — | 2017 | 29 Jan 2020 | — | — | — | — | Validity of the proposal | Dismissed · not attended |
| Frenni Freight, Parc Gwynfryn, Crymych SA41 3RQWorkshop and premises | — | 2017 | 15 Jan 2020 | £33,250 | £14,645 | £29,250 | £25,000 | Comparable assessments (tone) | Allowed in part |
| Ground Floor 32 Warwick Road, Milford Haven SA73 2LPGround Floor | The Clements Agency Group | 2017 | 16 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
| Ground Floor 32 Warwick Road, Milford Haven SA73 2LP | — | 2017 | 16 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
| 47-49 Charles Street, Milford Haven SA73 2AB | Getyourratesright | 2017 | 16 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
| Offices at 39 Dimond Street, Pembroke Dock SA72 6BTOffices and premises | — | 2017 | 16 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
| 70 West Street, Fishguard, SA65 9NL | — | 2017 | 16 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
| 39 High Street, Haverfordwest, SA61 2BW | — | 2017 | 16 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
| W H Smith Ltd, 2 Dimond Street, Pembroke Dock | — | 2017 | 6 Nov 2019 | £9,500 | £9,000 | — | £9,000 | — | Agreed at hearing |
| The Lounge 2, St Georges Street, Tenby, SA70 7JBCafé and premises | — | 2017 | 25 Oct 2019 | £17,500 | — | £16,000 | £16,000 | Building works or disturbance nearby | Allowed in part |
| Newgale House, Newgale, HaverfordwestGround floor shop with residential accommodation to the upper floor | — | 2017 | 30 Sept 2019 | £17,250 | £8,500 | £14,500 | £14,500 | — | Allowed in part |
| Ocean Restaurant, St Julian's House, St Julian Street, Tenby, SA62 6NS | — | 2017 | 19 Sept 2019 | — | — | — | — | — | Dismissed · not attended |
| 39 Newtown Road, Hook, Haverfordwest, SA62 4NB | — | 2017 | 19 Sept 2019 | — | — | — | — | — | Dismissed · not attended |
| 12 – 13 Market Square, Narberth, SA67 7AU | — | 2017 | 19 Sept 2019 | — | — | — | — | — | Dismissed · not attended |
| 45 Charles Street, Milford Haven, SA73 2AA | — | 2017 | 19 Sept 2019 | — | — | — | — | — | Dismissed · not attended |
| Cliffe Norton Hotel, The Norton, Tenby, SA70 8AAHotel | — | 2017 | 20 May 2019 | £57,000 | £45,500 | £45,500 | £45,500 | — | Agreed at hearing |
| 19 Dimond Street, Pembroke Dock, SA72 6JA | — | 2017 | 14 Mar 2019 | — | — | — | — | — | Dismissed · not attended |
| Claire Louise UPVC Products, Kingswood, London Road, Pembroke Dock, SA72 4RS | — | 2017 | 14 Mar 2019 | — | — | — | — | — | Dismissed · not attended |
| Unit 6, Kingswood Industrial Estate, London road, Pembroke Dock, SA72 4RS | — | 2017 | 14 Mar 2019 | — | — | — | — | — | Dismissed · not attended |
| Unit 4, Kingswood Industrial Estate, London road, Pembroke Dock, SA72 4RS | — | 2017 | 14 Mar 2019 | — | — | — | — | — | Dismissed · not attended |
| Unit 4, Poolman Court, London Road Industrial Estate, Paterchurch, Pembroke Dock | — | 2017 | 14 Mar 2019 | — | — | — | — | — | Dismissed · not attended |
| John Deere Tallis Amos, Redstone Road, Narberth, SA67 7ES | — | 2017 | 14 Mar 2019 | — | — | — | — | — | Dismissed · not attended |
| ATS South Wales Ltd, Back Lane, Haverfordwest, SA61 2QY | — | 2017 | 14 Mar 2019 | — | — | — | — | — | Dismissed · not attended |
| Rees & Hayden (Solicitors), Stepney House Back Lane, Prendergast, Haverfordwest, SA61 2QYSolicitors' offices | — | 2017 | 14 Mar 2019 | — | — | — | — | — | Dismissed · not attended |
| Cotts Farm Equine Clinic, Robeston Wathen, Narberth, SA67 8EYEquine clinic | — | 2017 | 14 Mar 2019 | — | — | — | — | — | Dismissed · not attended |
| Neyland Engineering Supplies Ltd, Celtic Business Park, Thornton Industrial Estate, Milford Haven, SA73 2HW | — | 2017 | 19 Jan 2019 | — | — | — | — | — | Dismissed · not attended |
| 129/131 Charles Street, Milford Haven, SA73 2HW | — | 2017 | 19 Jan 2019 | — | — | — | — | — | Dismissed · not attended |
| 8 High Street, Fishguard, SA65 9AR | — | 2017 | 19 Jan 2019 | — | — | — | — | — | Dismissed · not attended |
| Wooden Works And Wotnots, Vine Road, Johnston, Haverfordwest, SA62 3NYWooden Works And Wotnots | — | 2017 | 19 Jan 2019 | — | — | — | — | — | Dismissed · not attended |
Values are as stated in each decision; a dash means the document does not state that figure. Where a decision covers several properties, the first-listed is shown. Cash-machine appeals are listed but excluded from the statistics above. Wales: decisions of the Valuation Tribunal for Wales, published at valuationtribunalwales.net.