Tribunal decisions in Rhondda Cynon Taf
Every business rates appeal for a property in Rhondda Cynon Taf decided by the Valuation Tribunal for Wales since 2018 — what was argued, what the Valuation Officer conceded, and what the tribunal decided.
Valuation Tribunal for Wales Every judgment in full
Decisions since 2018
75
with a written decision
Won a reduction
43% of 7
where the ratepayer attended or made submissions — 1% of 68 when nobody did
Conceded before the hearing
33%
2 cases where the Valuation Officer cut the value first, median 28%
Rateable value removed
£71,500
by tribunal decisions in 3 cases, median cut 25%
The decisions
Showing 50 of 75 decisions · 4 won a reduction
| Agent | List | Sought | VO conceded | Decisive ground | |||||
|---|---|---|---|---|---|---|---|---|---|
| GND FLR Ferris Coaches, Cardiff Road, Nantgarw, Cardiff CF15 7SRPurpose-built workshop | — | 2023 | 20 May 2026 | £30,750 | £14,500 | £21,750 | £21,750 | Comparable assessments (tone) | Allowed in part |
| 3 Parc Coed Elai, Coed Ely, Tonyrefail, Porth, CF39 8FRIndustrial premises | Ryan | 2017 | 3 Jul 2025 | — | £1 | — | — | — | Dismissed |
| Hand Car Wash at Ivor Hael Garage, Salem ………………………………………Terrace, Tonypandy CF40 2JJHand Car Wash and premises | — | 2017 | 27 Jun 2025 | £10,000 | £5,000 | — | £7,500 | Floor area or measurement | Allowed in part |
| Public House & Premises, Red Lion Inn, Church Road, Penderyn, Aberdare, CF44 9JR.Public House and Premises | Davies & John (Powys) | 2017 | 15 Jul 2024 | £5,400 | £9,000 | — | £18,000 | — | Dismissed |
| 4 Abernant Road, Aberdare, CF44 0PYOffices and premises | — | 2017 | 5 Jun 2024 | £14,750 | — | — | £14,750 | State of repair or deletion | Dismissed · not attended |
| Public House & Premises, Molly O'D's 20 High Street, Gilfach Goch, Porth CF39 8SPPublic House & Premises | — | 2017 | 22 Jan 2024 | £17,000 | £5,000 | — | — | Validity of the proposal | Dismissed · not attended |
| Arthur Llewellyn Jenkins, Mwyndy Cross, Pontyclun CF72 9PNRetail warehouse and premises | — | 2017 | 2 Dec 2021 | £432,500 | £257,000 | — | £372,500 | Comparable assessments (tone) | Allowed in part |
| Public House and Premises, Gadlys Arms, Bridge Street, Aberdare, CF44 8EUPublic House and Premises | — | 2017 | 2 Mar 2020 | £11,500 | £5,500 | — | £11,500 | Change of circumstances | Dismissed |
| 21 Canon Street, Aberdare, CF44 7APShop and premises | — | 2017 | 26 Feb 2020 | £18,500 | — | £13,500 | — | State of repair or deletion | Dismissed |
| Offices and Premises, Ty Carreg, Cowbridge Road, Pontyclun. CF72 9ED.Offices and Premises | Rating Assessors | 2017 | 19 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Offices and Premises, 1st Floor, 35-37 Talbot Road, Talbot Green, Pontyclun. CF72 8AD.Offices and Premises | — | 2017 | 19 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Offices and Premises, Suite 7 Valleys Innovation Centre, Navigation Park, Abercynon, Mountain Ash. CF45 4HAOffices and Premises | — | 2017 | 19 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Offices and Premises, Ground Floor, Rear 4 & 5 Market Street, Aberdare. CF44 7DY.Offices and Premises | — | 2017 | 19 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Offices and Premises, 217 East Road, Tylorstown, Ferndale. CF43 3DA.Offices and Premises | Rates and Rental Surveyors | 2017 | 19 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Offices and Premises, Devonalds Solicitors, Horeb Street, Treorchy. CF42 6RU.Offices and Premises | Rates and Rental Surveyors | 2017 | 19 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Offices and Premises, 135 Dunraven Street, Tonypandy. CF40 1QD.Offices and Premises | Rates and Rental Surveyors | 2017 | 19 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Public House and Premises, Carne Park Hotel, Park Street, Abercynon, Mountain Ash, CF45 4PFPublic House and Premises | — | 2017 | 7 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Public House and Premises, Whitcombe Arms, Whitcombe Street, Aberdare, CF44 7DAPublic House and Premises | — | 2017 | 7 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Public House and Premises, The Village Tavern, Bute Street, Treherbert, Treorchy, CF42 5PDPublic House and Premises | — | 2017 | 7 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Club and Premises, 28 Waunrhydd Road, Tonyrefail, Porth, CF39 8EWClub and Premises | — | 2017 | 7 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Public House and Premises, Crown Inn, Llantrisant Road, Church Village, Pontypridd, CF38 2HLPublic House and Premises | — | 2017 | 7 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Public House and Premises, The Bush Inn, Bryn Terrace, Llantwit Fardre, Pontypridd, CF38 2EPPublic House and Premises | — | 2017 | 7 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Public House and Premises, Fagins, Main Road, Church Village, Pontypridd, CF38 1PYPublic House and Premises | Rates and Rental Surveyors | 2017 | 7 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Public House and Premises, The Griffin Inn, 37 Duffryn Road, Rhydyfelin, Pontypridd, CF37 5RWPublic House and Premises | — | 2017 | 7 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Public House and Premises, Brynffynon Hotel, Llanwonno, Pontypridd, CF37 3PHPublic House and Premises | — | 2017 | 7 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Public House and Premises, Club Ice, Broadway, CF37 1BAPublic House and Premises | Ellis | 2017 | 7 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Public House and Premises, Fagins Ale and Chop House, Cardiff Road, Glas Y Llyn, Taffs Well, Cardiff, CF15 7QDPublic House and Premises | — | 2017 | 7 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Restaurant and Premises, Come Enjoy, Duke Street, Aberdare CF44 7EDRestaurant and Premises | — | 2017 | 15 Jan 2020 | — | — | — | — | — | Dismissed · not attended |
| Café and Premises, 65 Cardiff Street, Aberdare CF44 7DGCafé and Premises | — | 2017 | 15 Jan 2020 | — | — | — | — | — | Dismissed · not attended |
| Shop and Premises, 1 Cardiff Street, Aberdare CF44 7DSShop and Premises | Allsop | 2017 | 15 Jan 2020 | — | — | — | — | — | Dismissed · not attended |
| Shop and Premises, 44-46 High Street, Ferndale CF43 4RHShop and Premises | — | 2017 | 15 Jan 2020 | — | — | — | — | — | Dismissed · not attended |
| Shop and Premises, 7 High Street, Treorchy CF42 6NRShop and Premises | — | 2017 | 15 Jan 2020 | — | — | — | — | — | Dismissed · not attended |
| Shop and Premises, 1a High Street, Treorchy CF42 6AEShop and Premises | — | 2017 | 15 Jan 2020 | — | — | — | — | — | Dismissed · not attended |
| Shop and Premises, 124 Dunraven Street, Tonypandy CF40 1QDShop and Premises | — | 2017 | 15 Jan 2020 | — | — | — | — | — | Dismissed · not attended |
| Shop and Premises, 123 Dunraven Street, Tonypandy CF40 1QDShop and Premises | — | 2017 | 15 Jan 2020 | — | — | — | — | — | Dismissed · not attended |
| Shop and Premises, 4 Taff Street, Pontypridd CF37 4UWShop and Premises | — | 2017 | 15 Jan 2020 | — | — | — | — | — | Dismissed · not attended |
| Unit No: 26 Aberaman Industrial Estate, Aberdare CF44 6DA | The Clements Agency Group | 2017 | 4 Oct 2019 | — | — | — | — | — | Dismissed · not attended |
| Aldi Store, Cardiff Road, Aberaman, Aberdare CF44 8DX | Colliers | 2010 | 3 Oct 2019 | — | — | — | — | — | Dismissed · not attended |
| Shop and Premises, 16 Victoria Square, Aberdare, CF44 7LAShop and premises | — | 2017 | 15 May 2019 | — | — | — | — | — | Dismissed · not attended |
| Offices and Premises, Gnd Fl Rear 4 & Market Street, Aberdare, CF44 7DYOffices and Premises | — | 2017 | 15 May 2019 | — | — | — | — | — | Dismissed · not attended |
| Shop and Premises, Gnd Flr Front 4 & 5 Market Street, Aberdare, CF44 7DYShop and Premises | — | 2017 | 15 May 2019 | — | — | — | — | — | Dismissed · not attended |
| Shop and Premises, 38-40 Dunraven Street, Tonypandy, CF40 1ALShop and Premises | — | 2017 | 15 May 2019 | — | — | £23,250 | £23,250 | — | Allowed · not attended |
| Shop & Premises 54 Pontypridd Road, Porth CF39 9PGShop and premises | — | 2017 | 30 Apr 2019 | — | — | — | — | — | Dismissed · not attended |
| Shop & Premises Unit 1 Market Street, Pontypridd CF37 2STShop and premises | Hampton Lovett | 2017 | 30 Apr 2019 | — | — | — | — | — | Dismissed · not attended |
| Shop & Premises, 36 High Street, Porth CF39 9APShop and premises | — | 2017 | 7 Mar 2019 | — | — | — | — | — | Dismissed · not attended |
| Workshop & Premises, Unit 9D Hepworth Business Park, Coedcae Lane, Pontyclun CF72 9FQWorkshop and premises | — | 2017 | 17 Jan 2019 | — | — | — | — | — | Dismissed · not attended |
| Factory and Premises, Treforest Glass, Upper Boat Trading Estate, Pontypridd CF37 5BPFactory and Premises | — | 2017 | 20 Dec 2018 | — | — | — | — | — | Dismissed · not attended |
| Factory and Premises, Welsh Hills Bakery, Tramway, Hirwaun, Aberdare CF44 9NYFactory and Premises | Ellis | 2017 | 20 Dec 2018 | — | — | — | — | — | Dismissed · not attended |
| Warehouse and Premises, Unit C5 Talbot Green Business Park, Heol Y Twyn, Talbot Green, Pontyclun CF72 9FGWarehouse and Premises | — | 2017 | 20 Dec 2018 | — | — | — | — | — | Dismissed · not attended |
| Workshop and Premises, Units 16/17 Pontcynon Industrial Estate, Abercynon, Mountain Ash CF45 4EPWorkshop and Premises | — | 2017 | 20 Dec 2018 | — | — | — | — | — | Dismissed · not attended |
Values are as stated in each decision; a dash means the document does not state that figure. Where a decision covers several properties, the first-listed is shown. Cash-machine appeals are listed but excluded from the statistics above. Wales: decisions of the Valuation Tribunal for Wales, published at valuationtribunalwales.net.