Tribunal decisions in Denbighshire
Every business rates appeal for a property in Denbighshire decided by the Valuation Tribunal for Wales since 2018 — what was argued, what the Valuation Officer conceded, and what the tribunal decided.
Valuation Tribunal for Wales Every judgment in full
Decisions since 2018
50
with a written decision
Won a reduction
33% of 6
where the ratepayer attended or made submissions — 0% of 44 when nobody did
Conceded before the hearing
40%
2 cases where the Valuation Officer cut the value first, median 27%
Rateable value removed
£21,250
by tribunal decisions in 1 cases, median cut 43%
The decisions
Showing 50 of 50 decisions · 2 won a reduction
| Agent | List | Sought | VO conceded | Decisive ground | |||||
|---|---|---|---|---|---|---|---|---|---|
| 113, High Street, Rhy; LL18 1TRRetail property | — | 2017 | 12 Mar 2020 | £24,000 | £15,000 | £21,250 | — | Validity of the proposal | Dismissed |
| 29 Sussex Street, Rhyl LL18 1SH | Mr Amyn Govani | 2017 | 3 Mar 2020 | — | — | — | — | — | Dismissed · not attended |
| 21-23 Church Street, Llangollen, LL20 8HY | — | 2017 | 13 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| 9 Church Street, Llangollen, LL20 8HY | — | 2017 | 13 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| The Mason Arms, Rhyl Road, DenbighPublic house and premises | — | 2017 | 3 Jan 2020 | £13,000 | £8,500 | — | £13,500 | Trading receipts (pubs, hotels) | Dismissed |
| The Barrel, 39 Water Street, Rhyl LL18 1SR | Rating Assessors | 2017 | 10 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
| 98 Wellington Road, Rhyl LL18 1HW | — | 2017 | 10 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
| Unit F Station Square, Railway Station, Rhyl LL18 1AT | WSP | 2017 | 27 Nov 2019 | — | — | — | — | — | Dismissed · not attended |
| Basement Leslie House, Lower Denbigh Road, St Asaph, LL17 0EFBasement | — | 2017 | 27 Nov 2019 | — | — | — | — | — | Dismissed · not attended |
| 124A, Vale Street, Denbigh LL16 3BS | — | 2017 | 27 Nov 2019 | — | — | — | — | — | Dismissed · not attended |
| Over 101, High Street, Rhyl LL18 1TR | — | 2017 | 11 Nov 2019 | — | — | — | — | — | Dismissed · not attended |
| Over 97, High Street, Rhyl LL18 1TR | — | 2017 | 11 Nov 2019 | — | — | — | — | — | Dismissed · not attended |
| Nova Centre, Beach Road West, Prestatyn LL19 8LANova Centre | Fisher German | 2010 | 15 Oct 2019 | £144,000 | — | — | £144,000 | Effective date | Allowed |
| Snowking Frozen Foods Ltd, Spencer Trading Estate, Denbigh LL16 5TQ | — | 2010 | 6 Sept 2019 | — | — | — | — | — | Dismissed · not attended |
| Hotel & Premises, 25-26 East Parade, Rhyl House, Ffordd Derwen, Rhyl, Denbighshire LL18 2LSHotel and premises | — | 2017 | 24 Jul 2019 | — | — | — | — | — | Dismissed · not attended |
| Time Share Complex and Premises, Graig Park, AlltY-Graig, Dyserth, Rhyl LL18 6DXResort and premises | — | 2010 | 24 Jul 2019 | — | — | — | — | — | Dismissed · not attended |
| Montague Burton Ltd, 48-50 High Street, Rhyl LL18 1ETShop and premises | — | 2017 | 23 May 2019 | £50,000 | £15,250 | £28,750 | £28,750 | Quantum or end allowance | Allowed in part |
| Offices & Premises, Suites 5-7, Unit 33, Llys Edmund Prys, St Asaph Business Park, St Asaph, Denbighshire LL17 0JAOffices & Premises | Ryan | 2017 | 15 May 2019 | — | — | — | — | — | Dismissed · not attended |
| Offices & Premises, Sanlam, Gnd & 1st Flr Derwen House, Ffordd Derwen, Rhyl, Denbighshire LL18 2LSOffices & Premises | — | 2017 | 15 May 2019 | — | — | — | — | — | Dismissed · not attended |
| Offices & Premises, 32 Clwyd Street, Ruthin, Denbighshire LL15 1HWOffices and premises | — | 2017 | 15 May 2019 | — | — | — | — | — | Dismissed · not attended |
| The Plumb Centre, Glan Aber Trading Estate, Vale Road, Rhyl, LL18 2PL | Harris Lamb | 2017 | 15 Mar 2019 | — | — | — | — | — | Dismissed · not attended |
| Clwyd Gate Restaurant, Llanbedr Dyffryn Clwyd, Ruthin LL15 1YFRestaurant | — | 2017 | 14 Mar 2019 | — | — | — | — | — | Dismissed · not attended |
| Public Conveniences, Drift Park, West Parade, Rhyl LL18 1HBPublic Conveniences | — | 2017 | 12 Mar 2019 | — | — | — | — | — | Dismissed · not attended |
| Deans 35, Queen Street, Rhyl LL18 1RRShop and premises | — | 2017 | 12 Mar 2019 | — | £1 | — | — | — | Dismissed |
| Pentre Mawr, Llandyrnog, Denbigh, LL16 4LA | — | 2017 | 5 Feb 2019 | — | — | — | — | — | Dismissed · not attended |
| W T Burden Ltd, Kinmel Park Industrial Estate, Abergele Road, Bodelwyddan, Rhyl, LL18 5TY | — | 2017 | 5 Feb 2019 | — | — | — | — | — | Dismissed · not attended |
| The Fifth Wheel, Holywell Road, Rhuallt, St Asaph | — | 2017 | 5 Feb 2019 | — | — | — | — | — | Dismissed · not attended |
| Unit 3, Pinewood Parc, Ffordd Yr Onnen, Lon Pacwr Business Park, Ruthin, LL15 1NJ | — | 2017 | 5 Feb 2019 | — | — | — | — | — | Dismissed · not attended |
| Unit 21, Colomendy Industrial Estate, Denbigh, LL16 5TA | — | 2017 | 5 Feb 2019 | — | — | — | — | — | Dismissed · not attended |
| Brookhouse Pottery, The Malthouse, Brookhouse, Denbigh, LL16 4RE | — | 2017 | 5 Feb 2019 | — | — | — | — | — | Dismissed · not attended |
| Shop 22, Regent Street, Llangollen LL20 8HW | — | 2017 | 4 Feb 2019 | — | — | — | — | — | Dismissed · not attended |
| Dragonfly Fisheries Pant Dedwydd, Cerrigydrudion, Corwen, LL21 9DU | — | 2017 | 30 Jan 2019 | — | — | — | — | — | Dismissed · not attended |
| 168, High Street, Prestatyn, LL19 9BW | — | 2017 | 30 Jan 2019 | — | — | — | — | — | Dismissed · not attended |
| 66, High Street, Rhyl LL18 1UB | — | 2017 | 30 Jan 2019 | — | — | — | — | — | Dismissed · not attended |
| 13, Bridge Street, Llangollen, LL20 8PF | — | 2017 | 30 Jan 2019 | — | — | — | — | — | Dismissed · not attended |
| Bar Llaeth, St Peters Square, Ruthin, LL15 1AA | — | 2017 | 30 Jan 2019 | — | — | — | — | — | Dismissed · not attended |
| 10, Russel Road, Rhyl LL18 3DD | — | 2017 | 30 Jan 2019 | — | — | — | — | — | Dismissed · not attended |
| 46 High Street, Prestatyn LL19 9BB | — | 2017 | 30 Jan 2019 | — | — | — | — | — | Dismissed · not attended |
| 14-20, West Parade, Rhyl LL18 1HE | — | 2017 | 30 Jan 2019 | — | — | — | — | — | Dismissed · not attended |
| 16, High Street, Prestatyn LL19 9BB | — | 2017 | 30 Jan 2019 | — | — | — | — | — | Dismissed · not attended |
| 12, Bridge Street, Llangollen LL20 8PF | — | 2017 | 30 Jan 2019 | — | — | — | — | — | Dismissed · not attended |
| 26, Bodfor Street, Rhyl LL18 1AU | — | 2017 | 30 Jan 2019 | — | — | — | — | — | Dismissed · not attended |
| Zest Clothing, Unit 1 22, High Street, Rhyl LL18 1ES | — | 2017 | 30 Jan 2019 | — | — | — | — | — | Dismissed · not attended |
| Bon Marche, Bridge Street Corwen LL21 0AB | — | 2017 | 30 Jan 2019 | — | — | — | — | — | Dismissed · not attended |
| 48 Queen Street, Rhyl LL18 1SB | — | 2017 | 30 Jan 2019 | — | — | — | — | — | Dismissed · not attended |
| 36 Tynewydd Road, Rhyl LL18 3SP | — | 2017 | 30 Jan 2019 | — | — | — | — | — | Dismissed · not attended |
| Nant Y Felin, Pentre, Llanrhaeadr, Denbigh LL16 4NT | — | 2017 | 30 Jan 2019 | — | — | — | — | — | Dismissed · not attended |
| 87/89 High Street, Rhyl LL18 1TR | — | 2017 | 30 Jan 2019 | — | — | — | — | — | Dismissed · not attended |
| Bod Erw, The Roe, St Asaph, LL17 0LARestaurant and premises | — | 2017 | 16 Jan 2019 | £26,500 | £12,500 | — | £26,500 | Rental evidence | Dismissed |
| 2 Castle Street Square, LLANGOLLEN, LL20 8PE | — | 2017 | 22 Nov 2018 | — | — | — | — | — | Dismissed · not attended |
Values are as stated in each decision; a dash means the document does not state that figure. Where a decision covers several properties, the first-listed is shown. Cash-machine appeals are listed but excluded from the statistics above. Wales: decisions of the Valuation Tribunal for Wales, published at valuationtribunalwales.net.