Tribunal decisions in Exeter
Every business rates appeal for a property in Exeter decided by the Valuation Tribunal for England since 2020 — what was argued, what the Valuation Officer conceded, and what the tribunal decided.
Valuation Tribunal for England Every judgment in full
Decisions since 2020
9
from 11 appeals; the rest have no written decision
Won a reduction
33% of 3
where the ratepayer attended or made submissions
Conceded before the hearing
100%
3 cases where the Valuation Officer cut the value first, median 15%
Rateable value removed
£53,050
by tribunal decisions in 3 cases, median cut 22%
The decisions
Showing 11 of 11 decisions · 1 won a reduction
| List | Sought | VO conceded | Decisive ground | |||||
|---|---|---|---|---|---|---|---|---|
| 6, The Exebridge Centre, Cowick Street, EX4 1AHRetail warehouse | 2023 | 24 Dec 2025 | £173,000 | £82,000 | £126,000 | £125,000 | Rental evidence | Dismissed |
| Site Of Amazon Lockers (Cadet) University Of Exeter Student Guild, St Lukes Campus Heavitree Road, EX1 2LU | 2010 | 21 Mar 2023 | — | — | — | — | Validity of the proposal | Dismissed · not attended |
| Site Of Amazon Lockers (Okapi) At The University Of Exeter, Streatham Drive, EX4 4PD | 2010 | 21 Mar 2023 | — | — | — | — | Validity of the proposal | Dismissed · not attended |
| Site Of Amazon Lockers (Okapi) At The University Of Exeter, Streatham Drive, EX4 4PD | 2010 | 21 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| Site Of Amazon Lockers (Paddle) At Morrisons, Prince Charles Road, EX4 7BY | 2010 | 21 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| Site Of Amazon Lockers (Melody) At 160, Sidwell Street, EX4 6RR | — | 21 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| Site Of Amazon Lockers (Melody) At 160, Sidwell Street, EX4 6RR | 2010 | 21 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| Atm At 34/35, Guildhall Shopping Centre, EX4 3HL | — | 24 May 2022 | — | — | — | — | — | Dismissed · not attended |
| Cashpoint At 22, Glasshouse Lane, EX2 7BRAutomatic Teller Machine | — | 24 May 2022 | — | — | — | — | — | Dismissed · not attended |
| John Gandys, 23 Gandy Street, EX4 3LSPublic House and Premises | 2017 | 1 Feb 2021 | £70,000 | £50,500 | £68,700 | £68,700 | fair maintainable trade | Dismissed |
| 60 Fore Street, Topsham, EX3 0HLShop and Premises | 2017 | 18 Nov 2020 | £16,750 | £12,250 | £14,250 | £13,000 | Rental evidence | Allowed in part |
Values are as stated in each decision; a dash means the document does not state that figure. Where a decision covers several properties, the first-listed is shown. Cash-machine appeals are listed but excluded from the statistics above. Contains public sector information licensed under the Open Government Licence v3.0 — decisions © Valuation Tribunal Service.