Tribunal decisions in Nottingham
Every business rates appeal for a property in Nottingham decided by the Valuation Tribunal for England since 2020 — what was argued, what the Valuation Officer conceded, and what the tribunal decided.
Valuation Tribunal for England Every judgment in full
Decisions since 2020
19
from 26 appeals; the rest have no written decision
Won a reduction
56% of 18
where the ratepayer attended or made submissions
Conceded before the hearing
67%
12 cases where the Valuation Officer cut the value first, median 15%
Rateable value removed
£641,000
by tribunal decisions in 15 cases, median cut 24%
The decisions
Showing 19 of 19 decisions · 11 won a reduction
| List | Sought | VO conceded | Decisive ground | |||||
|---|---|---|---|---|---|---|---|---|
| 6Th Flr 6, Cumberland Place, NG1 6HJOffice and premises | 2023 | 20 Jan 2026 | £99,000 | — | — | £0 | Split or merge the assessment | Allowed |
| Smart7accounting Limited, 19 Park Lane Business Centre, NG6 0DWOffices and premises | 2017 | 5 Dec 2025 | £12,500 | £8,900 | — | £11,250 | — | Allowed in part · not attended |
| Bristol Street Motors, Car Dealership Corner Of Quorn Road, NG5 1EACar showroom and premises | 2017 | 20 Oct 2025 | £239,000 | £174,000 | — | £174,000 | — | Allowed |
| SPEEDS OF NOTTINGHAM, NUTHALL ROAD, NG8 5ATCar showroom and premises | 2017 | 20 Oct 2025 | £242,000 | £200,000 | £214,000 | £214,000 | — | Dismissed |
| GAMES WORKSHOP, WILLOW ROAD, NG7 2WSFactory, office and premises | 2017 | 26 Sept 2024 | £540,000 | £347,500 | £487,500 | £487,500 | — | Dismissed |
| Fatface, 7 Bridlesmith Gate, NG1 2GRShop and premises | 2017 | 29 Jul 2024 | £238,000 | £214,000 | £215,000 | £215,000 | — | Dismissed |
| Clinton Cards Unit 2 28-30 Lister Gate, NG1 7DDShop and premises | 2017 | 7 Mar 2023 | £134,000 | £83,000 | £93,000 | £88,000 | Change of circumstances | Allowed in part |
| 37 Lister Gate, NG1 7EEShop and premises | 2017 | 7 Mar 2023 | £73,000 | £44,500 | £50,000 | £47,000 | — | Allowed in part |
| River Island 11-13 Lister Gate, NG1 7DEShop and premises | 2017 | 7 Mar 2023 | £580,000 | £405,000 | £455,000 | £430,000 | — | Allowed in part |
| 10 Lister Gate, NG1 7DDShop and premises | 2017 | 7 Mar 2023 | £121,000 | £95,500 | £113,000 | £101,000 | Quantum or end allowance | Allowed in part |
| 40 42, BRIDLESMITH GATE, NG1 2GQShop and premises | 2017 | 22 Dec 2022 | £197,000 | £124,000 | £159,000 | £150,000 | Change of circumstances | Allowed in part |
| British Heart Foundation, 50-52 Long Row, NG1 6JBShop and premises | 2017 | 30 Sept 2022 | £130,000 | £83,250 | £112,000 | £112,000 | Comparable assessments (tone) | Dismissed |
| Contract House, 5 Daleside Road, NG2 4DHWorkshop and premises | 2017 | 4 Aug 2022 | £19,500 | £8,200 | — | £19,500 | — | Dismissed |
| UNIT B1, BAR LANE INDUSTRIAL PARK, BAR LANE, NG6 0JAIndoor cricket centre and premises | 2017 | 6 Jul 2022 | £53,500 | £33,500 | — | £33,500 | — | Allowed |
| Tiger, Unit 318, NG1 3QNShop and premises | 2017 | 4 Jul 2022 | £115,000 | £96,000 | £104,000 | £104,000 | — | Dismissed |
| Foxhall Business Centres, 2 King Street, NG1 2ASOffice and premises | 2017 | 29 Nov 2021 | £75,500 | £54,500 | £63,500 | £54,500 | — | Allowed |
| 17-19 LOW PAVEMENT AND 58 BRIDLESMITH GATE, NG1 2GPShop and Premises | 2017 | 19 Oct 2021 | £165,000 | £121,500 | — | £165,000 | Comparable assessments (tone) | Dismissed |
| UNIT 8 QUEENS COURT, LENTON LANE, NG7 2NRShowroom, store and premises | 2017 | 10 May 2021 | £63,500 | £37,750 | — | £63,500 | — | Dismissed |
| UNITS G13 LG1 & LG2, THE CORNER HOUSE, BURTON STREET, BURTON STREET, NG1 4DBClub and premises | 2017 | 10 May 2021 | £95,500 | £56,500 | £81,000 | £81,000 | Rental evidence | Allowed in part |
Values are as stated in each decision; a dash means the document does not state that figure. Where a decision covers several properties, the first-listed is shown. Cash-machine appeals are listed but excluded from the statistics above. Contains public sector information licensed under the Open Government Licence v3.0 — decisions © Valuation Tribunal Service.