Tribunal decisions in Waverley
Every business rates appeal for a property in Waverley decided by the Valuation Tribunal for England since 2020 — what was argued, what the Valuation Officer conceded, and what the tribunal decided.
Valuation Tribunal for England Every judgment in full
Decisions since 2020
31
with a written decision
Won a reduction
97% of 31
where the ratepayer attended or made submissions
Conceded before the hearing
50%
2 cases where the Valuation Officer cut the value first, median 17%
Rateable value removed
£120,500
by tribunal decisions in 4 cases, median cut 11%
Which arguments succeed
Ground argued · cases · share that won any reduction. Attended cases only; a case can argue several grounds.
| Ground | Cases | Won |
|---|---|---|
| Validity of the proposal | 20 | 100% |
| Effective date | 19 | 100% |
By property type
Attended cases · share that won any reduction.
| Type | Cases | Won |
|---|---|---|
| Shops | 25 | 96% |
The decisions
Showing 31 of 31 decisions · 30 won a reduction
| List | Sought | VO conceded | Decisive ground | |||||
|---|---|---|---|---|---|---|---|---|
| 117 High Street, GU7 1AQShop and premises | 2023 | 15 Jun 2026 | £20,750 | £14,750 | £18,250 | £18,250 | Comparable assessments (tone) | Dismissed |
| 1, MONKTON PARK, FARNHAM TRADING ESTATE, GU9 9PAFactory and premises | 2023 | 29 Apr 2026 | £106,000 | £94,500 | — | £94,500 | Comparable assessments (tone) | Allowed |
| Plot D6 0 Ret22, 17 Marlborough Walk, GU9 7SERetail and office mixed-use development units | — | 20 Feb 2026 | — | — | — | — | — | Allowed in part |
| Plot D6 0 Ret21, 15 Marlborough Walk, GU9 7SE | — | 20 Feb 2026 | — | — | — | — | — | Allowed in part |
| Plot D6 0 Ret20, 13 Marlborough Walk, GU9 7SERetail and residential units (Brightwells Yard Development) | — | 20 Feb 2026 | — | — | — | — | Effective date | Allowed in part |
| Plot D6 0 Ret19, 11 Marlborough Walk, GU9 7SE | — | 20 Feb 2026 | — | — | — | — | — | Allowed in part |
| Plot D1 Ret 09, 10 Marlborough Walk, GU9 7SEMixed development - retail, residential and commercial units | — | 20 Feb 2026 | — | — | — | — | — | Allowed in part |
| Plot D6-0-Ret18, 9 Marlborough Walk, GU9 7SERetail and residential units, The Brightwells Yard Development | 2023 | 20 Feb 2026 | — | — | — | — | Effective date | Allowed in part |
| Split of plot D14-0-RET10, Unit 2, 8 Marlborough Walk, GU9 7WRMixed retail and residential units | — | 20 Feb 2026 | — | — | — | — | — | Allowed in part |
| Split of plot D14-0-RET10, Unit 1, 8 Marlborough Walk, GU9 7WRShop and premises | — | 20 Feb 2026 | — | — | — | — | — | Allowed in part |
| Plot D6-0-RET17, 7 Marlborough Walk, GU9 7SERetail and mixed use development | 2023 | 20 Feb 2026 | — | — | — | — | Effective date | Allowed in part |
| Split of plot D14-0-RET 11, Unit 2, 6 Marlborough Walk, GU9 7WRRetail units with residential purposes | — | 20 Feb 2026 | — | — | — | — | — | Allowed in part |
| Split of plot D14-0-RET11, Unit 1, 6 Marlborough Walk, GU9 7WRRetail and residential units in mixed-use development | — | 20 Feb 2026 | — | — | — | — | — | Allowed in part |
| Split of plot D14-0-RET 12, Unit 2, 4 Marlborough Walk, GU9 7WR | — | 20 Feb 2026 | — | — | — | — | — | Allowed in part |
| Split of plot D14-0-RET 12, Unit 1, 4 Marlborough Walk, GU9 7WRRetail units in mixed development | — | 20 Feb 2026 | — | — | — | — | — | Allowed in part |
| Plot D6 0 Ret16, 5 Marlborough Walk, GU9 7SEMixed retail development comprising shops and units | — | 20 Feb 2026 | — | — | — | — | — | Allowed in part |
| Plot D6 0 Ret15, 3 Marlborough Walk, GU9 7SE | — | 20 Feb 2026 | — | — | — | — | — | Allowed in part |
| Plot D6 0 Ret14, 1 Marlborough Walk, GU9 7SEResidential and retail units in development | — | 20 Feb 2026 | — | — | — | — | — | Allowed in part |
| Plot Ru 7, 5 Nightingale Walk, GU9 7WFMixed retail and residential units | — | 20 Feb 2026 | — | — | — | — | — | Allowed in part |
| Plot D14-0-RET13, 14 East Street, GU9 7RXMixed-use development units including retail and residential | — | 20 Feb 2026 | — | — | — | — | — | Allowed in part |
| Merger of plot D12-RU01 & D12-RU02, Brightwell House, Old Market Place, Old Market Place, GU9 7WERetail units and premises | — | 20 Feb 2026 | — | — | — | — | — | Allowed in part |
| Plot D1-RET8, 19 Old Market Place, GU9 7SFMixed retail development | — | 20 Feb 2026 | — | — | — | — | — | Allowed in part |
| Split of plot D20-RU01, Unit 2, 13 Old Market Place, East Street, East Street, GU9 7SFMixed retail and residential units - The Brightwells Yard Development | — | 20 Feb 2026 | — | — | — | — | — | Allowed in part |
| Split of Plot D20 Ru01, Unit 1, 13 Old Market Place, GU9 7SF | — | 20 Feb 2026 | — | — | — | — | — | Allowed in part |
| 7 Old Market Place, GU9 7SFRetail units and residential units | — | 20 Feb 2026 | — | — | — | — | Effective date | Allowed in part |
| 4 Old Market Place, GU9 7SF | — | 20 Feb 2026 | — | — | — | — | — | Allowed in part |
| 3 Old Market Place, GU9 7SFShop and premises | — | 20 Feb 2026 | — | — | — | — | — | Allowed in part |
| 2 Old Market Place, GU9 7SF | — | 20 Feb 2026 | — | — | — | — | — | Allowed in part |
| 1 Old Market Place, GU9 7SFMixed retail and residential units in development | 2023 | 20 Feb 2026 | — | — | — | — | Effective date | Allowed in part |
| EX HI GROUP BUILDING, GILCAR WAY, WHITWOOD, WHITWOOD, WF10 5QHWarehouse and Premises | 2023 | 11 Feb 2026 | £405,000 | — | — | £390,000 | Comparable assessments (tone) | Allowed in part |
| Barons Hindhead Ltd, Barons Of Hindhead, GU26 6AECar showroom and premises | 2017 | 14 Jan 2026 | £257,500 | £166,000 | £200,000 | £166,000 | — | Allowed |
Values are as stated in each decision; a dash means the document does not state that figure. Where a decision covers several properties, the first-listed is shown. Cash-machine appeals are listed but excluded from the statistics above. Contains public sector information licensed under the Open Government Licence v3.0 — decisions © Valuation Tribunal Service.