Tribunal decisions: shops
Every appeal about shops decided by the Valuation Tribunal for England since 2020 — what was argued, what the Valuation Officer conceded, and what the tribunal decided.
Valuation Tribunal for England Every judgment in full
Decisions since 2020
550
with a written decision
Won a reduction
51% of 542
where the ratepayer attended or made submissions
Conceded before the hearing
37%
170 cases where the Valuation Officer cut the value first, median 10%
Rateable value removed
£7,945,750
by tribunal decisions in 284 cases, median cut 12%
Which arguments succeed
Ground argued · cases · share that won any reduction. Attended cases only; a case can argue several grounds.
| Ground | Cases | Won |
|---|---|---|
| Effective date | 21 | 95% |
| Validity of the proposal | 26 | 88% |
| Floor area or measurement | 29 | 69% |
| Relief or exemption | 9 | 67% |
| Change of circumstances | 76 | 63% |
| Zoning or layout | 49 | 59% |
| Valuation method | 57 | 51% |
| Quantum or end allowance | 68 | 50% |
| Comparable assessments (tone) | 377 | 47% |
| Rental evidence | 273 | 41% |
| Building works or disturbance nearby | 16 | 25% |
| Split or merge the assessment | 12 | 25% |
| State of repair or deletion | 18 | 0% |
The decisions
Showing 50 of 550 decisions · 280 won a reduction
| Council | List | Sought | VO conceded | Decisive ground | |||||
|---|---|---|---|---|---|---|---|---|---|
| UNIT 10, RETAIL WORLD, NE11 0BDRetail warehouse and premises | Gateshead Metropolitan Borough Council | 2023 | 4 Sept 2026 | — | £237,000 | — | £237,000 | — | Agreed at hearing |
| Unit 7b, Roaring Meg, London Road, London Road, SG1 1XNRetail Warehouse and Premises | Stevenage Borough Council | 2017 | 7 Aug 2026 | £300,000 | — | — | £300,000 | State of repair or deletion | Dismissed |
| 8 CHARTER WAY, CM77 8YJRetail warehouse and premises | Braintree District Council | 2023 | 20 Jul 2026 | £106,000 | £71,000 | — | £106,000 | — | Dismissed |
| 160 Basingstoke Road, Riseley, RG2 0HJCar showroom and premises | Reading Borough Council | 2023 | 15 Jul 2026 | £645,000 | £317,500 | — | £645,000 | Rental evidence | Dismissed |
| UNIT 6, ONE STOP SHOPPING CENTRE, WALSALL ROAD, B42 1SFRetail warehouse and premises | Birmingham City Council | 2023 | 14 Jul 2026 | £89,500 | £63,000 | — | £89,500 | — | Dismissed |
| UNIT 10, ONE STOP SHOPPING CENTRE, WALSALL ROAD, B42 1SFRetail warehouse and premises | Birmingham City Council | 2023 | 14 Jul 2026 | £89,500 | £63,000 | — | £89,500 | Comparable assessments (tone) | Dismissed |
| 10 Douglas Way, NE1 7XWShop and premises | Newcastle City Council | 2023 | 13 Jul 2026 | £85,000 | £44,000 | £57,500 | £57,500 | Comparable assessments (tone) | Dismissed |
| Lush, 1B Chevy Chase, NE1 7XPShop and premises | Newcastle City Council | 2023 | 13 Jul 2026 | £85,000 | £44,000 | £57,500 | £57,500 | — | Dismissed |
| Office, 1-3 Hotspur Way, NE1 7XRShop and premises | Newcastle City Council | 2023 | 13 Jul 2026 | £85,000 | £44,000 | £57,500 | £57,500 | — | Dismissed |
| 165, LONDON ROAD, HOLYBOURNE, GU34 4EYCar Showroom and Premises | East Hampshire District Council | 2023 | 10 Jul 2026 | £42,250 | — | — | £39,000 | Rental evidence | Allowed in part |
| 26 A, GOLDHAWK ROAD, W12 8DHShop and premises | London Borough of Hammersmith & Fulham | 2023 | 9 Jul 2026 | — | — | — | £54,500 | Comparable assessments (tone) | Allowed in part |
| 32, GOLDHAWK ROAD, W12 8DHShop and premises | London Borough of Hammersmith & Fulham | 2023 | 9 Jul 2026 | — | — | — | £54,500 | Comparable assessments (tone) | Allowed in part |
| 28, GOLDHAWK ROAD, W12 8DHShop and premises | London Borough of Hammersmith & Fulham | 2023 | 9 Jul 2026 | — | — | — | £54,500 | Comparable assessments (tone) | Allowed in part |
| 20, GOLDHAWK ROAD, W12 8DHShop and premises | London Borough of Hammersmith & Fulham | 2023 | 9 Jul 2026 | — | — | — | £54,500 | Comparable assessments (tone) | Allowed in part |
| 28 A & 28B, GOLDHAWK ROAD, W12 8DHShop and premises | London Borough of Hammersmith & Fulham | 2023 | 9 Jul 2026 | — | — | — | £54,500 | Comparable assessments (tone) | Allowed in part |
| Gnd Flr 80-84 George Street, WA14 1RFShop and Premises | Trafford Metropolitan Borough Council | 2023 | 7 Jul 2026 | £49,000 | £46,500 | £48,250 | £48,250 | Comparable assessments (tone) | Dismissed |
| UNIT 2A, FORT SHOPPING PARK, FORT PARKWAY, FORT PARKWAY, B24 9FPRetail warehouse and premises | Birmingham City Council | 2023 | 7 Jul 2026 | £36,250 | £18,250 | — | £18,250 | Comparable assessments (tone) | Allowed |
| UNIT N/F 7A, COVENTRY ARENA RETAIL PARK, CLASSIC DRIVE, CLASSIC DRIVE, CV6 6ASRetail warehouse and premises | Coventry City Council | 2023 | 2 Jul 2026 | £118,000 | £63,000 | — | £101,000 | Comparable assessments (tone) | Allowed in part |
| UNIT NF6, COVENTRY ARENA RETAIL PARK, CLASSIC DRIVE, CLASSIC DRIVE, CV6 6ASRetail Warehouse and Premises | Coventry City Council | 2023 | 2 Jul 2026 | £118,000 | £63,000 | — | £101,000 | Comparable assessments (tone) | Allowed in part |
| 22-23 Pound Way, OX4 3XXShop and premises | Oxford City Council | 2023 | 2 Jul 2026 | £76,500 | £40,750 | £54,500 | £54,500 | Comparable assessments (tone) | Dismissed |
| Unit D, Vertex, Grange Road, Grange Road, TS1 2LRRetail units with flats above | Middlesbrough Borough Council | — | 19 Jun 2026 | — | — | — | — | Effective date | Allowed in part |
| Unit C, Vertex, Grange Road, Grange Road, TS1 2LRRetail units with flats above | Middlesbrough Borough Council | — | 19 Jun 2026 | — | — | — | — | — | Allowed in part |
| Unit B, Vertex, Grange Road, Grange Road, TS1 2LRRetail units with flats above | Middlesbrough Borough Council | — | 19 Jun 2026 | — | — | — | — | — | Allowed in part |
| Unit A, Vertex, Grange Road, Grange Road, TS1 2LRRetail units with flats above | Middlesbrough Borough Council | — | 19 Jun 2026 | — | — | — | — | — | Allowed in part |
| 9 The Gallery, Meadowhall Centre, S9 1ERShop and premises | Sheffield City Council | 2017 | 16 Jun 2026 | — | — | — | £210,000 | — | Agreed at hearing |
| 117 High Street, GU7 1AQShop and premises | Waverley Borough Council | 2023 | 15 Jun 2026 | £20,750 | £14,750 | £18,250 | £18,250 | Comparable assessments (tone) | Dismissed |
| 107 High Street, PE30 1DWBank and premises | London Borough of Enfield | 2023 | 11 Jun 2026 | £11,500 | £0 | — | £11,500 | State of repair or deletion | Dismissed |
| 25 BIRCHERLEY GREEN, SG14 1BNShop and premises | East Hertfordshire District Council | 2017 | 8 Jun 2026 | £50,000 | £30,000 | £46,500 | £42,500 | — | Allowed in part |
| 20 HUMBERSTONE GATE, LE1 3PHShop and premises | Leicester City Council | 2017 | 8 Jun 2026 | £400,000 | £262,500 | £382,500 | £310,000 | Comparable assessments (tone) | Allowed in part |
| Unit 1, Emer Court, N17 7AWShop and premises | London Borough of Haringey | 2023 | 5 Jun 2026 | £92,500 | £14,000 | £56,000 | £56,000 | Comparable assessments (tone) | Dismissed |
| UNIT 29, GREYHOUND PARK ROAD, CH1 4QGRetail warehouse and premises | Cheshire West and Chester Council | 2023 | 3 Jun 2026 | £302,500 | £212,000 | — | £282,500 | — | Allowed in part |
| 12, MONTPELIER VALE, SE3 0TAShop and premises | London Borough of Lewisham | 2023 | 3 Jun 2026 | £35,250 | — | — | £35,250 | Comparable assessments (tone) | Dismissed |
| 23, TRANQUIL VALE, SE3 0BUShop and premises | London Borough of Lewisham | 2023 | 3 Jun 2026 | £35,250 | — | — | £35,250 | Comparable assessments (tone) | Dismissed |
| 32, MONTPELIER VALE, SE3 0TAShop and premises | London Borough of Lewisham | 2023 | 3 Jun 2026 | £35,250 | — | — | £35,250 | Rental evidence | Dismissed |
| UNIT 1, PRINCES GATE, CM20 2SURetail warehouse and premises | Harlow District Council | 2023 | 3 Jun 2026 | £101,000 | — | £89,000 | £84,000 | — | Allowed in part |
| CARCRAFT, CAPITOL PARK WEST, CAPITOL BOULEVARD, CAPITOL BOULEVARD, LS27 0TSCar supermarket and premises | Leeds City Council | 2023 | 2 Jun 2026 | £1,360,000 | £785,000 | £1,250,000 | £1,080,000 | Comparable assessments (tone) | Allowed in part |
| UNIT 5, WORTON DRIVE, RG2 0TGVehicle Repair Workshop, Showroom and Premises | Reading Borough Council | 2023 | 1 Jun 2026 | £600,000 | £445,000 | — | £555,000 | — | Allowed in part |
| 318, TRINITY LEEDS, ALBION STREET, LS1 5ATShop and premises | Leeds City Council | 2023 | 28 May 2026 | £184,000 | £154,000 | — | £184,000 | — | Dismissed |
| UNIT 3A, SHRUB HILL RETAIL PARK, TALLOW HILL, WR5 1HEWorkshop and premises | City of Wolverhampton Council | 2023 | 19 May 2026 | £66,500 | £48,500 | — | £48,500 | Comparable assessments (tone) | Allowed |
| KIOSK (BTW OXFORD CIRCUS STN EAST EXIT & ARGYLL STREET),, Oxford Street, W1D 2LPKiosk and premises | City of Westminster | 2023 | 18 May 2026 | £57,000 | £15,000 | £45,500 | £45,500 | Comparable assessments (tone) | Dismissed |
| 111, HIGH STREET, SM7 2NLShop and premises | Reigate and Banstead Borough Council | 2023 | 18 May 2026 | £33,000 | £29,750 | — | £33,000 | Comparable assessments (tone) | Dismissed |
| 30, HIGH STREET, SM7 2LSShop and premises | Reigate and Banstead Borough Council | 2023 | 18 May 2026 | £33,000 | £29,750 | — | £33,000 | Comparable assessments (tone) | Dismissed |
| 46, HIGH STREET, SM7 2LXShop and premises | Reigate and Banstead Borough Council | 2023 | 18 May 2026 | £33,000 | £29,750 | — | £33,000 | — | Dismissed |
| 2/6, SWAN LANE, NR2 1JAShop and premises | Norwich City Council | 2023 | 8 May 2026 | £41,500 | £27,250 | — | £41,500 | Rental evidence | Dismissed |
| 48 B & 49, High Street,, Meadowhall Centre,, S9 1ENRetail shop and premises | Sheffield City Council | 2017 | 23 Apr 2026 | £680,000 | — | — | £595,000 | — | Allowed |
| 91-97 Northumberland Street, NE1 7AGShop and premises | Newcastle City Council | 2023 | 22 Apr 2026 | £215,000 | £154,000 | £184,000 | £154,000 | — | Allowed |
| 2b Brunel Plaza, Sn1 1LFShop and premises | Swindon Borough Council | 2023 | 17 Apr 2026 | £32,750 | £16,250 | £29,500 | £29,500 | — | Dismissed |
| 4 Carters Square, ST14 7FNShop and Premises | East Staffordshire Borough Council | 2023 | 8 Apr 2026 | £24,500 | £14,750 | £20,500 | £20,500 | — | Dismissed |
| Unit 25 Cannock Shopping Centre, Market Hall Street, WS11 1EBShop and premises | Cannock Chase District Council | 2023 | 7 Apr 2026 | — | — | — | — | — | Dismissed |
| 53-56, SHOPPING PAVILION, HIGH STREET, EN8 7BWShop and premises | Broxbourne Borough Council | 2023 | 12 Mar 2026 | £55,000 | £29,500 | £51,000 | £29,500 | — | Allowed |
Values are as stated in each decision; a dash means the document does not state that figure. Where a decision covers several properties, the first-listed is shown. Cash-machine appeals are listed but excluded from the statistics above. Contains public sector information licensed under the Open Government Licence v3.0 — decisions © Valuation Tribunal Service.