Choose an authority to see its industrial rates street by street — which estate carries which rate per square metre, and how wide the range runs on each.
| Authority | Units | Median RV | Median £/m² | Locations |
|---|---|---|---|---|
| Barnet | 487 | £19,500 | £150 | 13 |
| Bath & North East Somerset | 1,086 | £12,250 | £92 | 30 |
| Birmingham | 8,223 | £13,250 | £68 | 252 |
| Blackburn with Darwen | 1,991 | £10,250 | £50 | 62 |
| Bolton | 2,629 | £10,750 | £57 | 84 |
| Bournemouth, Christchurch & Poole | 435 | £16,000 | £110 | 9 |
| Bradford | 4,972 | £11,750 | £60 | 151 |
| Brent | 1,922 | £31,750 | £149 | 49 |
| Brighton & Hove | 926 | £14,000 | £150 | 25 |
| Bristol | 3,031 | £23,000 | £94 | 91 |
| Bromley | 871 | £22,000 | £113 | 24 |
| Cambridge | 360 | £32,375 | £129 | 10 |
| Camden | 641 | £16,250 | £260 | 17 |
| Cardiff | 1,980 | £13,750 | £65 | 50 |
| Cotswold | 1,008 | £13,500 | £80 | 27 |
| Coventry | 1,833 | £17,750 | £75 | 55 |
| Croydon | 957 | £30,500 | £140 | 26 |
| Derby | 1,476 | £14,250 | £63 | 41 |
| Doncaster | 2,108 | £10,750 | £55 | 63 |
| Dudley | 3,148 | £14,500 | £60 | 91 |
| Ealing | 2,597 | £35,500 | £175 | 64 |
| Enfield | 1,328 | £26,125 | £115 | 37 |
| Exeter | 686 | £24,750 | £85 | 22 |
| Hackney | 2,395 | £11,000 | £286 | 54 |
| Hammersmith & Fulham | 645 | £19,500 | £210 | 17 |
| Haringey | 1,717 | £14,750 | £155 | 29 |
| Harrow | 456 | £22,500 | £140 | 15 |
| Hillingdon | 1,354 | £33,000 | £130 | 38 |
| Hull | 2,236 | £12,750 | £47 | 72 |
| Ipswich | 703 | £16,000 | £65 | 21 |
| Islington | 1,133 | £13,750 | £276 | 23 |
| Kensington & Chelsea | 535 | £14,500 | £365 | 14 |
| Lambeth | 1,420 | £13,250 | £195 | 30 |
| Leeds | 5,231 | £16,000 | £74 | 156 |
| Leicester | 3,893 | £11,000 | £58 | 117 |
| Lewisham | 1,232 | £11,500 | £163 | 28 |
| Lincoln | 607 | £13,750 | £70 | 23 |
| Liverpool | 2,273 | £12,500 | £55 | 55 |
| Luton | 1,101 | £26,000 | £110 | 30 |
| Manchester | 3,468 | £11,500 | £72 | 97 |
| Milton Keynes | 1,993 | £28,250 | £98 | 62 |
| Newcastle upon Tyne | 1,502 | £11,250 | £67 | 46 |
| Newham | 899 | £16,000 | £150 | 23 |
| Newport | 1,090 | £9,500 | £50 | 25 |
| Northampton | 1,508 | £23,000 | £85 | 45 |
| Norwich | 1,116 | £16,750 | £67 | 32 |
| Nottingham | 2,351 | £9,800 | £63 | 85 |
| Oldham | 2,507 | £9,700 | £59 | 74 |
| Oxford | 338 | £25,500 | £120 | 9 |
| Plymouth | 1,495 | £12,500 | £90 | 45 |
| Portsmouth | 1,117 | £19,750 | £96 | 28 |
| Redbridge | 656 | £22,750 | £130 | 16 |
| Rochdale | 2,343 | £11,750 | £61 | 62 |
| Rotherham | 2,455 | £12,250 | £60 | 73 |
| Salford | 2,103 | £16,500 | £70 | 67 |
| Sheffield | 4,271 | £12,000 | £65 | 137 |
| Southampton | 1,065 | £15,250 | £88 | 28 |
| Southwark | 1,553 | £17,500 | £200 | 42 |
| Stockport | 2,512 | £11,000 | £64 | 73 |
| Stoke-on-Trent | 2,773 | £10,250 | £55 | 82 |
| Sunderland | 1,895 | £11,500 | £54 | 63 |
| Swansea | 1,499 | £10,000 | £47 | 35 |
| Telford & Wrekin | 1,633 | £18,000 | £60 | 50 |
| Tower Hamlets | 2,827 | £9,100 | £208 | 77 |
| Wakefield | 2,679 | £13,750 | £75 | 73 |
| Walsall | 2,673 | £15,000 | £62 | 78 |
| Waltham Forest | 1,241 | £22,500 | £170 | 29 |
| Wandsworth | 1,112 | £23,750 | £213 | 24 |
| Warrington | 1,633 | £18,250 | £75 | 50 |
| Wigan | 2,627 | £11,500 | £67 | 73 |
| Wolverhampton | 2,573 | £13,250 | £59 | 70 |
| York | 991 | £15,500 | £78 | 30 |
Looking for shops or offices instead? Shop rates and Zone A by authority · Office rates by authority.