Choose an authority to see its Zone A rates street by street — which shopping pitch carries which rate, and how wide the band runs on each.
| Authority | Shops | Median RV | Median Zone A | Pitches |
|---|---|---|---|---|
| Barnet | 3,454 | £19,250 | £483 | 71 |
| Bath & North East Somerset | 1,632 | £13,000 | £350 | 42 |
| Birmingham | 11,346 | £10,750 | £255 | 204 |
| Blackburn with Darwen | 1,805 | £6,200 | £175 | 40 |
| Bolton | 2,980 | £7,900 | £215 | 56 |
| Bournemouth, Christchurch & Poole | 2,434 | £11,000 | £240 | 39 |
| Bradford | 6,073 | £7,000 | £190 | 129 |
| Brent | 3,306 | £17,250 | £470 | 49 |
| Brighton & Hove | 3,114 | £13,500 | £380 | 70 |
| Bristol | 4,448 | £12,250 | £300 | 98 |
| Bromley | 2,792 | £16,250 | £375 | 60 |
| Cambridge | 1,087 | £23,250 | £480 | 31 |
| Camden | 3,735 | £31,250 | £825 | 83 |
| Cardiff | 3,196 | £11,000 | £250 | 59 |
| City of London | 1,068 | £63,000 | £1,305 | 23 |
| Cotswold | 909 | £14,500 | £370 | 22 |
| Coventry | 2,521 | £11,000 | £260 | 54 |
| Croydon | 3,395 | £13,750 | £350 | 61 |
| Derby | 2,246 | £10,750 | £250 | 51 |
| Doncaster | 2,982 | £7,200 | £170 | 74 |
| Dudley | 2,681 | £7,900 | £190 | 54 |
| Ealing | 3,624 | £16,000 | £455 | 62 |
| Enfield | 2,550 | £16,500 | £440 | 56 |
| Exeter | 1,196 | £13,500 | £300 | 23 |
| Hackney | 2,914 | £19,750 | £600 | 50 |
| Hammersmith & Fulham | 2,745 | £28,250 | £750 | 35 |
| Haringey | 2,938 | £18,500 | £525 | 47 |
| Harrow | 2,036 | £17,750 | £435 | 42 |
| Hillingdon | 2,492 | £15,500 | £400 | 46 |
| Hull | 2,840 | £7,300 | £140 | 49 |
| Ipswich | 1,232 | £9,900 | £200 | 30 |
| Islington | 3,012 | £21,000 | £600 | 54 |
| Kensington & Chelsea | 2,960 | £42,500 | £1,400 | 59 |
| Lambeth | 3,085 | £15,750 | £450 | 52 |
| Leeds | 6,994 | £10,000 | £250 | 145 |
| Leicester | 3,806 | £11,750 | £350 | 63 |
| Lewisham | 2,668 | £12,250 | £331 | 51 |
| Lincoln | 1,053 | £13,250 | £252 | 22 |
| Liverpool | 5,651 | £8,100 | £185 | 120 |
| Luton | 1,753 | £11,500 | £300 | 29 |
| Manchester | 5,926 | £12,750 | £305 | 109 |
| Milton Keynes | 1,650 | £17,500 | £355 | 32 |
| Newcastle upon Tyne | 2,779 | £9,700 | £220 | 65 |
| Newham | 3,729 | £17,250 | £480 | 42 |
| Newport | 1,326 | £7,300 | £165 | 28 |
| Northampton | 1,563 | £11,750 | £300 | 27 |
| Norwich | 1,684 | £12,250 | £285 | 43 |
| Nottingham | 2,905 | £10,750 | £260 | 63 |
| Oldham | 2,125 | £7,400 | £210 | 45 |
| Oxford | 1,199 | £22,500 | £480 | 30 |
| Plymouth | 1,975 | £11,000 | £275 | 38 |
| Portsmouth | 2,015 | £9,700 | £210 | 29 |
| Redbridge | 2,670 | £17,250 | £436 | 48 |
| Rochdale | 2,043 | £7,900 | £205 | 47 |
| Rotherham | 2,175 | £6,200 | £175 | 39 |
| Salford | 2,173 | £8,700 | £200 | 41 |
| Sheffield | 5,182 | £8,800 | £225 | 93 |
| Southampton | 1,982 | £11,250 | £240 | 37 |
| Southwark | 3,071 | £16,750 | £475 | 58 |
| Stockport | 2,757 | £9,900 | £260 | 62 |
| Stoke-on-Trent | 2,623 | £7,100 | £175 | 53 |
| Sunderland | 2,453 | £8,100 | £184 | 48 |
| Swansea | 2,334 | £7,700 | £165 | 47 |
| Telford & Wrekin | 1,231 | £12,000 | £270 | 29 |
| Tower Hamlets | 3,361 | £21,500 | £575 | 67 |
| Wakefield | 3,236 | £6,700 | £173 | 71 |
| Walsall | 2,398 | £8,100 | £200 | 60 |
| Waltham Forest | 2,933 | £15,250 | £425 | 38 |
| Wandsworth | 3,041 | £19,750 | £549 | 49 |
| Warrington | 1,532 | £11,500 | £250 | 28 |
| Westminster | 6,194 | £60,000 | £1,500 | 150 |
| Wigan | 2,883 | £7,600 | £195 | 65 |
| Wolverhampton | 2,399 | £9,200 | £215 | 63 |
| York | 1,773 | £17,750 | £390 | 38 |
Looking for offices or industrial instead? Office rates by authority · Industrial rates by authority.