Choose an authority to see its office rates street by street — which pitch carries which rate per square metre, and how wide the range runs on each.
| Authority | Offices | Median RV | Median £/m² | Pitches |
|---|---|---|---|---|
| Bath & North East Somerset | 1,104 | £11,250 | £195 | 28 |
| Birmingham | 7,190 | £8,900 | £140 | 167 |
| Bristol | 3,030 | £15,000 | £210 | 91 |
| Cambridge | 1,099 | £23,750 | £305 | 26 |
| Camden | 5,833 | £51,000 | £565 | 144 |
| Cotswold | 902 | £7,900 | £139 | 25 |
| Derby | 1,456 | £8,500 | £100 | 39 |
| Doncaster | 1,358 | £7,200 | £110 | 32 |
| Ealing | 1,060 | £13,000 | £230 | 24 |
| Exeter | 1,214 | £12,500 | £145 | 27 |
| Hammersmith & Fulham | 1,919 | £32,500 | £430 | 47 |
| Hull | 1,287 | £7,000 | £80 | 34 |
| Ipswich | 1,029 | £9,500 | £104 | 28 |
| Kensington & Chelsea | 2,050 | £33,250 | £535 | 48 |
| Lambeth | 1,265 | £27,250 | £336 | 35 |
| Leeds | 6,885 | £10,750 | £130 | 193 |
| Lincoln | 672 | £9,600 | £110 | 17 |
| Liverpool | 3,444 | £10,000 | £135 | 77 |
| Manchester | 7,233 | £13,750 | £200 | 173 |
| Newcastle upon Tyne | 3,229 | £9,000 | £136 | 84 |
| Northampton | 908 | £11,500 | £118 | 17 |
| Norwich | 1,483 | £8,300 | £130 | 45 |
| Oxford | 1,189 | £11,250 | £250 | 25 |
| Portsmouth | 776 | £10,500 | £145 | 19 |
| Southampton | 1,171 | £10,750 | £160 | 31 |
| Stockport | 2,038 | £7,900 | £125 | 55 |
| Telford & Wrekin | 813 | £7,900 | £105 | 20 |
| the City of London | 7,131 | £87,500 | £500 | 159 |
| Westminster | 13,725 | £66,000 | £735 | 291 |
| Wigan | 1,304 | £6,200 | £118 | 35 |
| York | 1,223 | £11,750 | £150 | 36 |
Looking for shops instead? Shop rates and Zone A by authority.