Tribunal decisions in Conwy
Every business rates appeal for a property in Conwy decided by the Valuation Tribunal for Wales since 2018 — what was argued, what the Valuation Officer conceded, and what the tribunal decided.
Valuation Tribunal for Wales Every judgment in full
Decisions since 2018
103
with a written decision
Won a reduction
27% of 11
where the ratepayer attended or made submissions — 1% of 92 when nobody did
Conceded before the hearing
25%
1 cases where the Valuation Officer cut the value first, median 12%
Rateable value removed
£93,000
by tribunal decisions in 1 cases, median cut 19%
The decisions
Showing 50 of 103 decisions · 4 won a reduction
| Agent | List | Sought | VO conceded | Decisive ground | |||||
|---|---|---|---|---|---|---|---|---|---|
| Retail Warehouse and Premises, Homebase, Charlotte Road, Llandudno LL30 1RYRetail Warehouse and Premises | CBRE | 2017 | 22 Feb 2023 | £480,000 | £387,000 | — | £387,000 | — | Allowed |
| 16 Madoc Street, Llandudno LL30 2UU | — | 2017 | 1 Oct 2021 | — | — | — | — | — | Dismissed · not attended |
| Pen Y Bryn Hotel, Ancaster Square, Llanrwst LL26 0LHHotel and premises | — | 2017 | 1 Oct 2021 | £24,500 | £15,000 | £21,500 | — | Validity of the proposal | Dismissed |
| Tyn-Y-Fron,Guest house and self-catering cottage | HS Consultancy Group | 2017 | 27 May 2021 | — | £6,400 | £8,100 | £7,900 | — | Allowed in part |
| Aberconwy House, Llanrwst Road, Betws-y-CoedGuest house | HS Consultancy Group | 2017 | 5 May 2021 | £8,500 | £7,000 | — | £8,500 | Rental evidence | Dismissed |
| Tyn-Y-Fron, Betws-Y-CoedGuest house and premises | — | 2017 | 15 Apr 2021 | — | — | — | — | Split or merge the assessment | Dismissed |
| Cottages at Moel-Yr-Iwrch Isaf, Nebo, LlanrwstThree two-bedroomed holiday cottages | — | 2017 | 15 Apr 2021 | — | £6,000 | £6,700 | £6,700 | — | Allowed in part |
| 15 Lloyd Street, Llandudno LL30 2UUShop and premises | — | 2017 | 25 Feb 2021 | — | — | — | — | Split or merge the assessment | Dismissed |
| Cottages At Moel-Yr-Iwrch Isaf, Nebo, Llanrwst, LL26 0RS | — | 2017 | 10 Feb 2021 | — | — | — | — | — | Withdrawn |
| Oldhams Supper Bar, Towyn Road, Towyn, Abergele LL22 9ENSupper Bar | — | 2017 | 26 Nov 2020 | £15,250 | £12,000 | — | £15,250 | — | Dismissed · not attended |
| Kiosk at Promenade, Craig Y Don Parade, Llandudno LL30 1BGKiosk & Premises | — | 2017 | 23 Apr 2020 | £9,600 | £6,000 | £9,200 | £9,200 | — | Dismissed · not attended |
| Unit 9, Tir Llwyd Enterprise Park, Kinmel Bay, Rhyl LL18 5JZWorkshop and premises | agent)Mr K Batty (surveyor | 2017 | 9 Apr 2020 | £91,500 | £88,000 | £93,000 | £93,000 | Quantum or end allowance | Dismissed |
| Ground Floor 39-41 Madoc Street, Llandudno LL30 2TL | — | 2017 | 3 Mar 2020 | — | — | — | — | — | Dismissed · not attended |
| 13 Madoc Street, Llandudno LL30 2TL | — | 2017 | 3 Mar 2020 | — | — | — | — | — | Dismissed · not attended |
| 7 Madoc Street, Llandudno LL30 2TL | — | 2017 | 3 Mar 2020 | — | — | — | — | — | Dismissed · not attended |
| Marie Et Cie, 2-6 Gloddaeth Street, Llandudno LL30 2DS | — | 2017 | 3 Mar 2020 | — | — | — | — | — | Dismissed · not attended |
| Seacot 12, High Street, Penmaenmawr, LL34 6NF | — | 2017 | 13 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| 34, Trinity Avenue, Llandudno LL30 2TQ | — | 2017 | 13 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Llanerch Goch, Capel Garmon, Llanrwst LL26 0RL | HS Consultancy Group | 2017 | 13 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| 169, Conway Road, Llandudno Junction LL31 9EG | — | 2017 | 4 Feb 2020 | £8,600 | — | £8,100 | £8,100 | — | Agreed at hearing · not attended |
| 23-27, Mostyn Street, Llandudno LL30 2NL | — | 2017 | 31 Jan 2020 | — | — | — | — | — | Dismissed · not attended |
| 15 Clonmel Street, Llandudno LL30 2LE | — | 2017 | 31 Jan 2020 | — | — | — | — | — | Dismissed · not attended |
| Gnd Flr 22, Augusta Street, Llandudno LL30 2AD | — | 2017 | 31 Jan 2020 | — | — | — | — | — | Dismissed · not attended |
| Bridge Hotel, Rose Hill Street, Conwy LL32 8LDHotel | Rating Assessors | 2017 | 19 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
| Red Lion Hotel, 385 Abergele Road, Old Colwyn, Colwyn Bay LL29 9PLHotel | HS Consultancy Group | 2017 | 19 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
| Penybryn Hotel, Penybryn Road, Llanfairfechan LL33 0TU | The Rating Specialists | 2017 | 10 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
| Llanfair Arms, Mill Road, Llanfairfechan LL33 0TT | — | 2017 | 10 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
| The Albion Vaults, Uppergate Street, Conwy LL32 8RF | Rating Assessors | 2017 | 10 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
| The Old White House, Bangor Road, Conwy, LL32 8DP | — | 2017 | 10 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
| Blue Bell Inn, Castle Street, Conwy LL32 8AY | HS Consultancy Group | 2017 | 10 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
| Blue Bell Inn, Castle Street, Conwy LL32 8AYPublic house | HS Consultancy Group | 2017 | 10 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
| Blue Bell Inn, Castle Street, Conwy LL32 8AY | HS Consultancy Group | 2017 | 10 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
| British Legion Club, Church Street, Conwy LL32 8AF | HS Consultancy Group | 2017 | 10 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
| British Legion Club, Church Street, Conwy LL32 8AF | HS Consultancy Group | 2017 | 10 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
| Queens Head, Glanwydden, Llandudno Junction LL31 9JRPublic house | — | 2017 | 10 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
| Red Lion Hotel, 385 Abergele Road, Old Colwyn, Colwyn Bay LL29 9PLHotel | HS Consultancy Group | 2017 | 10 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
| The Royal, Abergele Road, Colwyn Bay LL29 7RS | The Rating Specialist | 2017 | 10 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
| Tal Y Cafn Hotel, Tal-Y-Cafn, Colwyn Bay LL28 5RR | — | 2017 | 10 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
| Ship Hotel, Llandudno Road, Colwyn Bay LL28 4TR | Colin J Whelan | 2017 | 10 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
| Long Pool Bar, Sandbank Road, Towyn, Abergele LL22 9LDBar and premises | Rating Assessors | 2017 | 10 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
| Bull Hotel, Chapel Street, Abergele LL22 7AW | HS Consultancy Group | 2017 | 10 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
| Harp Hotel, Market Street, Abergele LL22 7AFHotel | — | 2017 | 10 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
| Merllyn, (Raynes) Quarry, Abergele Road, Colwyn Bay LL29 9YWQuarry | Colliers | 2010 | 25 Oct 2019 | — | — | — | — | — | Dismissed · not attended |
| 18-20, North Parade, Llandudno LL30 2LP | — | 2017 | 30 Jul 2019 | — | — | — | — | — | Dismissed · not attended |
| J Payne Powys Warehouse 2, John Street, Llandudno LL30 2AB | — | 2017 | 30 Jul 2019 | — | — | — | — | — | Dismissed · not attended |
| Unit 1, Council Street West, Llandudno LL30 1ED | — | 2017 | 30 Jul 2019 | — | — | — | — | — | Dismissed · not attended |
| North Wales Joinery, Builder Street, Llandudno LL30 1DRWorkshop and premises | — | 2017 | 30 Jul 2019 | — | — | — | — | — | Dismissed · not attended |
| Unit 2, Ty Mawr, Tanygraig Road, Llysfaen, Colwyn Bay LL29 8UE | Ryan | 2017 | 30 Jul 2019 | — | — | — | — | — | Dismissed · not attended |
| 48, Alexandra Road, Llandudno LL30 2DQ | Rating Assessors | 2017 | 19 Jun 2019 | — | — | — | — | — | Dismissed · not attended |
| Clarendon Buildings, Bangor Road Penmaenmawr LL34 6DA | — | 2017 | 13 Jun 2019 | — | — | — | — | — | Dismissed · not attended |
Values are as stated in each decision; a dash means the document does not state that figure. Where a decision covers several properties, the first-listed is shown. Cash-machine appeals are listed but excluded from the statistics above. Wales: decisions of the Valuation Tribunal for Wales, published at valuationtribunalwales.net.