Tribunal decisions in Gwynedd
Every business rates appeal for a property in Gwynedd decided by the Valuation Tribunal for Wales since 2019 — what was argued, what the Valuation Officer conceded, and what the tribunal decided.
Valuation Tribunal for Wales Every judgment in full
Decisions since 2019
96
with a written decision
Won a reduction
22% of 9
where the ratepayer attended or made submissions — 14% of 87 when nobody did
Conceded before the hearing
33%
2 cases where the Valuation Officer cut the value first, median 17%
Rateable value removed
£27,400
by tribunal decisions in 2 cases, median cut 17%
The decisions
Showing 50 of 96 decisions · 14 won a reduction
| Agent | List | Sought | VO conceded | Decisive ground | |||||
|---|---|---|---|---|---|---|---|---|---|
| Retail Warehouse and Premises, Halfords, Caernarvon Road, Bangor LL57 4SURetail Warehouse and Premises | Newmark | 2017 | 22 May 2025 | £178,000 | £129,000 | £153,000 | £153,000 | — | Allowed in part |
| 2 Tyddyn Adi, Morfa Bychan, LL49 9YUSelf-catering accommodation | — | 2017 | 5 Dec 2024 | — | — | — | — | — | Dismissed |
| Bryn Ffynnon, Sarn Road, Rhiw, Pwllheli LL53 8ADSelf-catering holiday unit and premises | — | 2017 | 24 Mar 2024 | £3,600 | — | — | £3,600 | Effective date | Dismissed |
| Fairway, Corbett Lane, Aberdovey LL35 0RB | — | 2017 | 28 Feb 2024 | — | — | — | — | — | Dismissed |
| Ty Mor, The Esplanade, Criccieth, LL52 0HZSelf-catering holiday unit | — | 2017 | 14 Jan 2024 | £4,200 | — | — | £4,200 | Effective date | Dismissed |
| National Westminster Bank Ltd, Bridge Street, Dolgellau, LL40 1AU | — | 2017 | 29 Oct 2023 | — | — | — | — | — | Dismissed · not attended |
| Self Catering Holiday Unit and Premises, 7 Ty Gwyn, Trawsfynydd, Blaenau Ffestiniog, LL41 4RWSelf Catering Holiday Unit and Premises | — | 2017 | 3 Aug 2023 | £1,900 | — | — | — | — | Dismissed |
| Unit 1A, Menai Centre, Bangor, LL57 1DN | — | 2017 | 7 Jun 2022 | — | — | — | £24,000 | — | Allowed in part · not attended |
| Gnd Flr 42 Holyhead Road, Bangor, LL57 2EUCafé | — | 2017 | 1 Feb 2022 | £11,000 | — | £9,300 | — | State of repair or deletion | Dismissed · not attended |
| Café & Premises, Caffi Deiniol, Deiniol Shopping Centre, Bangor, LL57 1NWCafé and Premises | Legat Owen | 2017 | 8 Jun 2021 | — | — | — | £22,250 | — | Agreed at hearing · not attended |
| Unit 24 Deiniol Shopping Centre, Bangor LL57 1NW | Legat Owen | 2017 | 2 Jun 2021 | — | — | — | £21,250 | — | Allowed in part · not attended |
| Unit 21 Deiniol Shopping Centre, Bangor LL57 1NW | Legat Owen | 2017 | 2 Jun 2021 | — | — | — | £16,250 | — | Allowed in part · not attended |
| Unit 11 Deiniol Shopping Centre, Bangor LL57 1NW | Legat Owen | 2017 | 2 Jun 2021 | — | — | — | £34,500 | — | Allowed in part · not attended |
| Unit 10 Deiniol Shopping Centre, Bangor LL57 1NWShop and premises | Legat Owen | 2017 | 2 Jun 2021 | — | — | — | £23,250 | — | Allowed in part · not attended |
| Unit 9 Deiniol Shopping Centre, Bangor LL57 1NW | — | 2017 | 2 Jun 2021 | — | — | — | £22,250 | — | Allowed in part · not attended |
| Unit 6 Deiniol Shopping Centre, Bangor LL57 1NW | — | 2017 | 2 Jun 2021 | — | — | — | £22,250 | — | Allowed in part · not attended |
| Unit 1 Deiniol Shopping Centre, Bangor LL57 1NW | Legat Owen | 2017 | 2 Jun 2021 | — | — | — | £20,500 | — | Allowed in part · not attended |
| Kiosk 1 Deiniol Shopping Centre, Bangor LL57 1NW | Legat Owen | 2017 | 2 Jun 2021 | — | — | — | — | — | Dismissed · not attended |
| Units 20 & 21 Menai Centre, Bangor LL57 1UD | WSP | 2017 | 2 Jun 2021 | — | — | — | £113,000 | — | Allowed in part · not attended |
| Select, Menai Centre, Bangor LL57 1DN | WSP | 2017 | 2 Jun 2021 | — | — | — | — | — | Dismissed · not attended |
| Units 11-12 Cathedral Walk, Menai Centre, Bangor LL57 1DN | WSP | 2017 | 2 Jun 2021 | — | — | — | £83,500 | — | Allowed in part · not attended |
| Units 11-12 Cathedral Walk, Menai Centre, Bangor LL57 1DN | Allsop | 2017 | 2 Jun 2021 | — | — | — | — | — | Dismissed · not attended |
| Unit 5 Menai Centre, Bangor LL57 1DN | WSP | 2017 | 2 Jun 2021 | — | — | — | — | — | Dismissed · not attended |
| Unit 3 Menai Centre, Bangor LL57 1DN | WSP | 2017 | 2 Jun 2021 | — | — | — | £29,500 | — | Agreed at hearing · not attended |
| Glan Y Bala, Llanberis, Caernarfon LL55 4TYSelf-catering holiday unit and premises | — | 2017 | 31 Mar 2020 | £12,000 | £6,000 | £9,600 | £9,600 | Valuation method | Dismissed |
| The Boatyard Inn, Garth Road, Bangor LL57 2SFInn | — | 2017 | 26 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| The Fat Cat, 159-161 High Street, Bangor LL57 1NU | — | 2017 | 26 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Sun Inn, Llanengan, Pwllheli LL53 7LG | — | 2017 | 26 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Cliffs Inn, Lon Bridin, Morfa Nefyn, Pwllheli LL53 6BYInn | — | 2017 | 26 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Y Penlan Fawr, Stryd Penlan, Pwllheli LL53 5DE | — | 2017 | 26 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Bron Gwynedd, Penrhyndeudraeth LL48 6RA | — | 2017 | 26 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Ysgethin Inn, Talybont, Gwynedd LL43 2AN | — | 2017 | 26 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| 25 Tyn Y Maes, Ffestiniog, Blaenau Ffestiniog, LL41 4NW | — | 2017 | 26 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| 1 Bryngwyn, Ffestiniog, Blaenau Ffestiniog, LL41 9NR | — | 2017 | 26 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Chalet 66, Happy Valley Chalet Park, Tywyn LL36 9HUChalet | — | 2017 | 26 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| 307-309, High Street, Bangor LL57 1UL | — | 2017 | 24 Jan 2020 | — | — | — | — | — | Dismissed · not attended |
| 218, High Street, Bangor LL57 1NY | — | 2017 | 24 Jan 2020 | — | — | — | — | — | Dismissed · not attended |
| 211, High Street, Bangor LL57 1NY | — | 2017 | 24 Jan 2020 | — | — | — | — | — | Dismissed · not attended |
| Unit 1 Neuadd Willis, 2 High Street, Bangor LL57 1NP | Colliers | 2017 | 24 Jan 2020 | — | — | — | — | — | Dismissed · not attended |
| Co-Op, Llanrug, Caernarfon LL55 4ABCo-Op | Colliers | 2017 | 24 Jan 2020 | — | — | — | — | — | Dismissed · not attended |
| Nefyn Food Shop, Stryd Fawr, Nefyn, Pwllheli LL53 6HDFood Shop | Colliers | 2017 | 24 Jan 2020 | — | — | — | — | — | Dismissed · not attended |
| Morfa Bychan Stores, Morfa Bychan, Porthmadog LL49 9UTStores and premises | — | 2017 | 24 Jan 2020 | — | — | — | — | — | Dismissed · not attended |
| 327 High Street, Bangor LL57 1YA | HS Consultancy Group | 2017 | 19 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
| 145 High Street, Bangor LL57 1NT | HS Consultancy Group | 2017 | 19 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
| 145 High Street, Bangor LL57 1NT | HS Consultancy Group | 2017 | 19 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
| 135 High Street, Bangor LL57 1NT | HS Consultancy Group | 2017 | 19 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
| 135 High Street, Bangor LL57 1NT | HS Consultancy Group | 2017 | 19 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
| Garden Hotel, 1 High Street, Bangor LL57 1DQHotel | Rates and Rental Surveyors | 2017 | 19 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
| Porters Cove, Abersoch, Pwllheli LL53 7DS | — | 2017 | 19 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
| Crown Hotel, High Street, Pwllheli LL53 5RTHotel | — | 2017 | 19 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
Values are as stated in each decision; a dash means the document does not state that figure. Where a decision covers several properties, the first-listed is shown. Cash-machine appeals are listed but excluded from the statistics above. Wales: decisions of the Valuation Tribunal for Wales, published at valuationtribunalwales.net.