Tribunal decisions in London Borough of Brent
Every business rates appeal for a property in London Borough of Brent decided by the Valuation Tribunal for England since 2020 — what was argued, what the Valuation Officer conceded, and what the tribunal decided.
Valuation Tribunal for England Every judgment in full
Decisions since 2020
16
from 20 appeals; the rest have no written decision
Won a reduction
50% of 10
where the ratepayer attended or made submissions
Conceded before the hearing
20%
2 cases where the Valuation Officer cut the value first, median 30%
Rateable value removed
£326,000
by tribunal decisions in 7 cases, median cut 17%
The decisions
Showing 16 of 16 decisions · 5 won a reduction
| List | Sought | VO conceded | Decisive ground | |||||
|---|---|---|---|---|---|---|---|---|
| GROUND FLOOR, 421, EDGWARE ROAD, NW9 0HSWarehouse and premises | 2023 | 29 May 2026 | £98,000 | £49,750 | — | £98,000 | Rental evidence | Dismissed |
| 319, EDGWARE ROAD, NW9 6THCar Showroom and Premises | 2023 | 16 Apr 2026 | £580,000 | — | — | £580,000 | Comparable assessments (tone) | Dismissed |
| Ground Floor, 4 Central Business Centre, NW10 0URWarehouse, office and premises | 2017 | 20 Jun 2025 | £14,000 | £11,500 | — | £10,750 | — | Allowed |
| 5 Mcnicol Drive, NW10 7AJFactory and premises | 2017 | 29 Oct 2024 | £482,500 | £400,000 | — | £400,000 | — | Allowed |
| The Salusbury, 50-52 Salusbury Road, NW6 6NNGround floor Public House and premises | 2017 | 14 Jul 2023 | £125,000 | — | — | £125,000 | — | Dismissed |
| St Michaels Nursery, All Souls Church Hall 1 Station Road, NW10 4UJNursery and premises | 2010 | 28 Jun 2023 | — | — | — | — | — | Dismissed · not attended |
| Unit 5 Plaza Parade 29-33 Ealing Road, Middx, Middx, HA0 4YA | 2010 | 3 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| Units 1-2 At 149, Ealing Road, HA0 4BY | 2010 | 3 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| 21 - 25 Burnley Road, NW10 1ED | 2010 | 3 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| 238 Ealing Road, Middx, Middx, HA0 4QL | 2010 | 3 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| 16 18 & 20, Ealing Road, HA0 4TL | 2010 | 3 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| The Brent Hotel, 165 Preston Hill, Kenton, Kenton, HA3 9UYHotel and premises | 2017 | 14 Feb 2022 | £54,000 | £13,000 | £31,000 | £31,000 | Comparable assessments (tone) | Dismissed |
| ENTORIA HOUSE, 23 CUMBERLAND AVENUE, NW10 7RXWarehouse and premises | 2017 | 11 Oct 2021 | £1,070,000 | £875,000 | — | £875,000 | Comparable assessments (tone) | Allowed |
| NURSERY 85, WEMBLEY PARK DRIVE, WEMBLEY, WEMBLEY, HA9 8HEDay Nursery and Premises | 2017 | 27 Sept 2021 | £38,000 | £24,000 | £31,750 | £31,750 | — | Dismissed |
| 4 & 5,, HORSESHOE CLOSE,, OXGATE LANE,, OXGATE LANE,, NW2 7HUFactory and premises | 2017 | 10 Feb 2021 | £189,000 | £145,000 | — | £180,000 | Quantum or end allowance | Allowed in part |
| UNIT 2,, MARSH ROAD,, HA0 1ESWarehouse and premises | 2017 | 7 Jan 2021 | £103,000 | £88,500 | — | £96,000 | — | Allowed in part |
Values are as stated in each decision; a dash means the document does not state that figure. Where a decision covers several properties, the first-listed is shown. Cash-machine appeals are listed but excluded from the statistics above. Contains public sector information licensed under the Open Government Licence v3.0 — decisions © Valuation Tribunal Service.