Tribunal decisions in Torfaen
Every business rates appeal for a property in Torfaen decided by the Valuation Tribunal for Wales since 2018 — what was argued, what the Valuation Officer conceded, and what the tribunal decided.
Valuation Tribunal for Wales Every judgment in full
Decisions since 2018
26
with a written decision
Won a reduction
0% of 2
where the ratepayer attended or made submissions — 4% of 24 when nobody did
Conceded before the hearing
0%
0 cases where the Valuation Officer cut the value first
Rateable value removed
£0
by tribunal decisions in 0 cases
The decisions
Showing 26 of 26 decisions · 1 won a reduction
| Agent | List | Sought | VO conceded | Decisive ground | |||||
|---|---|---|---|---|---|---|---|---|---|
| Unit 59 Springvale Industrial Estate, Cwmbran NP44 5YT | HS Consultancy | 2017 | 6 Dec 2023 | — | — | — | — | — | Dismissed · not attended |
| Unit 59 Springvale Industrial Estate, Cwmbran NP44 5YT | HS Consultancy | 2017 | 6 Dec 2023 | — | — | — | — | — | Dismissed · not attended |
| Warehouse and Premises, 94 Springvale Industrial Estate, Cwmbran NP44 5BHWarehouse and Premises | HS Consultancy Group | 2017 | 13 Sept 2023 | — | — | — | — | — | Dismissed · not attended |
| Factory and Premises, 93 Springvale Industrial Estate, Cwmbran NP44 5BHFactory and Premises | HS Consultancy Group | 2017 | 13 Sept 2023 | — | — | — | — | — | Dismissed · not attended |
| Factory and Premises, 60 Springvale Industrial Estate, Cwmbran NP44 5YTFactory and Premises | HS Consultancy Group | 2017 | 13 Sept 2023 | — | — | — | — | — | Dismissed · not attended |
| Factory and Premises, 60 Springvale Industrial Estate, Cwmbran NP44 5YTFactory and Premises | HS Consultancy Group | 2017 | 13 Sept 2023 | — | — | — | — | — | Dismissed · not attended |
| Warehouse and Premises, 55 Springvale Industrial Estate, Cwmbran NP44 5BDWarehouse and Premises | HS Consultancy Group | 2017 | 13 Sept 2023 | — | — | — | — | — | Dismissed · not attended |
| Shop and Premises, 5 The Parade, Cwmbran NP44 1QRShop and Premises | HS Consultancy Group | 2017 | 13 Sept 2023 | — | — | — | — | — | Dismissed · not attended |
| 2 The Arcade, Cwmbran NP44 1PQRetail and premises | — | 2017 | 24 Jun 2022 | £11,500 | £1,200 | — | £11,500 | — | Dismissed |
| 37 Springvale Industrial Estate, Cwmbran, NP44 5BB. Warehouse & PremisesWarehouse & Premises | — | 2017 | 1 Apr 2021 | £17,500 | — | — | £17,500 | Split or merge the assessment | Dismissed |
| Kiosk and Premises, Kiosk Next To Boots, The Mall, Cwmbran, NP44 1PXKiosk and premises | — | 2017 | 5 Mar 2020 | — | — | — | — | — | Dismissed · not attended |
| Shop and Premises, 32 The Parade, Cwmbran, NP44 1PTShop and Premises | — | 2017 | 5 Mar 2020 | — | — | — | — | — | Dismissed · not attended |
| Shop and Premises, 13 The Parade, Cwmbran, NP44 1QRShop and Premises | The Clements Agency Group | 2017 | 5 Mar 2020 | — | — | — | — | — | Dismissed · not attended |
| Public House and Premises, The Unicorn Inn, Albion Road, Pontypool NP4 6LEPublic House and Premises | — | 2017 | 11 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Public House and Premises, Star Inn, Caerleon Road, Ponthir, Newport NP18 1GZPublic House and Premises | Ellis | 2017 | 11 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Public House and Premises, Star Inn, Caerleon Road, Ponthir, Newport NP18 1GZPublic House and Premises | — | 2017 | 11 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| 2nd Floor Hodges Chambers, Crane Street, Pontypool NP4 6LY | — | 2017 | 5 Dec 2019 | — | — | — | — | — | Dismissed · not attended |
| 38 John Baker Close, Llantarnam, Cwmbran NP44 3AX | Ellis | 2017 | 4 Oct 2019 | — | — | — | — | — | Dismissed · not attended |
| Shop and Premises, 14/16 The Parade, Cwmbran, NP44 1PTShop and Premises | G L Hearn | 2017 | 25 Jul 2019 | — | — | — | — | — | Dismissed · not attended |
| Shop and Premises, 23 George Street, Pontypool NP4 6BZShop and Premises | — | 2017 | 21 Feb 2019 | — | — | — | — | — | Dismissed · not attended |
| Workshop and Premises, St James House Store, Abergavenny Road, Blaenavon NP4 9RGWorkshop and Premises | — | 2017 | 10 Dec 2018 | — | — | — | £5,600 | — | Agreed at hearing · not attended |
| Warehouse and Premises, Units 1/2 Ty Coch Distribution Centre, Ty Coch Way, Cwmbran NP44 7HBWarehouse and Premises | — | 2017 | 10 Dec 2018 | — | — | — | — | — | Dismissed · not attended |
| Workshop and Premises, 15 & 16 Oldbury Business Centre, Oldbury Road, Cwmbran NP44 3JUWorkshop and Premises | Rating Assessors | 2017 | 10 Dec 2018 | — | — | — | — | — | Dismissed · not attended |
| Workshop and Premises, Unit 4, Avondale Industrial Estate, Pontrhydyrun, Cwmbran NP44 1UDWorkshop and Premises | Ellis and Co | 2017 | 10 Dec 2018 | — | — | — | — | — | Dismissed · not attended |
| Workshop and Premises, ATS, Avondale Industrial Estate, Pontrhydyrun, Cwmbran NP44 1TSWorkshop and Premises | Hartnell Taylor Cook | 2017 | 10 Dec 2018 | — | — | — | — | — | Dismissed · not attended |
| Warehouse B Duel House, Llandowlais Street, Oakfield, Cwmbran NP44 7XBWarehouse and premises | — | 2017 | 26 Sept 2018 | — | — | — | — | — | Dismissed · not attended |
Values are as stated in each decision; a dash means the document does not state that figure. Where a decision covers several properties, the first-listed is shown. Cash-machine appeals are listed but excluded from the statistics above. Wales: decisions of the Valuation Tribunal for Wales, published at valuationtribunalwales.net.