Tribunal decisions in London Borough of Waltham Forest
Every business rates appeal for a property in London Borough of Waltham Forest decided by the Valuation Tribunal for England since 2020 — what was argued, what the Valuation Officer conceded, and what the tribunal decided.
Valuation Tribunal for England Every judgment in full
Decisions since 2020
20
from 22 appeals; the rest have no written decision
Won a reduction
22% of 9
where the ratepayer attended or made submissions — 0% of 11 when nobody did
Conceded before the hearing
22%
2 cases where the Valuation Officer cut the value first, median 56%
Rateable value removed
£144,250
by tribunal decisions in 4 cases, median cut 12%
The decisions
Showing 20 of 20 decisions · 2 won a reduction
| List | Sought | VO conceded | Decisive ground | |||||
|---|---|---|---|---|---|---|---|---|
| Jaylow House, Argall Avenue, E10 7FDWarehouse and premises | 2017 | 18 Nov 2025 | £342,500 | £248,500 | — | £297,500 | — | Allowed in part |
| UNIT 8 UPLANDS TRADING ESTATE, BLACKHORSE LANE, E17 5QJWarehouse and premises | 2017 | 10 Jul 2025 | £34,250 | £0 | £0 | £0 | Building works or disturbance nearby | Allowed in part |
| Bristol Street Motors Vauxhall, 3 Shadbolt Avenue, E4 8PZCar showroom and premises | 2017 | 29 May 2025 | £287,500 | £234,000 | £255,000 | £255,000 | Rental evidence | Dismissed |
| Bristol Street Motors Vauxhall, 3 Shadbolt Avenue, E4 8PZCar showroom and premises | 2017 | 29 May 2025 | £287,500 | £234,000 | — | £255,000 | Quantum or end allowance | Dismissed |
| Amazon Locker Board Martins Chingford 149, Station Road, E4 6AG | 2010 | 21 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| Amazon Locker Board Martins Chingford 149, Station Road, E4 6AG | 2010 | 21 Mar 2023 | — | — | — | — | Validity of the proposal | Dismissed · not attended |
| Amazon Locker Morrisons 6-7, Salisbury Hall Gardens, E4 8SA | 2010 | 21 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| Amazon Locker Cal At Blackhorse Road Station, Blackhorse Road, E17 6NH | 2010 | 21 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| Amazon Locker Cal At Blackhorse Road Station, Blackhorse Road, E17 6NH | 2010 | 21 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| Amazon Locker 'Columbia' At Highams Lodge Service Station 110, Blackhorse Lane, E17 6AA | 2010 | 21 Mar 2023 | — | — | — | — | Validity of the proposal | Dismissed · not attended |
| Amazon Locker Morrisons 6-7, Salisbury Hall Gardens, E4 8SA | 2010 | 21 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| The Co-Opertive Food 1, Station Road, E4 7BJ | 2010 | 21 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| The Co-Opertive Food 1, Station Road, E4 7BJ | 2010 | 21 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| 730 High Road Leyton, E10 6AA | 2010 | 3 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| Gnd Flr 840, High Road Leyton, E10 6AE | 2010 | 3 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| Unit 1 Block A, 2-3 Lammas Road, E10 7QTWarehouse and Premises | 2017 | 29 Apr 2022 | £67,000 | £50,000 | — | £67,000 | Change of circumstances | Dismissed |
| UNITS 18-20, UPLANDS TRADING ESTATE, BLACKHORSE LANE, BLACKHORSE LANE, E17 5QJWarehouse and premises | 2017 | 17 Jun 2021 | £81,500 | £75,500 | — | £81,500 | Split or merge the assessment | Dismissed |
| Rear Pt Unit 5, Cork Tree Way Hall Lane, London, London, E4 8JACar Park and Premises; Workshop and Premises; Car Showroom and Premises | 2010 | 24 Mar 2021 | £4,400 | £225,000 | — | £4,400 | Split or merge the assessment | Dismissed |
| Unit 6 Cork Tree Way Hall Lane, London, E4 8JACar Park and Premises | 2010 | 24 Mar 2021 | £4,400 | £225,000 | — | £4,400 | Split or merge the assessment | Dismissed |
| Land Adj. Unit 5, Cork Tree Way Hall Lane, London, London, E4 8JACar Park and Premises / Workshop and Premises / Car Showroom and Premises | 2010 | 24 Mar 2021 | £4,400 | £225,000 | — | £4,400 | Split or merge the assessment | Dismissed |
Values are as stated in each decision; a dash means the document does not state that figure. Where a decision covers several properties, the first-listed is shown. Cash-machine appeals are listed but excluded from the statistics above. Contains public sector information licensed under the Open Government Licence v3.0 — decisions © Valuation Tribunal Service.