Tribunal decisions in London Borough of Ealing
Every business rates appeal for a property in London Borough of Ealing decided by the Valuation Tribunal for England since 2020 — what was argued, what the Valuation Officer conceded, and what the tribunal decided.
Valuation Tribunal for England Every judgment in full
Decisions since 2020
25
from 31 appeals; the rest have no written decision
Won a reduction
52% of 21
where the ratepayer attended or made submissions
Conceded before the hearing
28%
5 cases where the Valuation Officer cut the value first, median 5%
Rateable value removed
£48,000
by tribunal decisions in 7 cases, median cut 11%
Which arguments succeed
Ground argued · cases · share that won any reduction. Attended cases only; a case can argue several grounds.
| Ground | Cases | Won |
|---|---|---|
| Validity of the proposal | 5 | 80% |
| Comparable assessments (tone) | 11 | 55% |
| Rental evidence | 9 | 44% |
By property type
Attended cases · share that won any reduction.
| Type | Cases | Won |
|---|---|---|
| Industrial and warehouses | 10 | 50% |
| Offices | 5 | 60% |
The decisions
Showing 25 of 25 decisions · 12 won a reduction
| List | Sought | VO conceded | Decisive ground | |||||
|---|---|---|---|---|---|---|---|---|
| Unit 42, Sheraton Business Centre, UB6 7JBLand used for storage and premises | 2023 | 17 Jul 2026 | — | £38,750 | £56,000 | £52,500 | — | Allowed in part |
| GND FLR, MEMO HOUSE, KENDAL AVENUE, KENDAL AVENUE, W3 0XAOffice and premises | 2023 | 7 May 2026 | £138,000 | — | — | £131,000 | Comparable assessments (tone) | Allowed |
| UNIT 30, SILICON CENTRE, WADSWORTH ROAD, PERIVALE, PERIVALE, UB6 7JZWorkshop and premises | 2023 | 31 Dec 2025 | £51,500 | £36,000 | — | £51,500 | — | Dismissed |
| 161, BRENT PARK INDUSTRIAL ESTATE, BRENT ROAD, UB2 5LJWarehouse and premises | 2023 | 9 Dec 2025 | — | — | — | £75,500 | — | Agreed at hearing |
| 180, South Ealing Road, W5 4RJRestaurant and premises | 2023 | 6 Nov 2025 | — | — | — | — | Validity of the proposal | Dismissed |
| 10B, WALMGATE ROAD, PERIVALE, UB6 7LHWorkshop and premises | 2023 | 4 Nov 2025 | £90,500 | £71,500 | — | £90,500 | — | Dismissed |
| FJ Blissett & Co Ltd, Roslin Road, W3 8DHFactory and premises | 2017 | 26 Sept 2025 | £67,500 | £52,000 | — | £60,000 | — | Allowed in part |
| 220, UXBRIDGE ROAD, UB1 3DZShowroom and premises | 2023 | 4 Jun 2025 | £75,000 | £60,500 | £72,000 | £72,000 | Comparable assessments (tone) | Dismissed |
| 2ND FLR UNITS E3-E4, MIDDLESEX BUSINESS CENTRE, BRIDGE ROAD, UB2 4ABOffices and premises | 2017 | 28 Feb 2025 | £38,500 | £14,500 | — | £38,500 | — | Dismissed |
| UNIT E2, MIDDLESEX BUSINESS CENTRE, BRIDGE ROAD, UB2 4ABOffices and premises | 2017 | 28 Feb 2025 | £38,500 | £14,500 | — | £38,500 | — | Dismissed |
| GND FLR WEST FRONT 85, UXBRIDGE ROAD, W5 5THOffices and Premises | 2017 | 6 Feb 2025 | £111,000 | £76,000 | £105,000 | £99,000 | Comparable assessments (tone) | Allowed in part |
| 5th Flr Right, 85 Uxbridge Road, W5 5THOffices and Premises | 2017 | 6 Feb 2025 | £111,000 | £76,000 | £105,000 | £99,000 | Rental evidence | Allowed in part |
| M Teevan Hire Co, 35 Horn Lane, W3 6NSWarehouse and premises | 2017 | 10 May 2024 | £33,000 | £12,500 | — | £33,000 | — | Dismissed |
| UNIT 8D, BEAVER INDUSTRIAL PARK, BRENT ROAD, UB2 5FBWarehouse and premises | 2017 | 25 Mar 2024 | £39,750 | £34,250 | £38,000 | £35,250 | — | Allowed in part |
| Storage Container 2 At Land E6, Station Yard, Park Avenue, Park Avenue, UB1 3ADUnit 10-12 Station Yard, Storage Container at Land E6, and Unit 13-15 Station Yard | 2010 | 21 Jun 2023 | £11,500 | — | — | — | Validity of the proposal | Allowed |
| Unit 13-15, Station Yard, Park Avenue, Park Avenue, UB1 3ADUnits and Storage Container | 2010 | 21 Jun 2023 | £11,500 | — | — | — | Validity of the proposal | Allowed |
| Unit 10-12, Station Yard, Park Avenue, Park Avenue, UB1 3ADUnit 10-12 Station Yard, Unit 13-15 Station Yard and Storage Container | 2010 | 21 Jun 2023 | £11,500 | — | — | — | — | Allowed |
| Storage Container At Land E6, Station Yard, Park Avenue, Park Avenue, UB1 3ADUnits and Storage Container | 2010 | 21 Jun 2023 | £11,500 | — | — | — | Validity of the proposal | Allowed |
| 96-98, SOUTH EALING ROAD, W5 4QJOffice and premises | 2017 | 20 Jun 2023 | £28,750 | £15,500 | — | £23,500 | Split or merge the assessment | Allowed in part · not attended |
| 18 FAIRWAY DRIVE, GREENFORD, UB6 8PWWarehouse and premises | 2017 | 9 May 2023 | £307,500 | £0 | — | £307,500 | — | Dismissed |
| Corner Shop, Central Parade Western Avenue, Middx, UB6 8TF | 2010 | 3 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| Gnd F 102-104, High Street, W3 6QX | 2010 | 3 Mar 2023 | — | — | — | — | Validity of the proposal | Dismissed · not attended |
| Atm Site At 124, Churchfield Road, W3 6BS | 2010 | 3 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| Day Nursery, 5-6 Comer Crescent, UB2 4XDDay nursery and premises | 2017 | 19 Oct 2022 | £39,000 | £24,200 | £37,000 | £37,000 | — | Dismissed |
| 76 Adelaide Road, Middx, Middx, UB2 5PYWorkshop and premises | 2010 | 10 Jan 2022 | £79,000 | £0 | — | £79,000 | State of repair or deletion | Dismissed |
Values are as stated in each decision; a dash means the document does not state that figure. Where a decision covers several properties, the first-listed is shown. Cash-machine appeals are listed but excluded from the statistics above. Contains public sector information licensed under the Open Government Licence v3.0 — decisions © Valuation Tribunal Service.