Tribunal decisions: offices
Every appeal about offices decided by the Valuation Tribunal for England since 2020 — what was argued, what the Valuation Officer conceded, and what the tribunal decided.
Valuation Tribunal for England Every judgment in full
Decisions since 2020
911
with a written decision
Won a reduction
64% of 901
where the ratepayer attended or made submissions — 70% of 10 when nobody did
Conceded before the hearing
15%
116 cases where the Valuation Officer cut the value first, median 7%
Rateable value removed
£26,527,172
by tribunal decisions in 523 cases, median cut 6%
Which arguments succeed
Ground argued · cases · share that won any reduction. Attended cases only; a case can argue several grounds.
| Ground | Cases | Won |
|---|---|---|
| Building works or disturbance nearby | 184 | 94% |
| Floor area or measurement | 33 | 91% |
| Zoning or layout | 13 | 77% |
| Change of circumstances | 298 | 74% |
| Valuation method | 124 | 73% |
| Comparable assessments (tone) | 606 | 67% |
| State of repair or deletion | 9 | 56% |
| Rental evidence | 353 | 54% |
| Quantum or end allowance | 76 | 54% |
| Relief or exemption | 9 | 44% |
| Effective date | 30 | 40% |
| Validity of the proposal | 20 | 25% |
| Split or merge the assessment | 26 | 15% |
The decisions
Showing 50 of 911 decisions · 581 won a reduction
| Council | List | Sought | VO conceded | Decisive ground | |||||
|---|---|---|---|---|---|---|---|---|---|
| 4th Flr East 3-5, Burlington Gardens, W1S 3EPOffices and premises | City of Westminster | 2023 | 21 Sept 2026 | £285,000 | £242,000 | — | £249,000 | Comparable assessments (tone) | Allowed |
| 6TH FLR 3-5, BURLINGTON GARDENS, W1S 3EPOffices and premises | City of Westminster | 2023 | 21 Sept 2026 | £285,000 | £242,000 | — | £249,000 | — | Allowed |
| SEPURA PLC 9000, CAMBRIDGE RESEARCH PARK, BEACH DRIVE, WATERBEACH, WATERBEACH, CB25 9TLOffices and premises | South Cambridgeshire District Council | 2023 | 18 Sept 2026 | £1,280,000 | £1,200,000 | — | £1,200,000 | — | Allowed |
| (INCL 2ND & 3RD FS STH 11) 10, NEW SQUARE, WC2A 3QDOffices and premises | London Borough of Camden | 2023 | 18 Sept 2026 | — | £465,000 | — | £465,000 | Comparable assessments (tone) | Allowed |
| 5 TH FLR 1, BARTHOLOMEW LANE, EC2N 2AXOffice and premises | City of London Corporation | 2023 | 10 Sept 2026 | £390,000 | £355,000 | — | £390,000 | Comparable assessments (tone) | Dismissed |
| 73 - 77 & 64, Clarendon Road, WD17 1TXOffices and premises | Watford Borough Council | 2017 | 8 Sept 2026 | £3,260,000 | £2,770,000 | — | £3,100,000 | Quantum or end allowance | Allowed in part |
| 3RD FLR EAST 1, BEDFORD AVENUE, WC1B 3AUOffice and premises | London Borough of Camden | 2023 | 18 Aug 2026 | £370,000 | £285,000 | — | £312,300 | Comparable assessments (tone) | Allowed in part |
| Westminster House, 7 Millbank, SW1P 3JAOffices and premises | City of Westminster | 2017 | 17 Aug 2026 | £4,470,000 | £3,350,000 | — | £4,240,000 | — | Allowed in part |
| 966-972 Bristol Road South, B31 2PEOffices and premises | Birmingham City Council | 2023 | 14 Aug 2026 | £17,000 | £12,750 | £18,250 | £18,250 | Comparable assessments (tone) | Dismissed |
| 2, THE BOULEVARD, AL7 1ELOffices and premises | Welwyn Hatfield Borough Council | 2023 | 3 Aug 2026 | £540,000 | £470,000 | — | £470,000 | — | Allowed |
| 1, THE BOULEVARD, AL7 1ELOffices and premises | Welwyn Hatfield Borough Council | 2023 | 3 Aug 2026 | £540,000 | £470,000 | — | £470,000 | — | Agreed at hearing |
| UNIT 6 SWITCHBACK OFFICE PARK, GARDNER ROAD, SL6 7RJOffices and premises | Royal Borough of Windsor and Maidenhead | 2023 | 27 Jul 2026 | £106,000 | £175 | — | £96,000 | Comparable assessments (tone) | Allowed in part |
| UNIT 1 SWITCHBACK OFFICE PARK, GARDNER ROAD, SL6 7RJOffices and premises | Royal Borough of Windsor and Maidenhead | 2023 | 27 Jul 2026 | £106,000 | £175 | — | £96,000 | — | Allowed in part |
| Hitachi Rail Europe Ltd, Hitachi Rail Europe Ltd, EC4M 7AWOffices and premises | City of London Corporation | 2017 | 20 Jul 2026 | £2,230,000 | £535 | — | £2,230,000 | — | Dismissed |
| Commonwealth Bank Of Australia, Commonwealth Bank Of Australia, EC4M 7AWOffices and premises | City of London Corporation | 2017 | 20 Jul 2026 | £2,230,000 | — | — | £2,230,000 | — | Dismissed |
| 1ST AND (EXC NORTH) PT 2ND FLR, 60 LUDGATE HILL, EC4M 7AWOffices and premises | City of London Corporation | 2017 | 20 Jul 2026 | £2,230,000 | — | — | £2,230,000 | — | Dismissed |
| Ropes & Gray International Llp, 5th Floor South, EC4M 7AWOffices and premises | City of London Corporation | 2017 | 20 Jul 2026 | £2,230,000 | £535 | — | £2,230,000 | — | Dismissed |
| Ropes & Gray International Llp, 3rd Floor, EC4M 7AWOffices and premises | City of London Corporation | 2017 | 20 Jul 2026 | £2,230,000 | — | — | £2,230,000 | — | Dismissed |
| Ropes & Gray International Llp, 4th Floor, EC4M 7AWOffices and premises | City of London Corporation | 2017 | 20 Jul 2026 | £2,230,000 | £535 | — | £550 | — | Dismissed |
| Petronas Energy Trading Ltd, Petronas Energy Trading Ltd, EC4M 7AWOffices and premises | City of London Corporation | 2017 | 20 Jul 2026 | £2,230,000 | — | — | £2,230,000 | Comparable assessments (tone) | Dismissed |
| Equistone Partners Europe Limited, PT 6TH FLR 60 Ludgate Hill, EC4M 7AWOffices and premises | City of London Corporation | 2017 | 20 Jul 2026 | £2,230,000 | £535 | — | £2,230,000 | — | Dismissed |
| Bst-7th Flrs 100 Ludgate Hill, EC4M 7HYOffices and premises | City of London Corporation | 2017 | 17 Jul 2026 | £2,350,000 | £2,280,000 | £2,330,000 | £2,330,000 | — | Dismissed |
| PT GND FLR 15, FETTER LANE, EC4A 1BROffice and premises | City of London Corporation | 2017 | 14 Jul 2026 | £215,000 | £181,000 | — | £206,000 | Comparable assessments (tone) | Allowed in part |
| Whittington House, 1-7 Whittington Avenue, EC3V 1LEOffices and premises | City of London Corporation | 2017 | 14 Jul 2026 | £1,660,000 | £1,210,000 | — | £1,660,000 | — | Dismissed |
| 69 King's Cross Road, WC1X 9LNOffices and premises | London Borough of Camden | 2017 | 1 Jul 2026 | — | £181,000 | — | £199,000 | — | Allowed in part |
| 65 King's Cross Road, WC1X 9LNOffice and premises | London Borough of Camden | 2017 | 1 Jul 2026 | — | £181,000 | — | £199,000 | — | Agreed at hearing |
| BST - 6TH FLS 2-3 Triton Square, NW1 3ANOffices and premises | London Borough of Camden | 2017 | 1 Jul 2026 | £9,480,000 | £8,880,000 | — | £9,070,000 | — | Allowed in part |
| Bst-6th Fls 2-3 Triton Square, NW1 3ANOffices and premises | London Borough of Camden | 2017 | 1 Jul 2026 | £9,480,000 | £8,880,000 | — | £9,070,000 | — | Allowed in part |
| 3rd Flr, 120 Holborn, EC1N 2TDOffice and premises | London Borough of Camden | 2017 | 1 Jul 2026 | £881,500 | £827,500 | £880,000 | £820,000 | Comparable assessments (tone) | Mixed |
| 2nd Floor, 120 Holborn, EC1N 2TDOffice and premises | London Borough of Camden | 2017 | 1 Jul 2026 | £881,500 | £827,500 | £880,000 | £881,500 | Comparable assessments (tone) | Mixed |
| Offices And Premises At 2Nd Floor, 62 Camden Road, NW1 9DROffices and premises | London Borough of Camden | 2023 | 19 Jun 2026 | £15,500 | £8,800 | — | £8,800 | — | Allowed |
| Pt 7th Floor The Blade, Abbey Street, RG1 3BAOffice and premises | Reading Borough Council | 2023 | 17 Jun 2026 | £170,000 | £132,000 | — | £170,000 | Comparable assessments (tone) | Dismissed |
| Office And Premises At 1St Floor Suite A, 100 Hatton Garden, EC1N 8NXOffices and premises | London Borough of Camden | 2023 | 11 Jun 2026 | £244,000 | £53,750 | — | £175,000 | Comparable assessments (tone) | Allowed in part |
| PART 3RD FLR WEST, 1, NEWMAN STREET, W1T 1PBOffices and premises | City of Westminster | 2023 | 8 Jun 2026 | £400,000 | £337,500 | — | £400,000 | — | Dismissed |
| Offices, North Walk, EX31 1EAOffices and premises | North Devon District Council | 2017 | 8 Jun 2026 | £347,500 | £1 | £77,500 | £56,500 | — | Allowed in part |
| Offices And Premises At 3Rd Floor, 8-10 Hatton Garden, EC1N 8AHOffices and premises | London Borough of Camden | 2023 | 6 Jun 2026 | £226,000 | — | — | — | — | Allowed |
| Offices And Premises At 1St Floor, 8-10 Hatton Garden, EC1N 8AHOffices and premises | London Borough of Camden | 2023 | 6 Jun 2026 | £226,000 | — | — | — | — | Allowed |
| 1 ST 2ND & 3RD FLOORS 810, HATTON GARDEN, EC1N 8AHOffices and premises | London Borough of Camden | 2023 | 6 Jun 2026 | £226,000 | £0 | — | £0 | State of repair or deletion | Allowed |
| Suite R11 Part Fifth Floor, Scala House, 36 Holloway Circus Queensway, 36 Holloway Circus Queensway, B1 1EQOffice and premises | Birmingham City Council | 2023 | 5 Jun 2026 | £4,050 | £2,475 | — | £3,900 | — | Allowed in part |
| GND FLR FRONT, 6-10, WHITFIELD STREET, W1T 2REOffices and premises | London Borough of Camden | 2023 | 3 Jun 2026 | £51,500 | £37,000 | £45,250 | £44,500 | — | Allowed in part |
| GND FLR REAR, 6-10, WHITFIELD STREET, W1T 2REOffices and premises | London Borough of Camden | 2023 | 3 Jun 2026 | £51,500 | £37,000 | £45,250 | £44,500 | Comparable assessments (tone) | Allowed in part |
| 68, Eden Office Park, Macrae Road, Easton-In-Gordano, Easton-In-Gordano, BS20 0DDOffices and premises | North Somerset Council | 2023 | 1 Jun 2026 | £141,000 | £95,500 | £105,000 | £105,000 | Comparable assessments (tone) | Dismissed |
| TELFORD HOUSE, CORNER HALL, HP3 9HNOffices and premises | Dacorum Borough Council | 2023 | 27 May 2026 | — | £169,000 | — | £169,000 | Valuation method | Allowed in part |
| HIGH BANKS HOUSE, LAWN LANE, HP3 9WHOffices and premises | Dacorum Borough Council | 2023 | 27 May 2026 | — | £169,000 | — | £169,000 | — | Allowed in part |
| 81, MAYGROVE ROAD, NW6 2EGOffices and premises | London Borough of Camden | 2023 | 21 May 2026 | £54,500 | — | — | £45,750 | — | Allowed |
| FIRST & SECOND FLOORS, TOWNELEY HOUSE, KINGSWAY, BB11 1AAOffices and premises | Burnley Borough Council | 2023 | 20 May 2026 | £52,500 | — | — | — | Split or merge the assessment | Dismissed · not attended |
| BUILDINGS 50 & 72, CHESTERFORD PARK, LITTLE CHESTERFORD, LITTLE CHESTERFORD, CB10 1XLResearch Centre and Premises | Uttlesford District Council | 2023 | 20 May 2026 | £555,000 | £252,500 | — | £555,000 | Comparable assessments (tone) | Dismissed |
| BUILDINGS 50 & 72, CHESTERFORD PARK, LITTLE CHESTERFORD, LITTLE CHESTERFORD, CB10 1XLResearch Centre and Premises | Uttlesford District Council | 2023 | 20 May 2026 | £555,000 | £252,500 | — | £555,000 | — | Dismissed |
| Pt Gnd & 1st Flr Q3, The Square, Randalls Way, KT22 7TWOffice and premises | Mole Valley District Council | 2023 | 18 May 2026 | £387,500 | £350,000 | — | £387,500 | Comparable assessments (tone) | Dismissed |
| Europa House, Chiltern Park, Chiltern Hill, Chalfont St Peter, Chalfont St Peter, SL9 9FGOffices and premises | Buckinghamshire Council | 2023 | 14 May 2026 | £435,000 | £380,000 | — | £435,000 | Comparable assessments (tone) | Dismissed |
Values are as stated in each decision; a dash means the document does not state that figure. Where a decision covers several properties, the first-listed is shown. Cash-machine appeals are listed but excluded from the statistics above. Contains public sector information licensed under the Open Government Licence v3.0 — decisions © Valuation Tribunal Service.