Tribunal decisions: industrial and warehouses
Every appeal about industrial and warehouses decided by the Valuation Tribunal for England since 2020 — what was argued, what the Valuation Officer conceded, and what the tribunal decided.
Valuation Tribunal for England Every judgment in full
Decisions since 2020
703
with a written decision
Won a reduction
49% of 699
where the ratepayer attended or made submissions
Conceded before the hearing
30%
184 cases where the Valuation Officer cut the value first, median 8%
Rateable value removed
£15,737,585
by tribunal decisions in 363 cases, median cut 11%
Which arguments succeed
Ground argued · cases · share that won any reduction. Attended cases only; a case can argue several grounds.
| Ground | Cases | Won |
|---|---|---|
| Floor area or measurement | 38 | 66% |
| Building works or disturbance nearby | 11 | 64% |
| Valuation method | 152 | 60% |
| Zoning or layout | 40 | 57% |
| Relief or exemption | 21 | 57% |
| Validity of the proposal | 27 | 56% |
| Split or merge the assessment | 45 | 53% |
| Comparable assessments (tone) | 477 | 51% |
| Quantum or end allowance | 137 | 50% |
| Change of circumstances | 36 | 47% |
| Rental evidence | 300 | 45% |
| Effective date | 9 | 44% |
| State of repair or deletion | 35 | 17% |
The decisions
Showing 50 of 703 decisions · 346 won a reduction
| Council | List | Sought | VO conceded | Decisive ground | |||||
|---|---|---|---|---|---|---|---|---|---|
| UNIT 2, GLENMORE TRADE PARK, GREENWICH WAY, SP10 4EYWarehouse and premises | Test Valley Borough Council | 2023 | 18 Sept 2026 | £40,250 | £23,000 | £31,000 | £29,250 | Rental evidence | Dismissed |
| Unit 2, Airport Executive Park, President Way, Luton Airport, Luton Airport, LU2 9NYWorkshop and premises | Luton Borough Council | 2023 | 18 Sept 2026 | £34,500 | £32,500 | — | £34,500 | — | Dismissed |
| 178, Camford Way,, LU3 3ANWorkshop and premises | Luton Borough Council | 2023 | 18 Sept 2026 | £34,500 | £32,500 | — | £34,500 | — | Dismissed |
| 199-203, Leagrave Road, LU3 1RJWorkshop and premises | Luton Borough Council | 2023 | 18 Sept 2026 | £34,500 | £32,500 | — | £34,500 | — | Dismissed |
| Units 5 & 7, Scott Road, LU3 3BFWorkshop and premises | Luton Borough Council | 2023 | 18 Sept 2026 | £34,500 | £32,500 | — | £34,500 | — | Dismissed |
| UNIT 4, GLENMORE TRADE PARK, GREENWICH WAY, SP10 4EYWarehouse and premises | Test Valley Borough Council | 2023 | 18 Sept 2026 | £40,250 | £23,000 | £31,000 | £29,250 | — | Dismissed |
| UNIT 13, BURFORD WAY, NE35 9PZFactory and premises | South Tyneside Council | 2023 | 10 Sept 2026 | £140,000 | £126,000 | — | £140,000 | — | Dismissed |
| 22, LANSDOWNE ROAD, CR0 2BDWorkshop and premises | London Borough of Croydon | 2023 | 10 Sept 2026 | £234,000 | £209,000 | — | £234,000 | Comparable assessments (tone) | Dismissed |
| Rusty Parts, Birds Edge Lane, HD8 8XRWarehouses and storage land | Kirklees Council | 2017 | 19 Aug 2026 | £32,750 | £8,500 | £17,250 | £12,750 | — | Allowed in part |
| WESTMINSTER HOUSE, BAKEWELL ROAD, ORTON SOUTHGATE, ORTON SOUTHGATE, PE2 6XDWarehouse and premises | Peterborough City Council | 2023 | 18 Aug 2026 | £102,000 | £93,500 | — | £102,000 | — | Dismissed |
| 1, GARRICK ROAD, NW9 6AAWarehouse and premises | London Borough of Barnet | 2017 | 14 Aug 2026 | £785,000 | £695,000 | — | £695,000 | Comparable assessments (tone) | Allowed |
| Unit 1 Transpennine 200, Pilsworth Road, Heywood,, Lancs,, Lancs,, OL10 2TAWarehouse and premises | Rochdale Metropolitan Borough Council | 2023 | 14 Aug 2026 | £490,000 | £413,750 | — | £413,750 | — | Allowed |
| UNIT 1 WILDERS WAY, DE74 2BBLarge distribution warehouse | North West Leicestershire District Council | 2017 | 27 Jul 2026 | £4,740,000 | £3,760,000 | £4,350,000 | £4,155,000 | Comparable assessments (tone) | Allowed |
| J NIXON LTD, PORTRACK GRANGE ROAD, TS18 2PHWarehouse and premises | Stockton-on-Tees Borough Council | 2023 | 23 Jul 2026 | £68,000 | £40,000 | — | £45,750 | Comparable assessments (tone) | Allowed in part |
| UNIT B2, BRIDGEWATER AVENUE, BOLTON, BL5 1EEFactory and Premises | Bolton Metropolitan Borough Council | 2023 | 23 Jul 2026 | £615,000 | £655,000 | — | £675,000 | Rental evidence | Dismissed |
| Unit 42, Sheraton Business Centre, UB6 7JBLand used for storage and premises | London Borough of Ealing | 2023 | 17 Jul 2026 | — | £38,750 | £56,000 | £52,500 | — | Allowed in part |
| Unit 1 and 2, At 96-108 Ormside Street, SE15 1TFWarehouse and premises | London Borough of Southwark | 2023 | 9 Jul 2026 | £38,500 | £34,500 | — | £36,500 | — | Allowed in part |
| CRANSWICK CONTINENTAL FOODS, ROACH BANK ROAD, BL9 8RQFactory and premises | Bury Metropolitan Borough Council | 2023 | 9 Jul 2026 | £930,000 | £890,000 | — | £930,000 | — | Dismissed |
| 7, CHAPEL BROOK TRADE PARK, WILSON ROAD, L36 6FHWorkshop Offices and Premises | Knowsley Metropolitan Borough Council | 2023 | 2 Jul 2026 | £35,500 | £32,500 | — | £35,500 | — | Dismissed |
| UNIT 5 & 5A KINGSTON HOUSE ESTATE, PORTSMOUTH ROAD, KT6 5QGWarehouse and premises | Elmbridge Borough Council | 2023 | 29 Jun 2026 | £111,000 | £105,000 | — | £111,000 | — | Dismissed |
| M I Vehicle Integration, Aston Way, PR26 7TZVehicle testing centre and premises | South Ribble Borough Council | 2017 | 29 Jun 2026 | £535,000 | £445,000 | — | £535,000 | — | Dismissed |
| AQUA HOUSE, BUTTRESS WAY, B66 3DLWarehouse and premises | Sandwell Metropolitan Borough Council | 2023 | 16 Jun 2026 | £69,000 | £57,750 | — | £69,000 | Comparable assessments (tone) | Dismissed |
| Bestway Cash And Carry Ltd,, West Service Road,, Raynesway,, Raynesway,, DE21 7BLWarehouse and premises | Derby City Council | 2017 | 1 Jun 2026 | £325,000 | £267,600 | £310,000 | £310,000 | — | Allowed in part |
| Focus Group Logistics Ltd, 4B-4C Blossom Way, HP2 4ZBWarehouse and premises | Dacorum Borough Council | 2017 | 1 Jun 2026 | — | — | — | £116,000 | — | Allowed |
| GROUND FLOOR, 421, EDGWARE ROAD, NW9 0HSWarehouse and premises | London Borough of Brent | 2023 | 29 May 2026 | £98,000 | £49,750 | — | £98,000 | Rental evidence | Dismissed |
| BAYS 13 & PART BAY 4 SIDHIL BUSINESS PARK, HOLMFIELD INDUSTRIAL ESTATE, HOLDSWORTH ROAD, HOLDSWORTH ROAD, HX2 9TNFactory and premises | Calderdale Metropolitan Borough Council | 2023 | 29 May 2026 | £282,500 | £270,000 | — | £282,500 | Rental evidence | Dismissed |
| UNITS 17B 17F-H AND 20A, BRAMSHALL INDUSTRIAL ESTATE, BRAMSHALL, BRAMSHALL, ST14 8TDWarehouse and premises | East Staffordshire Borough Council | 2023 | 26 May 2026 | £89,000 | £67,500 | £71,000 | £67,500 | removal of end allowance for lack of insulation was not justified | Allowed |
| UNITS 1 - 3, TOSELAND ROAD, GRAVELEY, PE19 6PSVehicle repair workshop and premises | South Cambridgeshire District Council | 2023 | 26 May 2026 | £112,000 | £100,000 | — | £112,000 | Comparable assessments (tone) | Dismissed |
| 9 EASTER PARK, AXIAL WAY, CO4 5WYWarehouse and Premises | Colchester Borough Council | 2023 | 22 May 2026 | £145,000 | £130,000 | — | £145,000 | — | Dismissed |
| 14B CHILTONIAN INDUSTRIAL ESTATE, MANOR LANE, SE12 0TXWarehouses and premises | London Borough of Lewisham | 2023 | 20 May 2026 | £100,000 | £84,500 | — | £100,000 | Comparable assessments (tone) | Dismissed |
| UNITS 21 & 22 CHILTONIAN ESTATE, MANOR LANE, SE12 0TXWarehouse and premises | London Borough of Lewisham | 2023 | 20 May 2026 | £100,000 | £84,500 | — | £100,000 | Comparable assessments (tone) | Dismissed |
| Volvo, Hartshorne Motor Services Ltd, Bentley Mill Close, Bentley Mill Close, WS2 0BNVehicle repair workshop and premises | Walsall Metropolitan Borough Council | 2023 | 20 May 2026 | — | — | — | £57,000 | — | Agreed at hearing |
| crabtree, kingsway team valley, ne110suFactory and premises | Gateshead Metropolitan Borough Council | 2023 | 19 May 2026 | £176,000 | — | — | £176,000 | Comparable assessments (tone) | Dismissed |
| UNITS D E & F BOALLOY SITE, RADNOR PARK INDUSTRIAL ESTATE, CW12 4XJWorkshop and premises | Cheshire East Council | 2023 | 19 May 2026 | £108,000 | £97,500 | — | £97,500 | Quantum or end allowance | Allowed |
| SERVOSTEEL, PENSNETT ROAD, DY1 2HAFactory and Premises | Dudley Metropolitan Borough Council | 2023 | 18 May 2026 | £590,000 | £355,000 | £477,500 | £477,500 | — | Dismissed |
| UNIT 15-16, ALBONE WAY, SG18 8BNWarehouse and premises | Central Bedfordshire Council | 2023 | 14 May 2026 | £330,000 | — | £300,000 | £290,000 | — | Allowed in part |
| UNIT 69, CLAYDON BUSINESS PARK, GREAT BLAKENHAM, GREAT BLAKENHAM, IP6 0NLFactory and premises | Mid Suffolk District Council | 2023 | 11 May 2026 | £78,000 | £64,500 | — | £78,000 | Comparable assessments (tone) | Dismissed |
| EASYPACK, FINCHLEY AVENUE, MILDENHALL, IP28 7BGFactory and premises | West Suffolk Council | 2023 | 8 May 2026 | £99,500 | £83,000 | — | £99,500 | Comparable assessments (tone) | Dismissed |
| RYDER TRUCK RENTAL, GLOBE LANE, SK16 4UJWorks and premises | Tameside Metropolitan Borough Council | 2023 | 8 May 2026 | £97,500 | £84,500 | — | £97,500 | Building works or disturbance nearby | Dismissed |
| SPEEDBOARD LIMITED, 14, VANSITTART ESTATE, SL4 1SEFactory and premises | Royal Borough of Windsor and Maidenhead | 2023 | 7 May 2026 | £137,000 | £131,000 | — | £131,000 | Comparable assessments (tone) | Allowed |
| 145, Faggs Road, TW14 0NQWarehouse and premises | London Borough of Hounslow | 2023 | 6 May 2026 | £1,620,000 | £1,475,000 | £1,570,000 | £1,520,000 | — | Allowed in part |
| W MCCLURE LTD, COLLEGE ROAD, LA23 1BXWarehouse and premises | Westmorland and Furness Council | 2023 | 6 May 2026 | £94,000 | £77,000 | — | £94,000 | Comparable assessments (tone) | Dismissed |
| Unit 6 Mitcham Industrial Estate, 91 Streatham Road, CR4 2APWarehouse and Premises | London Borough of Merton | 2023 | 5 May 2026 | £58,500 | — | — | — | — | Allowed |
| UNIT 1, KINGS WARREN BUSINESS PARK, MANNOR WOOD ROAD, RED LODGE, RED LODGE, IP28 8WGWarehouse and Premises | West Suffolk Council | 2023 | 5 May 2026 | £555,000 | £475,000 | — | £495,000 | — | Allowed in part |
| The Ryvita Co Ltd, Old Wareham Road, BH17 7NWFactory and premises | Bournemouth, Christchurch and Poole Council | 2017 | 5 May 2026 | £645,000 | £575,000 | — | £645,000 | — | Dismissed |
| 5-6, Blossom Way, HP2 4ZBWarehouse and premises | Dacorum Borough Council | 2017 | 5 May 2026 | £585,000 | £520,000 | £550,000 | £520,000 | Quantum or end allowance | Allowed |
| 1, MONKTON PARK, FARNHAM TRADING ESTATE, GU9 9PAFactory and premises | Waverley Borough Council | 2023 | 29 Apr 2026 | £106,000 | £94,500 | — | £94,500 | Comparable assessments (tone) | Allowed |
| Unit 6, Falcon Close, Hawkins Lane, Hawkins Lane, DE14 1PTLight industrial unit and premises | East Staffordshire Borough Council | 2023 | 28 Apr 2026 | £16,750 | £13,000 | — | £16,500 | Quantum or end allowance | Allowed in part |
| Titan Steel Wheels, 21 Bridge Road, DY10 3SDFactory and premises | Wyre Forest District Council | 2017 | 22 Apr 2026 | £242,000 | £209,000 | — | £242,000 | — | Dismissed |
| UNITS 56 & 57 TRINITY TRADE CENTRE, MILL WAY, ME10 2PDWorkshop and premises | Swale Borough Council | 2017 | 21 Apr 2026 | £239,000 | £176,000 | — | £235,000 | Comparable assessments (tone) | Allowed in part |
Values are as stated in each decision; a dash means the document does not state that figure. Where a decision covers several properties, the first-listed is shown. Cash-machine appeals are listed but excluded from the statistics above. Contains public sector information licensed under the Open Government Licence v3.0 — decisions © Valuation Tribunal Service.