Tribunal decisions in Swansea
Every business rates appeal for a property in Swansea decided by the Valuation Tribunal for Wales since 2018 — what was argued, what the Valuation Officer conceded, and what the tribunal decided.
Valuation Tribunal for Wales Every judgment in full
Decisions since 2018
91
with a written decision
Won a reduction
60% of 15
where the ratepayer attended or made submissions — 16% of 76 when nobody did
Conceded before the hearing
42%
5 cases where the Valuation Officer cut the value first, median 16%
Rateable value removed
£70,750
by tribunal decisions in 7 cases, median cut 17%
The decisions
Showing 50 of 91 decisions · 21 won a reduction
| Agent | List | Sought | VO conceded | Decisive ground | |||||
|---|---|---|---|---|---|---|---|---|---|
| Unit 1A, Swansea Enterprise Park, Llansamlet, Swansea, SA7 9RFRetail warehouse and premises | Ryan | 2023 | 28 Sept 2026 | £203,000 | £154,000 | — | £154,000 | Rental evidence | Allowed |
| 5-7 Picton Arcade, Swansea, SA1 3BH.Shop and premises | Michael J Dawson | 2023 | 28 Aug 2026 | — | — | — | — | — | Dismissed |
| PT 3rd Floor Grove House, Grove Place, Swansea, SA1 5DEOffice accommodation | — | 2023 | 4 Aug 2026 | £26,500 | — | — | £26,500 | — | Dismissed |
| Front (Part) 2nd Floor Grove House, Grove Place, Swansea, SA1 4DBOffice accommodation | — | 2023 | 4 Aug 2026 | — | — | £11,500 | £11,500 | — | Allowed in part |
| Shop & Premises, 235-237 Oxford Street, Swansea, SA1 3BL Matter Appealed Against: 2023 Non-Domestic Rating ListShop and Premises | — | 2023 | 17 Jun 2026 | — | — | £58,000 | £58,000 | — | Agreed at hearing · not attended |
| 1A & R/O 1-7, Richardson Road, Swansea, SA1 3TQWarehouse and premises used as a tyre fitting depot | Ryan | 2017 | 29 Apr 2025 | — | £9,400 | £15,500 | £15,500 | Comparable assessments (tone) | Allowed in part |
| Ground Floor York Chambers, York Street, Swansea SA1 3LZRestaurant | — | 2017 | 23 Feb 2024 | £23,500 | £16,371 | — | £23,500 | Comparable assessments (tone) | Dismissed · not attended |
| Stall 62 & 63, Swansea Market, Oxford St, Swansea, SA1 3AGMarket stall | — | 2017 | 23 Jan 2024 | — | — | — | £8,700 | — | Allowed · not attended |
| 1011 & 1013 Carmarthen Road, Fforestfach, Swansea SA5 4AESelf-catering accommodation (two parts of a semi-detached house) | Knight Frank | 2017 | 28 Jun 2022 | £6,800 | — | — | £6,800 | Split or merge the assessment | Dismissed |
| Unit F19 Asmount Business Park, Swansea Enterprise Park, Llansamlet, Swansea, SA6 8QRWarehouse and Premises | Ryan | 2017 | 23 May 2022 | £17,750 | £15,750 | £16,750 | £16,750 | Valuation method | Allowed |
| Kings Club Snooker at Absolute Sports Group, Victoria Road, Gowerton, Swansea SA4 3ABSnooker club and premises | Walter Reed Associates | 2017 | 23 Feb 2022 | £16,250 | £12,250 | £16,000 | £14,500 | — | Allowed in part |
| 6 – 8 Picton Arcade, Swansea, SA1 3BE | — | 2017 | 23 Nov 2021 | — | — | — | — | — | Dismissed · not attended |
| 12 Union Street, Swansea, SA1 3EFShop and premises | — | 2017 | 20 May 2021 | £36,750 | £24,000 | £28,000 | £28,000 | Comparable assessments (tone) | Allowed in part |
| Public House & Premises, The Champion Brewer, 106 Martin Street, Swansea, SA6 7BLPublic House and Premises | — | 2017 | 21 Apr 2021 | — | — | £8,600 | — | — | Dismissed · not attended |
| Public House & Premises, The Coracle Hotel, Conway Road, Penlan, Swansea, SA5 7BAPublic House and premises | — | 2017 | 21 Apr 2021 | — | — | £8,600 | £8,600 | — | Agreed at hearing · not attended |
| Papa Johns Pizza, Unit 2 Heron Way, Morriston, Swansea SA6 8PSPizza restaurant premises | — | 2017 | 1 Feb 2021 | — | — | £19,250 | £19,250 | — | Allowed in part · not attended |
| Unit 7 Killay Shopping Precinct, Gower Road, Killay, Swansea SA2 7ANShop and premises | — | 2017 | 11 Dec 2020 | £13,750 | £1 | — | £13,750 | Comparable assessments (tone) | Dismissed · not attended |
| 861-863 Llangyfelach Road, Treboeth, Swansea SA5 9AWShop and premises | — | 2017 | 2 Apr 2020 | £12,750 | £8,059 | — | £14,000 | Valuation method | Dismissed |
| Unit 4A Players Industrial Estate, Hebron Road, Clydach, Swansea SA6 5BQ | Ellis | 2017 | 16 Mar 2020 | — | — | — | — | — | Dismissed · not attended |
| Unit 15 Cwmdu Industrial Estate, Carmarthen Road, Swansea SA5 4DL | Ellis | 2017 | 16 Mar 2020 | — | — | — | — | — | Dismissed · not attended |
| ATS Euromaster Ltd, High Street, Gorseinon, Swansea SA4 4BX | Hartnell Taylor Cook | 2017 | 16 Mar 2020 | — | — | — | — | — | Dismissed · not attended |
| Unit 3 Osprey Business Park, Byng Street, Landore, Swansea SA1 2NR | — | 2017 | 16 Mar 2020 | — | — | — | — | — | Dismissed · not attended |
| 1300 Neath Road, Swansea SA1 2LF | Hartnell Taylor Cook | 2017 | 16 Mar 2020 | — | — | — | — | — | Dismissed · not attended |
| 16 Walter Road, Swansea SA1 5NG | Rates and Rental Surveyors | 2017 | 27 Nov 2019 | — | — | — | — | — | Dismissed · not attended |
| 37B The Quadrant, Swansea SA1 3QW | — | 2017 | 27 Nov 2019 | — | — | — | — | — | Dismissed · not attended |
| 25 The Quadrant, Swansea SA1 3QW | — | 2017 | 27 Nov 2019 | — | — | — | — | — | Dismissed · not attended |
| Unit 3 Quadrant Gate, Nelson Street, Swansea SA1 3QE | — | 2017 | 27 Nov 2019 | — | — | — | — | — | Dismissed · not attended |
| 4 Prospect Place, Swansea SA1 1QP | — | 2017 | 27 Nov 2019 | — | — | — | — | — | Dismissed · not attended |
| 73/73 High Street, Swansea SA1 1LN | — | 2017 | 27 Nov 2019 | — | — | — | — | — | Dismissed · not attended |
| Food Net Chinese Noodle Bar, Green Dragon Lane, Swansea SA1 1DGFood Net Chinese Noodle Bar | Ellis | 2017 | 27 Nov 2019 | — | — | — | — | — | Dismissed · not attended |
| 57 Plymouth Street, Swansea, SA1 3QQShop and premises | — | 2017 | 28 Oct 2019 | £15,250 | £15,000 | — | £15,250 | — | Dismissed · not attended |
| Tirpenry Street, Morriston, Swansea | — | 2017 | 23 Oct 2019 | — | — | — | — | — | Dismissed · not attended |
| Units 25/26 Cwmdu Industrial Estate, Carmarthen Road, Swansea, SA5 4DL | — | 2017 | 23 Oct 2019 | — | — | — | — | — | Dismissed · not attended |
| Unit 6, Plymouth Street, Swansea, SA1 3AQ | — | 2017 | 3 Oct 2019 | — | — | — | — | — | Dismissed · not attended |
| 30 Union Street, Swansea | — | 2017 | 3 Oct 2019 | £14,250 | — | £11,500 | £11,500 | — | Allowed in part · not attended |
| 33/34 Union Street, Swansea, SA1 3DZ | — | 2017 | 3 Oct 2019 | — | — | — | — | — | Dismissed · not attended |
| 18 Park Street, Swansea, SA1 3DJ | — | 2017 | 3 Oct 2019 | — | — | — | — | — | Dismissed · not attended |
| Concrete Batching Plant, Kings Dock, SwanseaConcrete Batching Plant | — | 2010 | 19 Jun 2019 | — | — | — | — | — | Dismissed · not attended |
| Café At 107-108, High Street, Gorseinon, Swansea, SA4 4BRCafé and premises | — | 2017 | 20 May 2019 | — | — | — | — | — | Dismissed · not attended |
| 31 Heol Y Gors, Townhill, Swansea, SA1 6SA | — | 2017 | 20 May 2019 | — | — | — | — | — | Dismissed · not attended |
| Office B 1st Flr 220 High Street, Swansea SA1 1NWOffice and premises | Hampton Lovett | 2017 | 19 May 2019 | — | — | — | — | — | Dismissed · not attended |
| Unit 5, Former Alcoa manufacturing, Waunarlwydd Works, Waunarlwydd, Swansea SA5 4YG | — | 2017 | 13 Mar 2019 | — | — | — | — | — | Dismissed · not attended |
| Days Fire Protection Services, Meadow Street, Townhill, Swansea SA1 6RZFire protection services premises | — | 2017 | 13 Mar 2019 | — | — | — | — | — | Dismissed · not attended |
| 69, Newton Road, Mumbles, SwanseaShop and premises | — | 2017 | 7 Mar 2019 | £12,000 | £7,000 | — | £12,000 | Comparable assessments (tone) | Dismissed |
| Hiks Restaurant and Takeaway, Llangyfelach Road, Brynhyfryd, Swansea, SA5 9LEShop and premises | — | 2017 | 7 Mar 2019 | £8,500 | £5,000 | — | £8,500 | Comparable assessments (tone) | Dismissed |
| Unit 3, Killay Shopping Precinct, Gower Road, Killay, Swansea, SA5 5JF | — | 2017 | 14 Feb 2019 | — | — | — | — | — | Dismissed · not attended |
| 56 Newton Road, Mumbles, Swansea, SA3 4BQ | — | 2017 | 14 Feb 2019 | — | — | — | — | — | Dismissed · not attended |
| 54 Newton Road, Mumbles, Swansea, SA3 4BQ | — | 2017 | 14 Feb 2019 | — | — | — | £16,250 | — | Agreed at hearing · not attended |
| 42 Newton Road, Mumbles, Swansea, SA3 4BQ | — | 2017 | 14 Feb 2019 | — | — | — | — | — | Dismissed · not attended |
| 99 Newton Road, Mumbles, Swansea, SA3 4BN | — | 2017 | 14 Feb 2019 | — | — | — | — | — | Dismissed · not attended |
Values are as stated in each decision; a dash means the document does not state that figure. Where a decision covers several properties, the first-listed is shown. Cash-machine appeals are listed but excluded from the statistics above. Wales: decisions of the Valuation Tribunal for Wales, published at valuationtribunalwales.net.