Tribunal decisions in Cardiff
Every business rates appeal for a property in Cardiff decided by the Valuation Tribunal for Wales since 2018 — what was argued, what the Valuation Officer conceded, and what the tribunal decided.
Valuation Tribunal for Wales Every judgment in full
Decisions since 2018
161
with a written decision
Won a reduction
62% of 29
where the ratepayer attended or made submissions — 6% of 132 when nobody did
Conceded before the hearing
46%
11 cases where the Valuation Officer cut the value first, median 10%
Rateable value removed
£3,111,350
by tribunal decisions in 17 cases, median cut 20%
Which arguments succeed
Ground argued · cases · share that won any reduction. Attended cases only; a case can argue several grounds.
| Ground | Cases | Won |
|---|---|---|
| Building works or disturbance nearby | 6 | 83% |
| Comparable assessments (tone) | 14 | 43% |
| Change of circumstances | 6 | 33% |
| Rental evidence | 8 | 25% |
By property type
Attended cases · share that won any reduction.
| Type | Cases | Won |
|---|---|---|
| Shops | 10 | 40% |
| Offices | 8 | 63% |
The decisions
Showing 50 of 161 decisions · 26 won a reduction
| Agent | List | Sought | VO conceded | Decisive ground | |||||
|---|---|---|---|---|---|---|---|---|---|
| Ground floor, 13 Cathedral Rd, Cardiff, CF11 9HA | Ryan | 2023 | 3 Sept 2026 | £14,750 | £8,400 | £8,800 | £8,800 | — | Agreed at hearing |
| Unit 3 The Pod 2, Leckwith Road, Cardiff, CF11 8EG | AG&G | 2023 | 3 Sept 2026 | — | £85,000 | £93,500 | £93,500 | — | Agreed at hearing |
| 51, 53, 55, 57 Albany Road, Cardiff CF24 3LL | The Beattie Partnership | 2023 | 12 Jun 2026 | — | £75,000 | £80,000 | £80,000 | — | Agreed at hearing |
| 503 Newport Road, Cardiff, CF24 9ADRetail warehouse | Ryan | 2023 | 11 May 2026 | £61,500 | £46,750 | — | £61,500 | — | Dismissed |
| Unit 1, Ash Tree Court, Woodsy Close, Cardiff Gate Business Park, Pontprennau, Cardiff CF23 8RWUnit 1, Ash Tree Court | Ryan | 2023 | 20 Feb 2026 | — | £78 | — | — | — | Dismissed · not attended |
| Part Ground Floor Unit 3, Oak Tree Court, Mulberry Drive, Cardiff Gate Business Park, Cardiff CF23 8RS | Ryan | 2023 | 20 Feb 2026 | — | £95 | — | — | — | Dismissed · not attended |
| Part 2nd Floor Unit 2A, Oak Tree Court, Mulberry Drive, Cardiff Gate Business Park, Cardiff CF23 8RSUnit | Ryan | 2023 | 20 Feb 2026 | — | £104 | — | — | — | Dismissed · not attended |
| Ground Floor Tuscan House, Beck Court, Cardiff Gate Business Park, Pontprennau, Cardiff CF23 8RP | Ryan | 2023 | 20 Feb 2026 | — | — | — | — | — | Dismissed · not attended |
| Unit C and Pt 1st Floor Unit B Rhymney House, Copse Walk, Cardiff Gate Business Park, Pontprennau, Cardiff CF23 8RBOffices and premises | Ryan | 2023 | 20 Feb 2026 | — | — | — | — | — | Dismissed · not attended |
| 2nd Floor Unit G, Copse Walk, Cardiff Gate Business Park, Pontprennau, Cardiff CF23 8BB2nd Floor Unit G, Copse Walk, Cardiff Gate Business Park | Ryan | 2023 | 20 Feb 2026 | — | — | — | — | — | Dismissed · not attended |
| 2nd Floor Unit E, Copse Walk, Cardiff Gate Business Park, Pontprennau, Cardiff CF23 8BBOffice | Ryan | 2023 | 20 Feb 2026 | — | — | £30,250 | £30,250 | — | Dismissed · not attended |
| Units 25 & 26. Neptune Court, Vanguard Way, Splott, Cardiff, CF24 5PJTwo-storey office building with car parking | Ryan | 2023 | 19 Dec 2025 | £94,000 | £65,000 | £75,000 | £75,000 | — | Dismissed |
| Princes Trust 16, Ocean Way, Splott, Cardiff, CF24 5PETwo-storey office building and premises | Ryan | 2023 | 19 Dec 2025 | £57,500 | £44,750 | £50,000 | £50,000 | — | Dismissed |
| Principality House, The Friary, Cardiff, CF10 3FA | Cooke & Arkwright | 2017 | 21 Jul 2025 | £626,000 | — | — | £0 | — | Allowed in part |
| Principality House, The Friary, Cardiff, CF10 3FA | Cooke & Arkwright | 2017 | 21 Jul 2025 | £626,000 | — | — | £0 | — | Allowed in part |
| Principality House, The Friary, Cardiff, CF10 3FAOffice | Cooke & Arkwright | 2017 | 21 Jul 2025 | £626,000 | — | — | £0 | — | Allowed in part |
| Principality House, The Friary, Cardiff, CF10 3FAOffice building | Cooke & Arkwright | 2017 | 21 Jul 2025 | £626,000 | — | — | £0 | — | Allowed |
| Car Spaces 3/1-3/8 & 3/12-3/48 3rd Flr, Capital Tower, Greyfriars Road, Cardiff, CF10 3AGCar Spaces | Knight Frank | 2017 | 28 May 2025 | £51,000 | — | — | £2,400 | — | Allowed |
| Part of First Floor, Golate House, 101 St Mary Street, Cardiff, CF10 1ATPart of First Floor, office | Ryan | 2017 | 14 Apr 2025 | £53,500 | £35,000 | £52,000 | £52,000 | — | Dismissed |
| Former Hone and Jones, Hadfield Road, Cardiff, CF11 8AQShowroom and Premises | Cooke & Arkwright | 2017 | 25 Mar 2025 | £126,000 | — | — | £0 | — | Agreed at hearing · not attended |
| Unit D, 16 The Hayes, Cardiff CF10 1AHUnit and premises | DWD Property and Planning | 2017 | 30 Jan 2025 | £110,000 | £1 | £99,000 | £99,000 | — | Allowed |
| 177 Clare Road, Cardiff CF11 6RXBar and premises | — | 2017 | 25 Apr 2024 | £12,750 | £2,878 | — | £12,750 | Zoning or layout | Dismissed |
| Workshop and Premises, Unit N2 CBBC, Lewis Road, Cardiff CF24 5ELWorkshop and Premises | Ryan | 2017 | 22 Apr 2024 | £21,500 | £1 | £20,750 | £20,750 | — | Allowed in part |
| Dialysis Unit and Premises, Unit 1, Riverside Park, Penarth Road, Cardiff CF11 8TTDialysis Unit and Premises | Ryan | 2017 | 3 Apr 2024 | £89,000 | £63,000 | £82,000 | £63,000 | Valuation method | Allowed |
| Tower House 13A, Ipswich Road, Cardiff, CF23 9AQ | Ryan | 2017 | 8 Mar 2024 | — | — | — | £32,000 | — | Agreed at hearing |
| Store and Premises, 1st Floor Nsu 5, The Capitol Shopping Centre, Queen Street, Cardiff, CF10 2HQStore and Premises | Dunlop Heywood | 2017 | 18 Apr 2023 | — | — | £3,400 | £3,400 | — | Allowed · not attended |
| Shop & Premises, 329 Cowbridge Road East, Cardiff CF5 1JDShop and Premises | Colliers | 2017 | 6 Sept 2022 | — | — | — | £165,000 | — | Agreed at hearing · not attended |
| 1st Floor, 24 St Andrews Crescent, Cardiff CF10 3DDOffices and premises | Hart Commercial Surveyors | 2017 | 16 Jun 2022 | £18,250 | £11,750 | £17,500 | £17,500 | — | Allowed in part |
| 804 Newport Road, Rumney, Cardiff CF3 4FH | Rates and Rental Surveyors | 2017 | 9 Feb 2022 | £13,750 | — | — | £12,750 | — | Allowed · not attended |
| Shop and Premises, 46 48 50 St David's Way, Cardiff, CF10 2UFShop and Premises | Newmark | 2017 | 5 Nov 2021 | £2,080,000 | £1,040,000 | £1,750,000 | £1,750,000 | — | Dismissed |
| Shop and Premises, Howells of Cardiff, 14 St Mary Street, Cardiff CF10 1TTShop and Premises | CBRE | 2017 | 24 Aug 2021 | — | — | — | — | — | Dismissed · not attended |
| Restaurant and Premises, 11 Heol-Y-Deri, Cardiff CF14 6HARestaurant and Premises | — | 2017 | 14 Jun 2021 | £27,500 | £1 | — | £27,500 | Comparable assessments (tone) | Dismissed · not attended |
| Shop and Premises, Ground Floor, 20 Caroline Street, Cardiff, CF10 1FGShop and Premises | Rating and Valuation Company | 2017 | 30 Mar 2020 | £16,500 | £12,959 | — | £16,500 | — | Dismissed |
| Shop and Premises, 148-150 North Road, Cardiff, CF14 3BHShop and Premises | — | 2017 | 5 Mar 2020 | £12,000 | — | — | £12,000 | — | Dismissed |
| Shop and Premises, 43 Wilson Road, Cardiff. CF5 4LLShop and Premises | Ellis | 2017 | 5 Mar 2020 | — | — | — | — | — | Dismissed · not attended |
| Shop and Premises, 62 Salisbury Road, Cardiff. CF24 4ADShop and Premises | — | 2017 | 5 Mar 2020 | — | — | — | — | — | Dismissed · not attended |
| Shop and Premises, 360 Cyncoed Road, Cardiff. CF23 6RZShop and Premises | Colliers | 2017 | 5 Mar 2020 | — | — | — | — | — | Dismissed · not attended |
| Shop and Premises, Unit 1A, Parkfield House, North Road, Cardiff. CF14 3ALShop and Premises | Ellis | 2017 | 5 Mar 2020 | — | — | — | — | — | Dismissed · not attended |
| Shop and Premises, Ground Floor 88, Cowbridge Road East, Cardiff. CF11 9DXShop and Premises | Ellis | 2017 | 5 Mar 2020 | — | — | — | — | — | Dismissed · not attended |
| Shop and Premises, 68/70 Cowbridge Road East, Cardiff. CF11 9DUShop and Premises | The Clements Agency Group | 2017 | 5 Mar 2020 | — | — | — | — | — | Dismissed · not attended |
| Shop and Premises, Unit 1 at Victoria House, 95 Tudor Street, Cardiff. CF11 6AAShop and Premises | — | 2017 | 5 Mar 2020 | — | — | — | £9,300 | — | Allowed in part · not attended |
| Shop and Premises, Unit 9 Ground Floor, Mermaid Quay, Cardiff. CF10 5BZShop and Premises | — | 2017 | 5 Mar 2020 | — | — | — | — | — | Dismissed · not attended |
| Shop and Premises, 26 Morgan Arcade, Cardiff, CF10 1AFShop and Premises | Rating and Valuation Company | 2017 | 5 Mar 2020 | — | — | — | — | — | Dismissed · not attended |
| Gnd Fl and Bst 17-19, Castle Arcade, Cardiff, CF10 1BUShop and premises | — | 2017 | 26 Feb 2020 | £11,500 | £9,600 | — | £11,500 | Comparable assessments (tone) | Dismissed |
| Hairdressing Salon and Premises, Ground Floor and Basement 17-19 Castle Arcade, Cardiff. CF10 1BUHairdressing Salon and Premises | — | 2017 | 26 Feb 2020 | £11,500 | £1 | — | £11,500 | Change of circumstances | Dismissed |
| Retail Warehouse and Premises, 380 Newport Road, Cardiff CF23 9AERetail Warehouse and Premises | Johnson Fellows | 2017 | 11 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Public House and Premises, Varsity, 199-201 Richmond Road, Cardiff CF24 3BTPublic House and Premises | Montagu Evans | 2017 | 11 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Public House and Premises, Kings Arms, Church Road, Pentyrch, Cardiff CF15 9QFPublic House and Premises | Rates and Rental Surveyors | 2017 | 11 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| Public House and Premises, The Cricketers, 66 Cathedral Road, Cardiff CF119LLPublic House and Premises | — | 2017 | 11 Feb 2020 | — | — | — | — | — | Dismissed · not attended |
| 34 Wellfield Road, Cardiff, CF24 3PB | — | 2017 | 29 Jan 2020 | — | — | — | — | — | Dismissed · not attended |
Values are as stated in each decision; a dash means the document does not state that figure. Where a decision covers several properties, the first-listed is shown. Cash-machine appeals are listed but excluded from the statistics above. Wales: decisions of the Valuation Tribunal for Wales, published at valuationtribunalwales.net.