Tribunal decisions in Bristol
Every business rates appeal for a property in Bristol decided by the Valuation Tribunal for England since 2020 — what was argued, what the Valuation Officer conceded, and what the tribunal decided.
Valuation Tribunal for England Every judgment in full
Decisions since 2020
23
from 56 appeals; the rest have no written decision
Won a reduction
38% of 21
where the ratepayer attended or made submissions
Conceded before the hearing
53%
10 cases where the Valuation Officer cut the value first, median 9%
Rateable value removed
£275,750
by tribunal decisions in 15 cases, median cut 14%
Which arguments succeed
Ground argued · cases · share that won any reduction. Attended cases only; a case can argue several grounds.
| Ground | Cases | Won |
|---|---|---|
| Comparable assessments (tone) | 16 | 38% |
| Rental evidence | 11 | 27% |
| Valuation method | 6 | 17% |
| Trading receipts (pubs, hotels) | 5 | 0% |
By property type
Attended cases · share that won any reduction.
| Type | Cases | Won |
|---|---|---|
| Shops | 9 | 44% |
| Pubs, hotels and leisure | 6 | 17% |
The decisions
Showing 24 of 24 decisions · 8 won a reduction
| List | Sought | VO conceded | Decisive ground | |||||
|---|---|---|---|---|---|---|---|---|
| Unit 1A And 1B, Eastgate Centre, BS5 6XXRetail warehouse and premises | 2023 | 10 Mar 2026 | £219,000 | £131,000 | — | £219,000 | — | Dismissed |
| The Washington Hotel, 9-15 St Pauls Road, BS8 1LXHotels and premises | 2017 | 22 Dec 2025 | £74,250 | £49,000 | £67,500 | £67,500 | Valuation method | Dismissed |
| 4 Rodney Place, BS8 4HYHotels and premises | 2017 | 22 Dec 2025 | £74,250 | £49,000 | £67,500 | £67,500 | Comparable assessments (tone) | Dismissed |
| Hotel Clifton, St Pauls Road, BS8 1LXHotels and Premises | 2017 | 22 Dec 2025 | £74,250 | £58,000 | £67,500 | £67,500 | Valuation method | Dismissed |
| The Berkeley Square Hotel, 14/15 Berkeley Square, BS8 1HBHotels and premises | 2017 | 22 Dec 2025 | £74,250 | £49,000 | £67,500 | £67,500 | Rental evidence | Dismissed |
| Sixth Floor, Programme, BS1 2LZOffices and premises | 2017 | 10 Feb 2025 | £171,000 | £127,000 | £159,000 | £159,000 | Comparable assessments (tone) | Dismissed |
| Inn on the Green, 2 Filton Road, Filton, Filton, BS7 0PAPublic house and premises | 2017 | 23 Oct 2024 | £72,000 | £48,000 | £65,600 | £65,500 | — | Dismissed |
| 33A Broadmead Gallery, Broadmead, BS1 3XBShop and premises | 2017 | 14 Jun 2024 | £38,500 | £20,000 | £32,000 | £32,000 | — | Dismissed |
| Pt Second Floor Central, The Quorum, BS1 3AEOffice and premises | 2017 | 19 Feb 2024 | — | £25,250 | £32,000 | £25,250 | Comparable assessments (tone) | Allowed |
| Aardman Animations Ltd, Gas Ferry Road, BS1 6UNworkshop and premises | 2017 | 14 Feb 2024 | — | — | — | £108,000 | Change of circumstances | Allowed in part |
| The Wylands, High Street, BS11 0DADay Nursery and Premises | 2017 | 12 Oct 2023 | £61,500 | £41,250 | — | £41,250 | — | Allowed |
| UNIT DX, St Philips Central, Albert Road, Albert Road, BS2 0XJOffices and storage | 2017 | 7 Sept 2023 | £82,500 | £41,000 | — | £41,000 | Floor area or measurement | Allowed |
| UNIT G8, UNION GALLERY, BROADMEAD, BS1 3XDShop and Premises | 2017 | 3 Apr 2023 | £57,000 | £33,250 | — | £46,500 | Comparable assessments (tone) | Allowed in part |
| Tesco Imperial Park Wills Way, BS13 7TJ | 2010 | 21 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| 19-23 Bell Hill Road, BS5 7LT | 2010 | 3 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| The Range Home & Leisure, Units 7+8 Avonmeads, St Phillips Causeway, St Phillips Causeway, BS2 0SPRetail warehouse and premises | 2017 | 12 Dec 2022 | £495,000 | £292,500 | £365,000 | £365,000 | Comparable assessments (tone) | Dismissed |
| Atm Site At Costco, St Brendans Way, BS11 9EZ | — | 24 May 2022 | — | — | — | — | — | Dismissed · not attended |
| Boston Tea Party, 293 Gloucester Road, BS7 8PEShop and premises | 2017 | 10 Mar 2022 | £53,500 | £33,000 | £43,000 | £41,500 | Comparable assessments (tone) | Allowed in part |
| Go Outdoors, Tramway Road, BS4 3DSRetail warehouse and premises | 2017 | 31 Jan 2022 | £292,500 | £240,000 | £405,000 | £292,500 | Comparable assessments (tone) | Dismissed |
| Dunelm, Tramway Road, BS4 3DSRetail warehouse and premises | 2017 | 31 Jan 2022 | £292,500 | £240,000 | — | £292,500 | — | Dismissed |
| 23-25, Baldwin Street, BS1 1LTShop and premises | 2017 | 29 Nov 2021 | £41,500 | £20,000 | — | £35,750 | Comparable assessments (tone) | Allowed in part |
| UNIT 2,, CITY BUSINESS PARK,, EASTON ROAD,, EASTON ROAD,, BS5 0SPWarehouse and Premises | 2017 | 11 May 2021 | £23,750 | £21,750 | £22,750 | £22,750 | — | Dismissed |
| Car Park, The Marchioness Building, Commercial Road, Commercial Road, BS1 6TGCar park and premises | 2017 | 24 Feb 2021 | £6,000 | — | — | £6,000 | — | Dismissed |
| GLoden Ltd, 135 Whiteladies Road, BS8 2PLShop and premises | 2017 | 12 Feb 2021 | £18,500 | £14,500 | — | £15,750 | Rental evidence | Allowed in part |
Values are as stated in each decision; a dash means the document does not state that figure. Where a decision covers several properties, the first-listed is shown. Cash-machine appeals are listed but excluded from the statistics above. Contains public sector information licensed under the Open Government Licence v3.0 — decisions © Valuation Tribunal Service.