Tribunal decisions: pubs, hotels and leisure
Every appeal about pubs, hotels and leisure decided by the Valuation Tribunal for England since 2020 — what was argued, what the Valuation Officer conceded, and what the tribunal decided.
Valuation Tribunal for England Every judgment in full
Decisions since 2020
324
with a written decision
Won a reduction
47% of 312
where the ratepayer attended or made submissions — 17% of 12 when nobody did
Conceded before the hearing
42%
118 cases where the Valuation Officer cut the value first, median 12%
Rateable value removed
£19,759,916
by tribunal decisions in 188 cases, median cut 17%
Which arguments succeed
Ground argued · cases · share that won any reduction. Attended cases only; a case can argue several grounds.
| Ground | Cases | Won |
|---|---|---|
| Zoning or layout | 20 | 55% |
| Valuation method | 145 | 48% |
| Rental evidence | 128 | 48% |
| Comparable assessments (tone) | 190 | 46% |
| Change of circumstances | 19 | 42% |
| Trading receipts (pubs, hotels) | 72 | 42% |
| Quantum or end allowance | 42 | 40% |
| Relief or exemption | 8 | 38% |
| Building works or disturbance nearby | 7 | 29% |
| State of repair or deletion | 10 | 20% |
| Floor area or measurement | 7 | 14% |
| Validity of the proposal | 7 | 14% |
The decisions
Showing 50 of 324 decisions · 148 won a reduction
| Council | List | Sought | VO conceded | Decisive ground | |||||
|---|---|---|---|---|---|---|---|---|---|
| Morello Lounge, 1 High Street, UB8 1JNrestaurant and premises | London Borough of Hillingdon | 2023 | 3 Aug 2026 | £95,000 | £60,000 | £93,500 | £85,000 | — | Agreed at hearing |
| Wharfside Leisure Complex, 13 Lifford Lane, B30 3JHStudio and Premises | Birmingham City Council | 2023 | 7 Jul 2026 | £16,750 | £10,043 | — | £16,750 | Comparable assessments (tone) | Dismissed |
| Perkin Warbeck, 22-23 East Street, TA1 3LPPublic House and Premises | Somerset Council | 2017 | 1 Jul 2026 | £130,000 | £85,000 | — | £130,000 | Valuation method | Dismissed |
| Kings House, 245 Ampthill Road, MK42 9AZChurch Centre, Café and Premises (Part Exempt) | Bedford Borough Council | 2017 | 29 Jun 2026 | £178,000 | £6,200 | — | £30,000 | Relief or exemption | Allowed in part |
| 18 Cosway Street, NW1 5NRSelf-catering holiday unit and premises | City of Westminster | 2017 | 19 Jun 2026 | £63,000 | £24,000 | — | £63,000 | Valuation method | Dismissed |
| MCDONALDS, BURN ROAD, TS25 1PNRestaurant and premises | Hartlepool Borough Council | 2023 | 16 Jun 2026 | £113,000 | £99,500 | — | £113,000 | Comparable assessments (tone) | Dismissed |
| Mcdonalds, Cathedral Retail Park Charlesworth Way, WF2 9SERestaurant and premises | Wakefield Metropolitan District Council | 2023 | 2 Jun 2026 | £104,000 | £80,500 | — | £91,500 | Comparable assessments (tone) | Dismissed |
| 67, BOAR LANE, LS1 6HWRestaurant and Premises | Leeds City Council | 2023 | 21 May 2026 | £85,000 | £49,500 | — | £85,000 | Rental evidence | Dismissed |
| 10 Newfoundland Place, E14 4BHRestaurant and premises | London Borough of Tower Hamlets | 2023 | 21 May 2026 | — | £188,000 | — | £367,500 | Comparable assessments (tone) | Allowed in part |
| THE BOTTLE KILN, 60 KINGSWAY, CO12 3JRPublic house and premises | Tendring District Council | 2017 | 20 May 2026 | — | — | — | £70,000 | — | Agreed at hearing |
| 33 -35, YORK STREET, TW1 3JZPhysiotherapy clinic and gym | London Borough of Richmond upon Thames | 2023 | 19 May 2026 | £31,500 | £29,250 | £35,250 | £35,250 | — | Dismissed |
| 80 New Oxford Street, WC1A 1HBRestaurant and premises | London Borough of Camden | 2023 | 13 May 2026 | £183,000 | £150,000 | — | £183,000 | — | Dismissed |
| 41 -44, Park Lane,, Meadowhall Centre,, S9 1ELCafé and premises | Sheffield City Council | 2017 | 1 May 2026 | £126,000 | £72,000 | — | £122,000 | — | Allowed in part |
| Whiffler, Boundary Road, NR6 5JBPublic House and premises | Broadland District Council | 2017 | 23 Apr 2026 | £71,500 | — | — | £37,000 | — | Agreed at hearing |
| Wetherspoons, Fairfield Road, CM7 3HAPublic house and premises | Braintree District Council | 2017 | 17 Apr 2026 | — | — | — | £77,000 | — | Agreed at hearing |
| Five Guys, Unit 7B, EN8 0QERestaurant and Premises | Broxbourne Borough Council | 2017 | 1 Apr 2026 | £201,000 | £132,000 | — | £132,000 | — | Allowed |
| Blue Bell Inn, 53 Fossgate, YO1 9TFPublic house and premises | City of York Council | 2023 | 11 Mar 2026 | £25,600 | £15,000 | — | £25,600 | Valuation method | Dismissed |
| 376 Camden Road, N7 0LGSelf Catering Holiday Unit and Premises | London Borough of Islington | 2017 | 11 Mar 2026 | £235,000 | £190,000 | £220,000 | £220,000 | — | Dismissed |
| 4-10 AVEBURY AVENUE, TN9 1TFLeisure centre and premises | Tonbridge and Malling Borough Council | 2017 | 9 Mar 2026 | £72,000 | £0 | — | £0 | State of repair or deletion | Allowed |
| Natural History Museum, Cromwell Road, SW7 5BDMuseum and Premises | Royal Borough of Kensington and Chelsea | 2017 | 3 Mar 2026 | £12,920,000 | £1 | £4,160,000 | £1 | Rental evidence | Allowed |
| THE HOSPITAL, 24, ENDELL STREET, WC2H 9HQClub and premises | London Borough of Camden | 2017 | 27 Feb 2026 | £945,000 | £580,000 | £810,000 | £730,000 | — | Agreed at hearing |
| The Port Jackson, Riverside Wharf, Adderley Road, Adderley Road, CM23 3AJPublic house and premises | East Hertfordshire District Council | 2017 | 26 Feb 2026 | £111,000 | £89,500 | — | £96,000 | — | Allowed in part |
| Noel Williams Racing at Churn Farm, Churn Estate, Blewbury, Blewbury, OX11 9HFRacing stables and premises | Vale of White Horse District Council | 2017 | 18 Feb 2026 | — | £31,250 | £40,500 | £40,500 | Comparable assessments (tone) | Dismissed |
| The White House, The Galaxy, Bridge Street, Bridge Street, LU1 2NFPublic house and premises | Luton Borough Council | 2017 | 8 Jan 2026 | £180,000 | £111,000 | £135,500 | £135,500 | — | Dismissed |
| 17 Casson Square, SE1 7BQCafe and premises | London Borough of Lambeth | 2017 | 6 Jan 2026 | £51,000 | £37,750 | £43,750 | £37,750 | Zoning or layout | Allowed |
| The Washington Hotel, 9-15 St Pauls Road, BS8 1LXHotels and premises | Bristol City Council | 2017 | 22 Dec 2025 | £74,250 | £49,000 | £67,500 | £67,500 | Valuation method | Dismissed |
| 4 Rodney Place, BS8 4HYHotels and premises | Bristol City Council | 2017 | 22 Dec 2025 | £74,250 | £49,000 | £67,500 | £67,500 | Comparable assessments (tone) | Dismissed |
| Hotel Clifton, St Pauls Road, BS8 1LXHotels and Premises | Bristol City Council | 2017 | 22 Dec 2025 | £74,250 | £58,000 | £67,500 | £67,500 | Valuation method | Dismissed |
| The Berkeley Square Hotel, 14/15 Berkeley Square, BS8 1HBHotels and premises | Bristol City Council | 2017 | 22 Dec 2025 | £74,250 | £49,000 | £67,500 | £67,500 | Rental evidence | Dismissed |
| 180, South Ealing Road, W5 4RJRestaurant and premises | London Borough of Ealing | 2023 | 6 Nov 2025 | — | — | — | — | Validity of the proposal | Dismissed |
| Bst & Gnd Flrs 142, Wandsworth Bridge Road, SW6 2ULBasement and Ground Floors 142, Wandsworth Bridge Road, London SW6 2UL - Café and Premises | London Borough of Hammersmith & Fulham | 2017 | 22 Oct 2025 | £49,500 | £35,500 | £47,500 | £35,500 | Valuation method | Allowed |
| The Francis Newton, 7 Clarkehouse Road, S10 2LAPublic house and premises | Sheffield City Council | 2017 | 20 Oct 2025 | £96,000 | £70,000 | £85,000 | £85,000 | Valuation method | Dismissed |
| Five Guys, 7 High Street, CM1 1BEShop and premises | Chelmsford City Council | 2017 | 8 Oct 2025 | £67,000 | — | — | £60,300 | Change of circumstances | Allowed in part |
| 8 High Street, CM1 1BEShop and premises | Chelmsford City Council | 2017 | 8 Oct 2025 | £67,000 | — | — | £60,300 | — | Allowed in part |
| Sky Studios Elstree, Rowley Lane, WD6 1FXFilm studios and premises | Hertsmere Borough Council | 2017 | 7 Oct 2025 | £915,000 | £555,000 | £735,000 | £640,000 | — | Mixed |
| Sky Studios Elstree, Rowley Lane, WD6 1FXFilm studios and premises | Hertsmere Borough Council | 2017 | 7 Oct 2025 | £915,000 | £555,000 | £735,000 | £640,000 | Building works or disturbance nearby | Mixed |
| Boswells Cafe, Boswells Cafe, OX4 3UZCafé and premises | Oxford City Council | 2017 | 1 Oct 2025 | £58,000 | £30,750 | £55,500 | £50,000 | Comparable assessments (tone) | Allowed in part |
| GND & PT 1ST FLR, 114 VALLANCE ROAD, E1 5BLGymnasium and premises | London Borough of Tower Hamlets | 2017 | 24 Sept 2025 | £116,000 | £85,000 | — | £85,000 | — | Allowed |
| GND FLR 5 SANDRIDGE PARK, PORTERS WOOD, AL3 6PHGym and premises | St Albans City and District Council | 2017 | 23 Sept 2025 | — | £26,250 | £26,250 | £26,250 | Comparable assessments (tone) | Agreed at hearing |
| 23 Ashley Road, WA14 2DPFuneral directors | Trafford Metropolitan Borough Council | 2017 | 19 Sept 2025 | £14,750 | £13,000 | — | £21,000 | Valuation method | Dismissed |
| Bet Totesport, 10 Mitcham Road, SW17 9NABetting shop and premises | London Borough of Wandsworth | 2017 | 17 Sept 2025 | £45,750 | £31,500 | £39,000 | £39,000 | Valuation method | Allowed in part |
| Boswells Cafe, 50 The Kennet Centre, RG14 5ENCafé and Premises | West Berkshire Council | 2017 | 10 Sept 2025 | £75,000 | — | — | £75,000 | — | Dismissed |
| 6 Queen Street, NR2 4SQBar premises | Norwich City Council | 2017 | 9 Sept 2025 | £130,000 | £84,000 | — | £115,000 | — | Agreed at hearing · not attended |
| Fitness Project Ne Ltd, N270a, NE11 0SDGymnasium and premises | Gateshead Metropolitan Borough Council | 2023 | 5 Sept 2025 | £18,500 | £10,000 | £17,750 | £12,750 | — | Allowed in part |
| Yates Wine Lodge,, Church Lane, York, YO1 9QT, YO1 9QTPublic house and premises | City of York Council | 2017 | 2 Sept 2025 | £310,000 | £208,000 | £260,000 | £236,000 | Valuation method | Allowed in part |
| Old London Apprentice, 2 Hambridge Road, RG14 5SSPublic house and premises | West Berkshire Council | 2023 | 15 Aug 2025 | £20,000 | £15,000 | — | £20,000 | — | Dismissed |
| 3-5 Bolton Road, BN21 3JURestaurant and premises | Eastbourne Borough Council | 2023 | 6 Aug 2025 | £65,500 | £40,000 | £60,000 | £60,000 | — | Dismissed |
| The Pavilion, 49a Goldstone Villas, BN3 3RTDay Nursery and premises | Brighton and Hove City Council | 2017 | 15 Jul 2025 | £31,000 | £16,500 | £27,750 | £24,750 | — | Allowed in part |
| Caraffini, 61-63 Lower Sloane Street, SW1W 8DHRestaurant and premises | Royal Borough of Kensington and Chelsea | 2017 | 7 Jul 2025 | £132,000 | £115,000 | £131,000 | £131,000 | — | Dismissed |
| Rare - Lounge - Bar - Steakhouse, 21 Carlisle Street, ST3 4HARestaurant and premises | Stoke-on-Trent City Council | 2023 | 7 Jul 2025 | £15,000 | £8,000 | — | £15,000 | — | Dismissed · not attended |
Values are as stated in each decision; a dash means the document does not state that figure. Where a decision covers several properties, the first-listed is shown. Cash-machine appeals are listed but excluded from the statistics above. Contains public sector information licensed under the Open Government Licence v3.0 — decisions © Valuation Tribunal Service.