Tribunal decisions in Sheffield
Every business rates appeal for a property in Sheffield decided by the Valuation Tribunal for England since 2020 — what was argued, what the Valuation Officer conceded, and what the tribunal decided.
Valuation Tribunal for England Every judgment in full
Decisions since 2020
26
from 38 appeals; the rest have no written decision
Won a reduction
52% of 21
where the ratepayer attended or made submissions
Conceded before the hearing
33%
6 cases where the Valuation Officer cut the value first, median 12%
Rateable value removed
£282,200
by tribunal decisions in 12 cases, median cut 13%
Which arguments succeed
Ground argued · cases · share that won any reduction. Attended cases only; a case can argue several grounds.
| Ground | Cases | Won |
|---|---|---|
| Valuation method | 8 | 63% |
| Rental evidence | 9 | 44% |
| Comparable assessments (tone) | 14 | 36% |
By property type
Attended cases · share that won any reduction.
| Type | Cases | Won |
|---|---|---|
| Industrial and warehouses | 6 | 17% |
The decisions
Showing 27 of 27 decisions · 11 won a reduction
| List | Sought | VO conceded | Decisive ground | |||||
|---|---|---|---|---|---|---|---|---|
| 9 The Gallery, Meadowhall Centre, S9 1ERShop and premises | 2017 | 16 Jun 2026 | — | — | — | £210,000 | — | Agreed at hearing |
| 41 -44, Park Lane,, Meadowhall Centre,, S9 1ELCafé and premises | 2017 | 1 May 2026 | £126,000 | £72,000 | — | £122,000 | — | Allowed in part |
| 48 B & 49, High Street,, Meadowhall Centre,, S9 1ENRetail shop and premises | 2017 | 23 Apr 2026 | £680,000 | — | — | £595,000 | — | Allowed |
| The Francis Newton, 7 Clarkehouse Road, S10 2LAPublic house and premises | 2017 | 20 Oct 2025 | £96,000 | £70,000 | £85,000 | £85,000 | Valuation method | Dismissed |
| GEORGE TURTON PLATTS & CO, MEADOWHALL ROAD, S9 1BWWarehouse and premises | 2017 | 4 Aug 2025 | £231,000 | £208,000 | — | £208,000 | — | Allowed |
| Yorkshire Building Society, Yorkshire House, Leopold Street, Leopold Street, S1 2GZBuilding society branch office | 2023 | 29 May 2025 | £22,250 | £19,500 | — | £39,500 | — | Dismissed |
| ADVERTISING SITE 0403 0105 OPP 63 STATION ROAD, KIVETON PARK, S26 6QPAdvertising rights and premises; digital display bus shelter sites | 2017 | 14 Nov 2024 | £2,550 | £1,035 | — | £2,550 | — | Allowed in part |
| AD BOARD BUS SHELTER O/S KWICK FIT, 726 CITY ROAD, S2 1GJAdvertising rights and premises, digital display, bus shelter | 2017 | 14 Nov 2024 | £2,550 | £425 | — | £2,550 | Valuation method | Allowed in part |
| ADVERTISING SITE 0404 0376 BUS SHELTER O/S SPRING HOUSE, GLOSSOP ROAD, S10 2PRAdvertising right and premises; digital display bus shelter | 2017 | 14 Nov 2024 | — | — | — | £2,550 | Valuation method | Allowed in part |
| The Greystones, The Greystones, S11 7BSPublic House and Premises | 2017 | 24 Sept 2024 | £48,750 | £34,000 | £44,750 | £44,750 | Trading receipts (pubs, hotels) | Dismissed |
| ADVERTISING SITE 0404 0354 BUS SHELTER OPP 22 ATLAS WAY, Brightside Lane, S9 2SRAdvertising Site - Bus Shelter Six-Sheet Display | 2017 | 17 Jun 2024 | £4,800 | £850 | — | £850 | — | Allowed |
| Barclays, 2-12 Pinstone Street, S1 2HNBank and premises | 2017 | 29 May 2024 | £430,000 | £278,250 | £365,000 | £365,000 | Comparable assessments (tone) | Dismissed |
| Unit 2, Provincial Park, Nether Lane, Nether Lane, S35 9XTWarehouse and premises | 2017 | 4 Sept 2023 | £337,500 | £272,000 | — | £337,500 | Quantum or end allowance | Dismissed |
| 60-70 Middlewood Road, S6 4HA | 2010 | 21 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| Centre For Dentistry@ Sainsburys, Archer Road, S8 0TD | 2010 | 3 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| Centre For Dentistry@ Sainsburys, Archer Road, S8 0TD | 2010 | 3 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| 960 Gleadless Road, S12 2LL | 2010 | 3 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| Centre For Dentistry @ Sainsburys Wadsley Bridge, Claywheels Lane, S6 1LY | 2010 | 3 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| 1St Fl Wynstay House 148, Bradfield Road, S6 2BWOffices and premises | 2010 | 21 Jun 2022 | — | — | — | — | — | Dismissed |
| Atm Site At Unit 8 Parkway One, Parkway Drive, S9 4WN | — | 24 May 2022 | — | — | — | — | — | Dismissed · not attended |
| The Sheaf Island, Ecclesall Road, S11 8HWPublic house and premises | 2010 | 4 Apr 2022 | £153,000 | £55,000 | £107,000 | £107,000 | — | Allowed in part |
| UNIT 6,, PARKWAY RISE,, S9 4WQFactory and premises | 2017 | 10 Feb 2021 | £112,000 | £105,000 | — | £112,000 | Comparable assessments (tone) | Dismissed |
| Unit 9,, Vantage Close,, S9 1BGWarehouse and premises | 2017 | 22 Jan 2021 | £36,000 | £33,500 | — | £36,000 | — | Dismissed |
| Excel Parking Services Limited, Unit P1, Sheffield Airport Business Park, Sheffield Airport Business Park, S9 1XUOffices and premises | 2017 | 21 Jan 2021 | £43,250 | £28,750 | — | £28,750 | — | Allowed |
| 67,, Worthing Road,, S9 3JAWarehouse and Premises | 2017 | 24 Dec 2020 | £33,500 | £27,000 | £29,250 | £29,250 | — | Dismissed |
| Excel Parking Services Limited, 2 Europa Court, S9 1XEOffice building and premises | 2017 | 16 Dec 2020 | £92,500 | £74,000 | — | £74,000 | Comparable assessments (tone) | Allowed |
| Egginton Bros Ltd, 27-31 Allen Street, S3 7AWFactory and Premises | 2017 | 27 Nov 2020 | £38,250 | £19,250 | £35,250 | £35,250 | Comparable assessments (tone) | Dismissed |
Values are as stated in each decision; a dash means the document does not state that figure. Where a decision covers several properties, the first-listed is shown. Cash-machine appeals are listed but excluded from the statistics above. Contains public sector information licensed under the Open Government Licence v3.0 — decisions © Valuation Tribunal Service.