Tribunal decisions in City of Westminster
Every business rates appeal for a property in City of Westminster decided by the Valuation Tribunal for England since 2020 — what was argued, what the Valuation Officer conceded, and what the tribunal decided.
Valuation Tribunal for England Every judgment in full
Decisions since 2020
176
from 191 appeals; the rest have no written decision
Won a reduction
50% of 169
where the ratepayer attended or made submissions
Conceded before the hearing
23%
37 cases where the Valuation Officer cut the value first, median 12%
Rateable value removed
£6,509,452
by tribunal decisions in 99 cases, median cut 13%
Which arguments succeed
Ground argued · cases · share that won any reduction. Attended cases only; a case can argue several grounds.
| Ground | Cases | Won |
|---|---|---|
| Zoning or layout | 8 | 88% |
| Quantum or end allowance | 16 | 81% |
| Floor area or measurement | 7 | 71% |
| Valuation method | 15 | 67% |
| Change of circumstances | 26 | 62% |
| Building works or disturbance nearby | 17 | 53% |
| Comparable assessments (tone) | 121 | 43% |
| Rental evidence | 94 | 37% |
By property type
Attended cases · share that won any reduction.
| Type | Cases | Won |
|---|---|---|
| Offices | 110 | 48% |
| Shops | 35 | 57% |
| Pubs, hotels and leisure | 18 | 44% |
The decisions
Showing 50 of 177 decisions · 85 won a reduction
| List | Sought | VO conceded | Decisive ground | |||||
|---|---|---|---|---|---|---|---|---|
| 4th Flr East 3-5, Burlington Gardens, W1S 3EPOffices and premises | 2023 | 21 Sept 2026 | £285,000 | £242,000 | — | £249,000 | Comparable assessments (tone) | Allowed |
| 6TH FLR 3-5, BURLINGTON GARDENS, W1S 3EPOffices and premises | 2023 | 21 Sept 2026 | £285,000 | £242,000 | — | £249,000 | — | Allowed |
| Westminster House, 7 Millbank, SW1P 3JAOffices and premises | 2017 | 17 Aug 2026 | £4,470,000 | £3,350,000 | — | £4,240,000 | — | Allowed in part |
| 18 Cosway Street, NW1 5NRSelf-catering holiday unit and premises | 2017 | 19 Jun 2026 | £63,000 | £24,000 | — | £63,000 | Valuation method | Dismissed |
| PART 3RD FLR WEST, 1, NEWMAN STREET, W1T 1PBOffices and premises | 2023 | 8 Jun 2026 | £400,000 | £337,500 | — | £400,000 | — | Dismissed |
| KIOSK (BTW OXFORD CIRCUS STN EAST EXIT & ARGYLL STREET),, Oxford Street, W1D 2LPKiosk and premises | 2023 | 18 May 2026 | £57,000 | £15,000 | £45,500 | £45,500 | Comparable assessments (tone) | Dismissed |
| Second Floor, 23 Golden Square, W1F 9JPOffices and premises | 2023 | 12 May 2026 | £32,750 | £13,680 | £21,000 | £21,000 | — | Dismissed |
| Sixth Floor, 21 Knightsbridge, SW1X 7LYOffice and premises | 2017 | 1 May 2026 | £119,000 | £73,000 | — | £114,000 | Comparable assessments (tone) | Allowed in part |
| 6TH FLR 1, DEAN STREET, W1D 3RBOffices and premises | 2023 | 7 Apr 2026 | £870,000 | £660,000 | — | £800,000 | — | Allowed |
| 8, BUCKINGHAM STREET, WC2N 6BUOffices and premises | 2023 | 27 Mar 2026 | £69,500 | £61,500 | — | £61,500 | Comparable assessments (tone) | Allowed |
| 3RD FLR RR, 27, KNIGHTSBRIDGE, SW1X 7LYOffices and premises | 2023 | 11 Mar 2026 | £275,000 | £237,500 | — | £262,500 | Comparable assessments (tone) | Allowed in part |
| 5TH FLR, 27, KNIGHTSBRIDGE, SW1X 7LYOffices and premises | 2023 | 11 Mar 2026 | £275,000 | £237,500 | — | £262,500 | Comparable assessments (tone) | Allowed in part |
| Fifth Floor, Lansdowne House, W1J 6EROffice and premises | 2023 | 11 Mar 2026 | £555,000 | £65,000 | — | £555,000 | Comparable assessments (tone) | Dismissed · not attended |
| GRD FLR SOUTH YORK HSE, 23, KINGSWAY, WC2B 6UJOffice and premises | 2023 | 9 Mar 2026 | £143,000 | £132,000 | — | £132,000 | Comparable assessments (tone) | Allowed |
| 21, BUCKINGHAM STREET, WC2N 6BUOffices and premises | 2023 | 11 Feb 2026 | £63,000 | £56,000 | — | £63,000 | — | Dismissed |
| 3RD FLR 108-110, JERMYN STREET, SW1Y 6RHOffice and premises | 2023 | 9 Feb 2026 | £440,000 | £402,500 | — | £402,500 | — | Allowed |
| 1st & 2nd Flr Elsley House, 24-30 Great Titchfield Street, W1W 8BFOffices and premises | 2017 | 28 Jan 2026 | £815,000 | £620,000 | — | £700,000 | — | Dismissed |
| BST-4TH FLRS, 8-9 Grosvenor Place, SW1X 7SHOffices and premises | 2017 | 28 Jan 2026 | £550,000 | £422,500 | £530,000 | £510,000 | — | Allowed in part |
| Ysc Building, 50 Floral Street, WC2E 9DABuilding and premises | 2017 | 14 Jan 2026 | £665,000 | £505,000 | — | £535,000 | — | Allowed |
| Basement And Ground Floor Part, Alhambra House, 23 -33 Charing Cross Road, 23 -33 Charing Cross Road, WC2H 0AUBank and premises | 2017 | 1 Dec 2025 | £205,000 | £180,000 | — | £199,000 | — | Allowed in part |
| Basement And Ground Floor Part, Alhambra House, 23 -33 Charing Cross Road, 23 -33 Charing Cross Road, WC2H 0AUBank and premises | 2017 | 1 Dec 2025 | £205,000 | £180,000 | — | £199,000 | Quantum or end allowance | Allowed in part |
| S Franses, 80 Jermyn Street, SW1Y 6JDShop and premises | 2023 | 26 Nov 2025 | £295,000 | £97,750 | £197,000 | £197,000 | — | Dismissed · not attended |
| Ground Floor To Third Floor, 200 Oxford Street, W1D 1NUShop and premises | 2017 | 20 Nov 2025 | £2,050,000 | — | — | £1,940,000 | Quantum or end allowance | Allowed in part |
| (INCL 2-4 JASONS COURT) GRD & MEZZ FLRS 21-27, MARYLEBONE LANE, W1U 2NGShowroom, office and premises | 2017 | 17 Nov 2025 | £152,000 | £91,000 | — | £152,000 | Comparable assessments (tone) | Dismissed |
| Seventh Floor Rear, Kings Buildings, SW1P 3HQOffice and premises | 2023 | 21 Oct 2025 | £137,000 | £74,000 | £102,000 | £74,000 | — | Allowed in part |
| 1st F 123 Buckingham Palace Road, SW1W 9JAOffices and premises | 2017 | 8 Oct 2025 | £2,070,000 | — | — | £2,000,000 | — | Allowed in part · not attended |
| Gnd Flr 40-41, Berkeley Street, W1J 8EWShop and premises | 2017 | 1 Oct 2025 | £350,000 | £280,000 | — | £337,500 | Comparable assessments (tone) | Allowed in part |
| 2 ND-5TH FLOORS 12-13, WELLS MEWS,, W1T 3HEOffices and premises | 2017 | 22 Sept 2025 | £845,000 | £780,000 | — | £780,000 | Comparable assessments (tone) | Allowed |
| 10 Carlton House Terrace, SW1Y 5AHOffices and Premises | 2017 | 19 Sept 2025 | £875,000 | £665,000 | — | £875,000 | — | Dismissed |
| 28-32, Lexington Street, W1F 0LFOffices and premises | 2017 | 4 Sept 2025 | £750,000 | — | £660,000 | £605,000 | Comparable assessments (tone) | Allowed in part |
| M&S Simply Food, Waterside House, W2 1NWOffice and premises | 2017 | 13 Aug 2025 | £10,230,000 | £8,330,000 | £9,010,000 | £8,740,000 | Quantum or end allowance | Allowed in part |
| 2nd Flr South, 23, Saville Row, W1S 2ETOffices and premises | 2017 | 7 Aug 2025 | £685,000 | £590,000 | — | £685,000 | — | Dismissed |
| James J Fox, 19 St James's Street, SW1A 1ESShop and premises | 2017 | 7 Aug 2025 | £125,000 | — | — | £113,000 | Change of circumstances | Allowed in part |
| 3rd Flr 23 Savile Row, W1S 2ETOffices and premises | 2017 | 7 Aug 2025 | £685,000 | £590,000 | — | £685,000 | — | Dismissed |
| 2nd Flr South 23 Savile Row, W1S 2ETOffices and premises | 2017 | 7 Aug 2025 | £685,000 | £590,000 | — | £685,000 | Comparable assessments (tone) | Dismissed |
| 1st-3rd Floors, 180 Piccadilly, W1J 9EROffice and premises | 2017 | 23 Jul 2025 | £685,000 | £407,500 | — | £685,000 | Comparable assessments (tone) | Dismissed |
| First Floor To Third Floor North, Devereux Chambers, WC2R 3JJOffice and Premises | 2017 | 17 Jul 2025 | £38,250 | — | — | £38,250 | Valuation method | Allowed in part |
| 35 Curzon Street, W1J 7TTOffices and premises | 2017 | 11 Jul 2025 | £400,000 | £365,000 | — | £380,000 | — | Allowed in part |
| 1 ST & 2ND FLRS, YALDING HOUSE, 152-156, GREAT PORTLAND STREET, W1W 6AJ | 2017 | 9 Jul 2025 | £500,000 | £450,000 | £487,500 | £487,500 | Change of circumstances | Dismissed |
| Bst - 1st FLRS 187-193 Great Portland Street, W1W 5PROffice and premises | 2017 | 7 Jul 2025 | £152,000 | — | — | £0 | Validity of the proposal | Allowed |
| 3 Deanery Street, W1K 1AXOffices and premises | 2017 | 3 Jun 2025 | £94,000 | £55,000 | £89,000 | £89,000 | Rental evidence | Dismissed |
| 3rd Flr, 3 - 7 Portman Mews South, W1H 6HUOffice and premises | 2023 | 23 May 2025 | £152,000 | £87,500 | — | £103,000 | Comparable assessments (tone) | Allowed in part |
| Ground Floor, 77 Shaftesbury Avenue, W1D 5DUShop and premises | 2017 | 9 May 2025 | £146,000 | £64,500 | — | £146,000 | — | Dismissed |
| 2nd Flr Rear 8 St James's Square, SW1Y 4JUOffices and premises | 2017 | 17 Apr 2025 | £890,000 | £775,000 | — | £890,000 | Comparable assessments (tone) | Dismissed |
| Fifth Floor, 123 Pall Mall, SW1Y 5EAOffice and premises | 2017 | 13 Mar 2025 | £119,000 | £77,000 | £112,000 | £98,000 | — | Allowed in part |
| 60, GREAT PORTLAND STREET, W1W 7NDOffices and premises | 2017 | 4 Mar 2025 | £3,980,000 | £3,160,000 | £3,380,000 | £3,290,000 | — | Allowed in part |
| Bst & Grd Flr 74-78, Seymour Place, W1H 2EHOffices and premises | 2017 | 4 Mar 2025 | £173,000 | £143,000 | — | £173,000 | — | Dismissed |
| GRD FLR REAR 11, HILL STREET, W1J 5LGOffices and premises | 2017 | 21 Feb 2025 | £75,000 | £62,000 | — | £75,000 | — | Dismissed |
| 3 RD FLR 10, STRATTON STREET, W1J 8LGOffices and premises | 2017 | 17 Feb 2025 | £280,000 | £252,500 | — | £265,000 | — | Mixed |
| 6TH FLR 10, STRATTON STREET, W1J 8LGOffices and premises | 2017 | 17 Feb 2025 | £280,000 | £252,500 | — | £265,000 | — | Mixed |
Values are as stated in each decision; a dash means the document does not state that figure. Where a decision covers several properties, the first-listed is shown. Cash-machine appeals are listed but excluded from the statistics above. Contains public sector information licensed under the Open Government Licence v3.0 — decisions © Valuation Tribunal Service.