Tribunal decisions in Manchester
Every business rates appeal for a property in Manchester decided by the Valuation Tribunal for England since 2020 — what was argued, what the Valuation Officer conceded, and what the tribunal decided.
Valuation Tribunal for England Every judgment in full
Decisions since 2020
40
from 47 appeals; the rest have no written decision
Won a reduction
33% of 33
where the ratepayer attended or made submissions
Conceded before the hearing
10%
3 cases where the Valuation Officer cut the value first, median 7%
Rateable value removed
£188,350
by tribunal decisions in 10 cases, median cut 12%
Which arguments succeed
Ground argued · cases · share that won any reduction. Attended cases only; a case can argue several grounds.
| Ground | Cases | Won |
|---|---|---|
| Comparable assessments (tone) | 10 | 70% |
| Rental evidence | 9 | 67% |
| Quantum or end allowance | 7 | 29% |
| Split or merge the assessment | 14 | 0% |
| Validity of the proposal | 5 | 0% |
By property type
Attended cases · share that won any reduction.
| Type | Cases | Won |
|---|---|---|
| Offices | 18 | 28% |
| Industrial and warehouses | 7 | 14% |
The decisions
Showing 42 of 42 decisions · 11 won a reduction
| List | Sought | VO conceded | Decisive ground | |||||
|---|---|---|---|---|---|---|---|---|
| The Hut Group, Icon, Sunbank Lane, WA15 0TPWarehouse, office and premises | 2017 | 9 Jan 2026 | £1,080,000 | — | — | £1,920,000 | Quantum or end allowance | Allowed in part |
| The Hut Group Icon, Manchester, Sunbank Lane, WA15 0TPWarehouse, office and premises | 2017 | 9 Jan 2026 | — | — | — | £1,920,000 | Quantum or end allowance | Mixed |
| The Hut Group Icon, Manchester, Sunbank Lane, WA15 0TPWarehouse, office and premises | 2017 | 9 Jan 2026 | £1,080,000 | £1,080,000 | — | £1,080,000 | Quantum or end allowance | Mixed |
| THE HUT GROUP, ICON, SUNBANK LANE, WA15 0TPWarehouse, office and premises | 2017 | 9 Jan 2026 | £1,080,000 | — | — | £1,920,000 | Split or merge the assessment | Mixed |
| THE HUT GROUP, ICON, SUNBANK LANE, WA15 0TPWarehouse, office and premises | 2017 | 9 Jan 2026 | £1,080,000 | £1,920,000 | — | £1,920,000 | Quantum or end allowance | Mixed |
| THE HUT GROUP ICON MANCHESTER, SUNBANK LANE, WA15 0TPWarehouses, offices and premises | 2017 | 15 Oct 2025 | £3,220,000 | — | £3,000,000 | — | Split or merge the assessment | Dismissed |
| 3RD & 4TH FLRS (FRONT) RATIONAL HOUSE, 64 BRIDGE STREET, M3 3BNOffices and premises | 2017 | 7 Oct 2025 | — | — | — | £21,250 | — | Agreed at hearing |
| 4TH FLOOR CARVERS WAREHOUSE, 77, DALE STREET, M1 2HGOffice and premises | 2023 | 22 Sept 2025 | £38,000 | — | — | £37,000 | — | Allowed in part |
| 80 Hertz Recording Studio, The Sharp Project, M40 5BJMusic Recording Studio and premises | 2023 | 11 Jul 2025 | £32,750 | £11,000 | — | £29,750 | — | Allowed in part |
| Pt 5th (East) & 6th Flrs XYZ Building, 2, Hardman Boulevard,, M3 3AQOffices and premises | 2017 | 6 Sept 2024 | £640,000 | £510,000 | — | £595,000 | Rental evidence | Allowed |
| G M P T E BUS SHELTER (EB0125) OPP 107, Piccadilly, M1 2DBDouble-sided advertising site on bus shelter | 2017 | 13 Feb 2024 | £7,200 | £1,200 | — | £3,600 | Valuation method | Allowed in part |
| Unit 3A, 116 Portland Street, M1 4RLShop and Premises | 2017 | 20 Mar 2023 | £58,500 | £49,000 | £55,500 | £55,500 | Comparable assessments (tone) | Dismissed |
| 35 Blossom Street, M4 6AJ | 2010 | 3 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| Baguley Shell Travellers Check, Altrincham Road, M23 9AA | 2010 | 3 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| Unit 15 Lime Square Ashton Old Road, M11 1DA | 2010 | 3 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| Bupa Dental Centre At Sainsburys Heaton Park, Heaton Park Road, M9 0QS | 2010 | 3 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| 57-59 Wilmslow Road, M14 5TB | 2010 | 3 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| 25-29 Bowland Road, M23 1JP | 2010 | 3 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| 126-128 Sale Road, M23 0BX | 2010 | 3 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| Atm Site At Unit C At 651, Wilmslow Road, M20 0RA | — | 24 May 2022 | — | — | — | — | — | Dismissed · not attended |
| Nationwide Cash Machine Adj 4, New George Street, M4 4AEAutomatic Teller Machine | — | 24 May 2022 | — | — | — | — | — | Dismissed · not attended |
| Maiden No 1737, Gable 94 Fairfield Street, M1 2WRAdvertising board | 2017 | 2 Mar 2022 | £1,425 | £425 | £1,325 | £425 | Comparable assessments (tone) | Allowed |
| 172 Stretford Road, M15 5TLShop and premises | 2017 | 17 Nov 2021 | £8,700 | £6,500 | — | £8,700 | Quantum or end allowance | Dismissed |
| SUITE 5B 5TH FLR, 61 OXFORD STREET, M1 6EQOffices | 2017 | 15 Sept 2021 | £16,500 | £14,500 | — | £14,500 | Comparable assessments (tone) | Allowed |
| SUITE 1 2ND FLOOR, 61 OXFORD STREET, M1 6EQOffices | 2017 | 15 Sept 2021 | £16,500 | £14,500 | — | £14,500 | Rental evidence | Allowed |
| PT 2ND FLR, 1 MARSDEN STREET, M2 4PHOffices and premises | 2017 | 9 Jul 2021 | £49,500 | £40,500 | — | £49,500 | — | Dismissed |
| 258-260 Deansgate, M3 4BGOffices and Premises | 2010 | 10 Jun 2021 | £810,000 | — | — | — | Relief or exemption | Dismissed |
| Clear Channel No 02036672 01-03 On Apollo Theatre, 1 Stockport Road, M12 6APAdvertising Right (two 48 sheet paper and paste wooden display boards and one 96 sheet lightbox) | 2017 | 11 May 2021 | £17,500 | £13,000 | — | £13,000 | Comparable assessments (tone) | Allowed in part |
| Hellerman Tyton Sharston Green Business Park, Robeson Way, M22 4TYFactory and premises | 2017 | 21 Mar 2021 | £595,000 | £500,000 | — | £595,000 | Comparable assessments (tone) | Dismissed |
| 2Nd Flr Alpha House, Rowlandsway, Manchester, Manchester, M22 5RGOffices and Premises | 2010 | 16 Feb 2021 | £39,500 | — | — | — | — | Dismissed |
| 2Nd Flr Alpha House, Rowlandsway, Manchester, Manchester, M22 5RGOffices and Premises | 2010 | 16 Feb 2021 | £39,500 | — | — | — | — | Dismissed |
| 2Nd Flr Alpha House, Rowlandsway, Manchester, Manchester, M22 5RGOffices and Premises | 2010 | 16 Feb 2021 | £39,500 | — | — | — | Validity of the proposal | Dismissed |
| 2Nd Flr Alpha House, Rowlandsway, Manchester, Manchester, M22 5RGOffices and premises | 2010 | 16 Feb 2021 | £202,450 | — | — | — | Validity of the proposal | Dismissed |
| 2Nd Flr Alpha House, Rowlandsway, Manchester, Manchester, M22 5RGOffices and Premises | 2010 | 16 Feb 2021 | £202,450 | — | — | — | Validity of the proposal | Dismissed |
| 2Nd Flr Alpha House, Rowlandsway, Manchester, Manchester, M22 5RGOffices and Premises | 2010 | 16 Feb 2021 | £202,450 | — | — | — | Validity of the proposal | Struck out |
| 2Nd Flr Alpha House, Rowlandsway, Manchester, Manchester, M22 5RGOffices and Premises | 2010 | 16 Feb 2021 | £202,450 | — | — | — | Validity of the proposal | Struck out |
| 2Nd Flr Alpha House, Rowlandsway, Manchester, Manchester, M22 5RGOffices and Premises | 2010 | 16 Feb 2021 | £202,450 | — | — | — | Validity of the proposal | Dismissed |
| 2Nd Flr Alpha House, Rowlandsway, Manchester, Manchester, M22 5RGOffices and Premises | 2010 | 16 Feb 2021 | £202,450 | — | — | — | Validity of the proposal | Dismissed |
| 2Nd Flr Alpha House, Rowlandsway, Manchester, Manchester, M22 5RGOffices and premises | 2010 | 16 Feb 2021 | £39,500 | — | — | — | — | Struck out |
| 2Nd Flr Alpha House, Rowlandsway, Manchester, Manchester, M22 5RGOffices and premises | 2010 | 16 Feb 2021 | £202,450 | — | — | — | — | Struck out |
| 2Nd Flr Alpha House, Rowlandsway, Manchester, Manchester, M22 5RGOffices and Premises | 2010 | 16 Feb 2021 | £202,450 | — | — | — | Validity of the proposal | Dismissed |
| Mojo, 19 Back Bridge Street, M3 2PBLicensed bar and nightclub and premises | 2017 | 24 Nov 2020 | £168,000 | £44,750 | — | £44,750 | Valuation method | Allowed |
Values are as stated in each decision; a dash means the document does not state that figure. Where a decision covers several properties, the first-listed is shown. Cash-machine appeals are listed but excluded from the statistics above. Contains public sector information licensed under the Open Government Licence v3.0 — decisions © Valuation Tribunal Service.