Tribunal decisions in City of London
Every business rates appeal for a property in City of London decided by the Valuation Tribunal for England since 2020 — what was argued, what the Valuation Officer conceded, and what the tribunal decided.
Valuation Tribunal for England Every judgment in full
Decisions since 2020
368
from 478 appeals; the rest have no written decision
Won a reduction
80% of 363
where the ratepayer attended or made submissions
Conceded before the hearing
7%
21 cases where the Valuation Officer cut the value first, median 10%
Rateable value removed
£9,502,840
by tribunal decisions in 227 cases, median cut 6%
Which arguments succeed
Ground argued · cases · share that won any reduction. Attended cases only; a case can argue several grounds.
| Ground | Cases | Won |
|---|---|---|
| Floor area or measurement | 17 | 100% |
| Building works or disturbance nearby | 156 | 96% |
| Valuation method | 44 | 93% |
| Comparable assessments (tone) | 241 | 88% |
| Change of circumstances | 169 | 87% |
| Rental evidence | 90 | 70% |
| Relief or exemption | 8 | 38% |
| Quantum or end allowance | 22 | 32% |
| Effective date | 20 | 20% |
By property type
Attended cases · share that won any reduction.
| Type | Cases | Won |
|---|---|---|
| Offices | 349 | 81% |
| Pubs, hotels and leisure | 6 | 67% |
| Shops | 5 | 60% |
The decisions
Showing 50 of 368 decisions · 293 won a reduction
| List | Sought | VO conceded | Decisive ground | |||||
|---|---|---|---|---|---|---|---|---|
| 5 TH FLR 1, BARTHOLOMEW LANE, EC2N 2AXOffice and premises | 2023 | 10 Sept 2026 | £390,000 | £355,000 | — | £390,000 | Comparable assessments (tone) | Dismissed |
| Hitachi Rail Europe Ltd, Hitachi Rail Europe Ltd, EC4M 7AWOffices and premises | 2017 | 20 Jul 2026 | £2,230,000 | £535 | — | £2,230,000 | — | Dismissed |
| Commonwealth Bank Of Australia, Commonwealth Bank Of Australia, EC4M 7AWOffices and premises | 2017 | 20 Jul 2026 | £2,230,000 | — | — | £2,230,000 | — | Dismissed |
| 1ST AND (EXC NORTH) PT 2ND FLR, 60 LUDGATE HILL, EC4M 7AWOffices and premises | 2017 | 20 Jul 2026 | £2,230,000 | — | — | £2,230,000 | — | Dismissed |
| Ropes & Gray International Llp, 5th Floor South, EC4M 7AWOffices and premises | 2017 | 20 Jul 2026 | £2,230,000 | £535 | — | £2,230,000 | — | Dismissed |
| Ropes & Gray International Llp, 3rd Floor, EC4M 7AWOffices and premises | 2017 | 20 Jul 2026 | £2,230,000 | — | — | £2,230,000 | — | Dismissed |
| Ropes & Gray International Llp, 4th Floor, EC4M 7AWOffices and premises | 2017 | 20 Jul 2026 | £2,230,000 | £535 | — | £550 | — | Dismissed |
| Petronas Energy Trading Ltd, Petronas Energy Trading Ltd, EC4M 7AWOffices and premises | 2017 | 20 Jul 2026 | £2,230,000 | — | — | £2,230,000 | Comparable assessments (tone) | Dismissed |
| Equistone Partners Europe Limited, PT 6TH FLR 60 Ludgate Hill, EC4M 7AWOffices and premises | 2017 | 20 Jul 2026 | £2,230,000 | £535 | — | £2,230,000 | — | Dismissed |
| Bst-7th Flrs 100 Ludgate Hill, EC4M 7HYOffices and premises | 2017 | 17 Jul 2026 | £2,350,000 | £2,280,000 | £2,330,000 | £2,330,000 | — | Dismissed |
| PT GND FLR 15, FETTER LANE, EC4A 1BROffice and premises | 2017 | 14 Jul 2026 | £215,000 | £181,000 | — | £206,000 | Comparable assessments (tone) | Allowed in part |
| Whittington House, 1-7 Whittington Avenue, EC3V 1LEOffices and premises | 2017 | 14 Jul 2026 | £1,660,000 | £1,210,000 | — | £1,660,000 | — | Dismissed |
| 25 Moorgate, EC2R 6BTOffice and premises | 2017 | 9 Feb 2026 | £3,060,000 | £2,600,000 | £2,910,000 | £2,750,000 | Quantum or end allowance | Allowed in part |
| BST-1 PAIR, 1 DOCTOR JOHNSONS BUILDINGS, EC4Y 7AXOffice and premises | 2017 | 15 Jan 2026 | £94,500 | £89,500 | — | £89,500 | — | Allowed |
| 7 King's Bench Walk, EC4Y 7DSOffice and premises | 2017 | 15 Jan 2026 | £149,000 | £141,000 | — | £141,000 | Comparable assessments (tone) | Agreed at hearing |
| BST-2 PAIR, 2 ESSEX COURT, EC4Y 9BEOffices and premises | 2017 | 15 Jan 2026 | — | £300 | — | £81,500 | — | Agreed at hearing |
| 1 PAIR EAST AND 2 PAIR 1Brick Court, EC4Y 9BYOffice and premises | 2017 | 15 Jan 2026 | £76,000 | £65,000 | — | £65,000 | Comparable assessments (tone) | Agreed at hearing |
| Gnd F Pellipar Hse 9, Cloak Lane, EC4R 2RUGround floor office | 2017 | 17 Nov 2025 | £111,000 | £97,500 | — | £97,500 | — | Allowed |
| PT 4TH FLR 10, QUEEN STREET PLACE, EC4R 1BEOffices and premises | 2017 | 17 Nov 2025 | £735,000 | £685,000 | — | £735,000 | Comparable assessments (tone) | Dismissed |
| First Floor sOUTH, New Court Buildings, EC4Y 9BEOffice and premises | 2017 | 21 Oct 2025 | £33,500 | — | £31,750 | £25,750 | Floor area or measurement | Allowed |
| Levels 6 & 7 City Tower 40, Basinghall Street, EC2V 5DEOffices and premises | 2017 | 9 Oct 2025 | £930,000 | £840,000 | — | £840,000 | — | Allowed in part |
| GND & PT 1ST FLR CITY TOWER & SKYLIGHT 40 & 50, BASINGHALL STREET, EC2V 5DEOffices and premises | 2017 | 9 Oct 2025 | — | — | — | £244,000 | Comparable assessments (tone) | Allowed in part |
| Pt Level 6 (West) City Tower 40, Basinghall Street, EC2V 5DEOffices and premises | 2017 | 9 Oct 2025 | £475 | £435 | — | £450 | — | Allowed in part |
| L19 CITY TOWER 40,, BASINGHALL STREET,, EC2V 5DEOffices and premises | 2017 | 9 Oct 2025 | £248,000 | — | — | £248,000 | Comparable assessments (tone) | Allowed in part |
| GND & 1ST FLRS CITY TOWER & SKYLIGHT, 40 & 50 BASINGHALL STREET, EC2V 5DEOffices and premises | 2017 | 9 Oct 2025 | £930,000 | £840,000 | — | £244,000 | Comparable assessments (tone) | Allowed in part |
| Level 20 City Tower, 40 Basinghall Street, EC2V 5DEOffices and premises | 2017 | 9 Oct 2025 | £930,000 | £244,000 | — | £244,000 | — | Allowed in part |
| PT 12TH F RMS 2835, ST CLARE HSE, 30-33 MINORIES, EC3N 1DDOffices and premises | 2017 | 3 Oct 2025 | £84,500 | £0 | — | — | — | Allowed in part |
| Cleary Gottlieb Steen & Hamilton Llp, Cleary Gottlieb Steen & Hamilton Llp, EC2Y 5AUOffice premises | 2017 | 19 Sept 2025 | £2,450,000 | £2,380,000 | — | £2,450,000 | Building works or disturbance nearby | Dismissed |
| 4TH FLR, 36-38 Leadenhall Street, EC3A 1ATOffices and premises | 2017 | 3 Sept 2025 | £101,000 | £59,000 | £91,000 | £91,000 | — | Dismissed |
| 1ST FLOOR EAST, PROCESSION HOUSE, 55 LUDGATE HILL, 55 LUDGATE HILL, EC4M 7HXOffice and premises | 2017 | 27 Aug 2025 | £300,000 | £260,000 | — | £287,500 | — | Allowed in part |
| 2ND FLR, PROCESSION HOUSE, 55 LUDGATE HILL, 55 LUDGATE HILL, EC4M 7JWOffice and premises | 2017 | 27 Aug 2025 | £1,410,000 | £1,220,000 | — | £1,340,000 | — | Allowed in part |
| 1st Floor, 35 Great St Helen's, EC3A 6APOffice and premises | 2023 | 22 Aug 2025 | £128,000 | £110,000 | — | £116,000 | Rental evidence | Allowed in part |
| 4TH FLR REAR 88, LEADENHALL STREET, EC3A 3BPOffices and premises | 2023 | 18 Aug 2025 | £435,000 | £370,000 | — | £415,000 | — | Allowed |
| PT GND FLR REAR 88, LEADENHALL STREET, EC3A 3BPOffices and premises | 2023 | 18 Aug 2025 | £435,000 | £370,000 | — | £415,000 | — | Allowed |
| 6TH FLR 88, LEADENHALL STREET, EC3A 3BAOffices and premises | 2023 | 18 Aug 2025 | £435,000 | £370,000 | — | £415,000 | — | Allowed |
| 7TH FLR, THE MINSTER BUILDING, 21, MINCING LANE, EC3R 7AGOffice and premises | 2017 | 11 Aug 2025 | £835,000 | £790,000 | — | £790,000 | — | Allowed |
| Boots Ltd Western Mall (Inc Broadgate Link), Liverpool Street Station, EC2M 7PYShop and premises | 2017 | 11 Aug 2025 | £4,420,000 | — | £3,850,000 | £3,564,000 | Building works or disturbance nearby | Allowed in part |
| 3 RD & 4TH FLRS 20, OLD BAILEY, EC4M 7BHOffice and Premises | 2017 | 31 Jul 2025 | £242,000 | £475 | — | £260,000 | — | Allowed in part |
| PT GND FLR NORTH 20, OLD BAILEY, EC4M 7BHOffice and Premises | 2017 | 31 Jul 2025 | £410,000 | £475 | — | £410,000 | — | Allowed in part |
| PT GND FLR NORTH 20, OLD BAILEY, EC4M 7BHOffice and Premises | 2017 | 31 Jul 2025 | — | — | — | £2,330,000 | Comparable assessments (tone) | Allowed in part |
| PT GND FLR NORTH 20 OLD BAILEY, EC4M 7BHOffice and Premises | 2017 | 31 Jul 2025 | £242,000 | £475 | — | £260,000 | — | Allowed in part |
| 3RD & 4TH FLRS 20 OLD BAILEY, 33 ST MARY AXE, EC4M 7BHOffice and Premises | 2017 | 31 Jul 2025 | £242,000 | — | — | £260,000 | Comparable assessments (tone) | Allowed in part |
| 3RD & 4TH FLRS 20 OLD BAILEY, EC4M 7BHOffice and Premises | 2017 | 31 Jul 2025 | £242,000 | — | — | £260,000 | — | Allowed in part |
| Pt 5th Flr West - 9th Flr 20, Old Bailey, EC4M 7BFOffice and Premises | 2017 | 31 Jul 2025 | £242,000 | £475 | — | £260,000 | — | Allowed in part |
| 2 ND FLR 20, OLD BAILEY,, EC4M 7BHOffice and Premises | 2017 | 31 Jul 2025 | £242,000 | £475 | — | £260,000 | Comparable assessments (tone) | Allowed in part |
| 2nd Flr 20 Old Bailey, EC4M 7ANOffice and Premises | 2017 | 31 Jul 2025 | £242,000 | £260,000 | — | £260,000 | — | Allowed in part |
| 1st Flr 20 Old Bailey, EC4M 7ANOffice and Premises | 2017 | 31 Jul 2025 | — | £475 | — | £260,000 | Comparable assessments (tone) | Allowed in part |
| Pt Gnd Flr 20 Old Bailey, EC4M 7ANOffice and Premises | 2017 | 31 Jul 2025 | £242,000 | £475 | — | £260,000 | — | Allowed in part |
| Pt LGND Flr 20 Old Bailey, EC4M 7ANOffice and Premises | 2017 | 31 Jul 2025 | — | £2,330,000 | — | £2,330,000 | Comparable assessments (tone) | Allowed in part |
| BST 80, COLEMAN STREET, Beaumont Business Centre, EC2R 5BJOffices and premises | 2017 | 29 Jul 2025 | £28,750 | £27,000 | — | £27,000 | Building works or disturbance nearby | Allowed in part |
Values are as stated in each decision; a dash means the document does not state that figure. Where a decision covers several properties, the first-listed is shown. Cash-machine appeals are listed but excluded from the statistics above. Contains public sector information licensed under the Open Government Licence v3.0 — decisions © Valuation Tribunal Service.