Tribunal decisions in London Borough of Hounslow
Every business rates appeal for a property in London Borough of Hounslow decided by the Valuation Tribunal for England since 2020 — what was argued, what the Valuation Officer conceded, and what the tribunal decided.
Valuation Tribunal for England Every judgment in full
Decisions since 2020
33
from 35 appeals; the rest have no written decision
Won a reduction
67% of 33
where the ratepayer attended or made submissions
Conceded before the hearing
41%
12 cases where the Valuation Officer cut the value first, median 7%
Rateable value removed
£3,406,000
by tribunal decisions in 22 cases, median cut 14%
Which arguments succeed
Ground argued · cases · share that won any reduction. Attended cases only; a case can argue several grounds.
| Ground | Cases | Won |
|---|---|---|
| Valuation method | 9 | 89% |
| Quantum or end allowance | 6 | 67% |
| Comparable assessments (tone) | 26 | 62% |
| Rental evidence | 20 | 50% |
By property type
Attended cases · share that won any reduction.
| Type | Cases | Won |
|---|---|---|
| Industrial and warehouses | 20 | 75% |
| Offices | 6 | 83% |
The decisions
Showing 34 of 34 decisions · 22 won a reduction
| List | Sought | VO conceded | Decisive ground | |||||
|---|---|---|---|---|---|---|---|---|
| WEST LONDON VOLKSWAGEN, CAPITAL INTERCHANGE WAY, TW8 0EXCar Showroom and premises | 2023 | 10 Sept 2026 | £1,490,000 | £855,000 | — | £1,490,000 | — | Dismissed |
| 145, Faggs Road, TW14 0NQWarehouse and premises | 2023 | 6 May 2026 | £1,620,000 | £1,475,000 | £1,570,000 | £1,520,000 | — | Allowed in part |
| UNIT 2, HEATHROW LOGISTICS PARK, BEDFONT ROAD, TW14 8EEWarehouse and premises | 2017 | 8 Apr 2026 | £950,000 | £725,000 | — | £795,000 | Comparable assessments (tone) | Allowed in part |
| UNIT 2, HEATHROW LOGISTICS PARK, BEDFONT ROAD, TW14 8EEWarehouse and premises | 2017 | 8 Apr 2026 | £950,000 | £725,000 | £795,000 | £795,000 | — | Allowed in part |
| 1, ASCOT ROAD, TW14 8QHWarehouse and premises | 2017 | 8 Apr 2026 | £950,000 | £725,000 | £795,000 | £795,000 | Comparable assessments (tone) | Allowed in part |
| Sky, Grant Way, TW7 5QDTV Studios, Offices and Premises | 2017 | 27 Mar 2026 | £10,360,000 | £9,210,000 | — | £9,750,000 | — | Allowed in part |
| Sky, Grant Way, TW7 5QDTV Studios, Offices, and Premises | 2017 | 27 Mar 2026 | £10,360,000 | £9,210,000 | — | £9,750,000 | Quantum or end allowance | Allowed in part |
| Sky, Grant Way, TW7 5QDTV Studios, Offices, and Premises | 2017 | 27 Mar 2026 | — | £9,210,000 | — | £9,750,000 | Quantum or end allowance | Allowed in part |
| British Sky Broadcasting,, Grant Way, TW7 5QDTV Studios, Offices and Premises | 2017 | 27 Mar 2026 | — | £9,210,000 | — | £9,750,000 | Zoning or layout | Allowed in part |
| 10 Pulborough Way, TW4 6DEWorkshop and premises | 2017 | 29 Oct 2025 | £101,000 | £86,000 | — | £86,000 | — | Allowed |
| PHOENIX COURT, 531, STAINES ROAD, TW4 5DPOffices and premises | 2023 | 20 Aug 2025 | £112,000 | — | — | £112,000 | — | Dismissed |
| GND FL 46, CHISWICK HIGH ROAD, W4 1SZShop and premises | 2023 | 31 Jul 2025 | — | — | — | £23,500 | Comparable assessments (tone) | Dismissed |
| Town Wharf, Swan Street, TW7 6RJPublic House and Premises | 2017 | 23 Jun 2025 | £45,000 | £11,500 | — | £11,500 | — | Allowed |
| UNIT 1, HEATHROW LOGISTICS PARK, BEDFONT ROAD, TW14 8EEWarehouses and premises | 2017 | 7 May 2025 | — | — | £1,110,000 | £1,110,000 | Comparable assessments (tone) | Dismissed |
| UNIT 4, HEATHROW LOGISTICS PARK, BEDFONT ROAD, TW14 8EEWarehouse and premises | 2017 | 15 Jan 2025 | £397,500 | — | £342,500 | £327,500 | Comparable assessments (tone) | Allowed in part |
| Cordwallis Heathrow, Great South West Road, TW14 8NDWorkshop and premises | 2017 | 3 Jan 2025 | £240,000 | £156,000 | — | £228,000 | Comparable assessments (tone) | Allowed in part |
| Unit 1 And 43, Phoenix Way, TW5 9NBWarehouse and premises | 2017 | 30 Aug 2024 | £410,000 | £232,000 | £390,000 | £300,000 | — | Allowed in part |
| UNIT 10 FAIRWAY TRADING ESTATE, FAIRWAY CLOSE, TW4 6BUWarehouse and premises | 2017 | 25 Jun 2024 | £90,000 | — | — | £90,000 | Comparable assessments (tone) | Mixed |
| UNIT 4&5, CENTRAL PARK ESTATE, STAINES ROAD, TW4 5DJWarehouse and premises | 2017 | 25 Jun 2024 | £90,000 | — | — | £90,000 | Comparable assessments (tone) | Mixed |
| UNIT 7 FAIRWAY TRADING ESTATE, FAIRWAY CLOSE, TW4 6BUWarehouse and premises | 2017 | 25 Jun 2024 | £90,000 | — | £107,000 | £90,000 | Comparable assessments (tone) | Allowed in part |
| UNIT 1 1436, CLOCK TOWER ROAD, TW7 6DTWarehouse and premises | 2017 | 9 Feb 2024 | £48,750 | £43,250 | £46,250 | £46,250 | — | Dismissed |
| Clockhouse Place, Bedfont Road, TW14 8HDDetached office building | 2017 | 1 Feb 2024 | £2,410,000 | £1,670,000 | — | £1,670,000 | Comparable assessments (tone) | Allowed |
| Skynet House 18-21, Pulborough Way, TW4 6DEWarehouse and Premises | 2017 | 7 Aug 2023 | £610,000 | £505,000 | £560,000 | £505,000 | Comparable assessments (tone) | Allowed |
| EMC TOWER, GREAT WEST ROAD, TW8 9DFOffices and premises | 2017 | 21 Jul 2023 | £2,520,000 | £1,800,000 | £2,220,000 | £2,030,000 | — | Allowed in part |
| 8 AIRLINKS INDUSTRIAL ESTATE, SPITFIRE WAY, TW5 9NRWarehouse and premises | 2017 | 19 May 2023 | £56,000 | £48,500 | £53,000 | £50,000 | Comparable assessments (tone) | Allowed in part |
| 14 HASLEMERE HEATHROW EST, SILVER JUBILEE WAY, TW4 6NFWarehouse and premises | 2017 | 11 Apr 2023 | £167,000 | £147,000 | £157,000 | £157,000 | — | Dismissed |
| R/O 497, LONDON ROAD, TW7 4DAWorkshop and premises | 2017 | 23 Nov 2022 | £27,000 | £16,500 | — | £27,000 | Comparable assessments (tone) | Dismissed |
| Silverdine Limited, 61-67 Salisbury Road, TW4 7NWBanqueting suite and premises | 2017 | 3 Oct 2022 | £81,500 | £63,250 | — | £81,500 | Comparable assessments (tone) | Dismissed |
| Atm Site At 174-178, Bedfont Lane, TW14 9NJ | — | 24 May 2022 | — | — | — | — | — | Dismissed · not attended |
| UNITS 7-11, PIER ROAD, TW14 0TWFactory and premises | 2017 | 7 Feb 2022 | £131,000 | £122,000 | — | £128,000 | Comparable assessments (tone) | Allowed |
| SECTION D1 HEATHROW PLANT AT CHURCH ROAD, CRANFORD, TW5 9RYLand used for storage and premises | 2017 | 11 Oct 2021 | £29,750 | £22,500 | — | £27,000 | — | Allowed in part |
| 12 AIRLINKS INDUSTRIAL ESTATE, SPITFIRE WAY, TW5 9NRWarehouse and premises | 2017 | 10 Aug 2021 | £29,250 | £20,750 | — | £20,750 | — | Allowed |
| 7 TH FLR EAST 1000, GREAT WEST ROAD, TW8 9ESOffices and premises | 2017 | 11 Jun 2021 | £96,500 | £77,000 | £84,500 | £84,500 | Comparable assessments (tone) | Dismissed |
| 4,, METRO INDUSTRIAL CENTRE,, ST JOHNS ROAD,, ST JOHNS ROAD,, TW7 6NJBusiness Unit and Premises | 2017 | 23 Nov 2020 | £23,500 | £15,500 | £22,750 | £22,750 | — | Allowed in part |
Values are as stated in each decision; a dash means the document does not state that figure. Where a decision covers several properties, the first-listed is shown. Cash-machine appeals are listed but excluded from the statistics above. Contains public sector information licensed under the Open Government Licence v3.0 — decisions © Valuation Tribunal Service.