Tribunal decisions in London Borough of Camden
Every business rates appeal for a property in London Borough of Camden decided by the Valuation Tribunal for England since 2020 — what was argued, what the Valuation Officer conceded, and what the tribunal decided.
Valuation Tribunal for England Every judgment in full
Decisions since 2020
104
from 115 appeals; the rest have no written decision
Won a reduction
54% of 102
where the ratepayer attended or made submissions
Conceded before the hearing
21%
19 cases where the Valuation Officer cut the value first, median 12%
Rateable value removed
£2,901,900
by tribunal decisions in 43 cases, median cut 16%
Which arguments succeed
Ground argued · cases · share that won any reduction. Attended cases only; a case can argue several grounds.
| Ground | Cases | Won |
|---|---|---|
| Building works or disturbance nearby | 5 | 100% |
| Valuation method | 14 | 64% |
| Floor area or measurement | 5 | 60% |
| Comparable assessments (tone) | 72 | 50% |
| Rental evidence | 58 | 43% |
| Zoning or layout | 11 | 18% |
By property type
Attended cases · share that won any reduction.
| Type | Cases | Won |
|---|---|---|
| Offices | 60 | 63% |
| Shops | 18 | 28% |
| Pubs, hotels and leisure | 14 | 64% |
The decisions
Showing 50 of 106 decisions · 55 won a reduction
| List | Sought | VO conceded | Decisive ground | |||||
|---|---|---|---|---|---|---|---|---|
| (INCL 2ND & 3RD FS STH 11) 10, NEW SQUARE, WC2A 3QDOffices and premises | 2023 | 18 Sept 2026 | — | £465,000 | — | £465,000 | Comparable assessments (tone) | Allowed |
| 3RD FLR EAST 1, BEDFORD AVENUE, WC1B 3AUOffice and premises | 2023 | 18 Aug 2026 | £370,000 | £285,000 | — | £312,300 | Comparable assessments (tone) | Allowed in part |
| 69 King's Cross Road, WC1X 9LNOffices and premises | 2017 | 1 Jul 2026 | — | £181,000 | — | £199,000 | — | Allowed in part |
| 65 King's Cross Road, WC1X 9LNOffice and premises | 2017 | 1 Jul 2026 | — | £181,000 | — | £199,000 | — | Agreed at hearing |
| BST - 6TH FLS 2-3 Triton Square, NW1 3ANOffices and premises | 2017 | 1 Jul 2026 | £9,480,000 | £8,880,000 | — | £9,070,000 | — | Allowed in part |
| Bst-6th Fls 2-3 Triton Square, NW1 3ANOffices and premises | 2017 | 1 Jul 2026 | £9,480,000 | £8,880,000 | — | £9,070,000 | — | Allowed in part |
| 3rd Flr, 120 Holborn, EC1N 2TDOffice and premises | 2017 | 1 Jul 2026 | £881,500 | £827,500 | £880,000 | £820,000 | Comparable assessments (tone) | Mixed |
| 2nd Floor, 120 Holborn, EC1N 2TDOffice and premises | 2017 | 1 Jul 2026 | £881,500 | £827,500 | £880,000 | £881,500 | Comparable assessments (tone) | Mixed |
| Offices And Premises At 2Nd Floor, 62 Camden Road, NW1 9DROffices and premises | 2023 | 19 Jun 2026 | £15,500 | £8,800 | — | £8,800 | — | Allowed |
| Office And Premises At 1St Floor Suite A, 100 Hatton Garden, EC1N 8NXOffices and premises | 2023 | 11 Jun 2026 | £244,000 | £53,750 | — | £175,000 | Comparable assessments (tone) | Allowed in part |
| Offices And Premises At 3Rd Floor, 8-10 Hatton Garden, EC1N 8AHOffices and premises | 2023 | 6 Jun 2026 | £226,000 | — | — | — | — | Allowed |
| Offices And Premises At 1St Floor, 8-10 Hatton Garden, EC1N 8AHOffices and premises | 2023 | 6 Jun 2026 | £226,000 | — | — | — | — | Allowed |
| 1 ST 2ND & 3RD FLOORS 810, HATTON GARDEN, EC1N 8AHOffices and premises | 2023 | 6 Jun 2026 | £226,000 | £0 | — | £0 | State of repair or deletion | Allowed |
| GND FLR FRONT, 6-10, WHITFIELD STREET, W1T 2REOffices and premises | 2023 | 3 Jun 2026 | £51,500 | £37,000 | £45,250 | £44,500 | — | Allowed in part |
| GND FLR REAR, 6-10, WHITFIELD STREET, W1T 2REOffices and premises | 2023 | 3 Jun 2026 | £51,500 | £37,000 | £45,250 | £44,500 | Comparable assessments (tone) | Allowed in part |
| 81, MAYGROVE ROAD, NW6 2EGOffices and premises | 2023 | 21 May 2026 | £54,500 | — | — | £45,750 | — | Allowed |
| 80 New Oxford Street, WC1A 1HBRestaurant and premises | 2023 | 13 May 2026 | £183,000 | £150,000 | — | £183,000 | — | Dismissed |
| Part 1st Flr Mid City Place 71, High Holborn, WC1V 6EAOffice and premises | 2023 | 8 Apr 2026 | £600,000 | £535,000 | — | £555,000 | — | Allowed in part |
| THE HOSPITAL, 24, ENDELL STREET, WC2H 9HQClub and premises | 2017 | 27 Feb 2026 | £945,000 | £580,000 | £810,000 | £730,000 | — | Agreed at hearing |
| BST 67-74, SAFFRON HILL, EC1N 8QXOffices and premises | 2023 | 20 Feb 2026 | £174,000 | £155,000 | — | £155,000 | — | Allowed |
| 3RD FLR 67-74, SAFFRON HILL, EC1N 8QXOffices and premises | 2023 | 20 Feb 2026 | £174,000 | £155,000 | — | £155,000 | Comparable assessments (tone) | Allowed |
| Bst & Gnd Flrs 154-155, Tottenham Court Road, W1T 7NQOffices and premises | 2017 | 8 Jan 2026 | £92,000 | £81,000 | — | £92,000 | Effective date | Agreed at hearing |
| 1St Floor, New Brook Buildings, WC2B 5DGOffices and premises | 2017 | 8 Dec 2025 | £249,000 | £201,000 | — | £249,000 | — | Dismissed |
| BST & GND FLRS, 227 TOTTENHAM COURT ROAD, W1T 7QEBank and premises | 2017 | 7 Nov 2025 | £425,000 | £347,500 | — | £347,500 | Valuation method | Allowed |
| BST & GND F(S) 247, CAMDEN HIGH STREET,, NW1 7BUShop and premises | 2023 | 10 Oct 2025 | £77,000 | — | — | £77,500 | Rental evidence | Dismissed |
| BST & GRD FLR 243, CAMDEN HIGH STREET,, NW1 7BUShop and premises | 2023 | 10 Oct 2025 | £90,500 | — | — | £90,500 | — | Dismissed |
| Inc Pt Bst 18 Bst & Gnd F 16, High Holborn, WC1V 6BRShop and premises | 2023 | 1 Oct 2025 | £174,000 | — | £154,000 | £131,000 | — | Allowed in part |
| 8 Pratt Mews, NW1 0ADStudio and premises | 2017 | 25 Sept 2025 | £37,000 | £11,500 | £24,500 | £17,750 | — | Allowed in part |
| 53 54, DOUGHTY STREET, WC1N 2LSOffices and premises | 2017 | 24 Sept 2025 | £219,000 | £203,000 | — | £219,000 | — | Dismissed |
| 12 TH FLR ONE EUSTON SQUARE 40, MELTON STREET, NW1 2FDOffices and premises | 2017 | 19 Sept 2025 | £325,000 | — | — | £325,000 | Valuation method | Allowed in part |
| 151 -153, CAMDEN HIGH STREET, NW1 7JRRetail unit | 2017 | 10 Sept 2025 | £150,000 | £113,000 | — | £150,000 | — | Dismissed |
| Gnd Fl Left Blabkburn House, Blackburn Road, NW6 1RZOffice and premises | 2017 | 10 Sept 2025 | £115,000 | £73,000 | £110,000 | £110,000 | Rental evidence | Dismissed |
| SUITE 1A & 1B 1ST FLR HEALS BUILDING, TORRINGTON PLACE, WC13 7HJOffice and premises | 2017 | 11 Jul 2025 | £262,500 | £200,000 | £272,500 | £200,000 | — | Allowed |
| 6TH FLR EAST QUEENS HOUSE, 55-56, LINCOLNS INN FIELDS, WC2A 3LJOffices and premises | 2023 | 4 Jul 2025 | £123,000 | — | — | — | Comparable assessments (tone) | Allowed in part |
| 7TH FLR SOUTH EAST QUEENS HOUSE, 55-56, LINCOLNS INN FIELDS, WC2A 3LJOffices and premises | 2023 | 4 Jul 2025 | £63,000 | — | — | — | Comparable assessments (tone) | Allowed in part |
| 1ST FLR EAST QUEENS HOUSE, 55-56, LINCOLNS INN FIELDS, WC2A 3LJOffices and premises | 2023 | 4 Jul 2025 | £145,000 | — | — | — | Comparable assessments (tone) | Allowed in part |
| 2ND FLR QUEENS HOUSE, 55-56, LINCOLNS INN FIELDS, WC2A 3LJOffices and premises | 2023 | 4 Jul 2025 | £327,500 | — | — | — | Comparable assessments (tone) | Allowed in part |
| LGND F N W QUEENS HOUSE 26 & 28, KINGSWAY, WC2B 6JROffices and premises | 2023 | 3 Jun 2025 | £52,500 | £48,250 | — | £51,000 | Comparable assessments (tone) | Allowed in part |
| 5th Flr 172-174, Tottenham Court Road, W1T 7NXOffice and premises | 2017 | 27 May 2025 | £80,500 | £65,000 | — | £80,500 | Comparable assessments (tone) | Dismissed |
| 6th Flr Evergreen House, 160 Euston Road, NW1 2DT | — | 19 May 2025 | — | — | — | — | — | Allowed |
| 3rd Flr Evergreen House, 160 Euston Road, NW1 2DTServiced offices | — | 19 May 2025 | — | — | — | — | — | Allowed |
| 7th Flr Evergreen House, 160 Euston Road, NW1 2DTServiced offices | — | 16 May 2025 | — | — | — | — | — | Allowed |
| Basement And Ground Floor, 55 Whitfield Street, W1T 4AHBasement and ground floor offices | 2017 | 16 May 2025 | £530,000 | £432,500 | — | £375,000 | Comparable assessments (tone) | Allowed in part |
| 5 TH FLR 33, ALFRED PLACE, WC1E 7DPOffices and premises | 2017 | 13 May 2025 | £108,000 | £475 | — | £108,000 | — | Dismissed |
| 4 TH FLR 33, ALFRED PLACE, WC1E 7DPOffice and premises | 2017 | 13 May 2025 | £108,000 | — | — | £108,000 | — | Dismissed |
| PT BST GND MEZZ FLR PT FRONT AND REAR & 1ST 2ND FLRS WOBURN HOUSE, 20 TAVISTOCK SQUARE, WC1H 9HQOffices and premises | 2017 | 13 May 2025 | £410,000 | £345 | — | £340,000 | — | Allowed |
| 4TH F PT L FRNT AND REAR 6TH FS WOBURN HOUSE, 20 TAVISTOCK SQUARE, WC1H 9HQOffices and premises | 2017 | 13 May 2025 | £410,000 | £345 | — | £340,000 | Comparable assessments (tone) | Allowed |
| bst-6th Flrs, 63 Lincoln's Inn Fields, WC2A 3LWOffice premises with basement, ground and six upper floors | 2017 | 24 Apr 2025 | £560,000 | £485,000 | — | £530,000 | — | Allowed in part |
| 30, JOHN STREET, WC1N 2ATOffices and premises | 2023 | 19 Mar 2025 | £146,000 | £115,000 | — | £146,000 | Comparable assessments (tone) | Dismissed |
| 4TH & 5TH FLRS 27, GREVILLE STREET, EC1N 8SUOffices and premises | 2017 | 7 Mar 2025 | £86,500 | £69,250 | £82,500 | £82,500 | — | Dismissed |
Values are as stated in each decision; a dash means the document does not state that figure. Where a decision covers several properties, the first-listed is shown. Cash-machine appeals are listed but excluded from the statistics above. Contains public sector information licensed under the Open Government Licence v3.0 — decisions © Valuation Tribunal Service.