Tribunal decisions in London Borough of Hammersmith & Fulham
Every business rates appeal for a property in London Borough of Hammersmith & Fulham decided by the Valuation Tribunal for England since 2020 — what was argued, what the Valuation Officer conceded, and what the tribunal decided.
Valuation Tribunal for England Every judgment in full
Decisions since 2020
41
from 44 appeals; the rest have no written decision
Won a reduction
69% of 29
where the ratepayer attended or made submissions — 0% of 12 when nobody did
Conceded before the hearing
22%
5 cases where the Valuation Officer cut the value first, median 18%
Rateable value removed
£526,400
by tribunal decisions in 16 cases, median cut 17%
Which arguments succeed
Ground argued · cases · share that won any reduction. Attended cases only; a case can argue several grounds.
| Ground | Cases | Won |
|---|---|---|
| Comparable assessments (tone) | 25 | 68% |
| Rental evidence | 17 | 53% |
The decisions
Showing 41 of 41 decisions · 20 won a reduction
| List | Sought | VO conceded | Decisive ground | |||||
|---|---|---|---|---|---|---|---|---|
| 26 A, GOLDHAWK ROAD, W12 8DHShop and premises | 2023 | 9 Jul 2026 | — | — | — | £54,500 | Comparable assessments (tone) | Allowed in part |
| 32, GOLDHAWK ROAD, W12 8DHShop and premises | 2023 | 9 Jul 2026 | — | — | — | £54,500 | Comparable assessments (tone) | Allowed in part |
| 28, GOLDHAWK ROAD, W12 8DHShop and premises | 2023 | 9 Jul 2026 | — | — | — | £54,500 | Comparable assessments (tone) | Allowed in part |
| 20, GOLDHAWK ROAD, W12 8DHShop and premises | 2023 | 9 Jul 2026 | — | — | — | £54,500 | Comparable assessments (tone) | Allowed in part |
| 28 A & 28B, GOLDHAWK ROAD, W12 8DHShop and premises | 2023 | 9 Jul 2026 | — | — | — | £54,500 | Comparable assessments (tone) | Allowed in part |
| Office 1 fist floor Marlin House 40a Peterborough Road, SW6 3BNOffices and premises | 2023 | 4 Mar 2026 | £36,000 | £20,500 | — | £30,750 | — | Allowed in part |
| First Floor, Solon House, SW6 3BNOffices and premises | 2023 | 4 Mar 2026 | £36,000 | £20,500 | — | £30,750 | Rental evidence | Allowed in part |
| Second Floor, Solon House, SW6 3BNOffices and premises | 2023 | 4 Mar 2026 | £36,000 | £20,500 | — | £30,750 | — | Allowed in part |
| Ground Floor Front, 105 Bishop's Road, SW6 7AUShop and premises | 2017 | 24 Dec 2025 | — | — | — | — | — | Dismissed · not attended |
| Part First And Second Floors, Overlord House, Colet Gardens, Colet Gardens, W14 9DHOffices and Premises | 2017 | 31 Oct 2025 | £83,000 | £60,000 | — | £69,500 | — | Allowed in part |
| Bst & Gnd Flrs 142, Wandsworth Bridge Road, SW6 2ULBasement and Ground Floors 142, Wandsworth Bridge Road, London SW6 2UL - Café and Premises | 2017 | 22 Oct 2025 | £49,500 | £35,500 | £47,500 | £35,500 | Valuation method | Allowed |
| GRD PART 1ST-4TH LAWN HOUSE, 74, SHEPHERDS BUSH GREEN, W12 8SDOffices and premises | 2017 | 9 Oct 2025 | £710,000 | — | £585,000 | £580,000 | — | Agreed at hearing |
| GRD PART 1ST-4TH LAWN HOUSE, 74, SHEPHERDS BUSH GREEN, W12 8SDOffices and premises | 2017 | 9 Oct 2025 | £710,000 | — | £585,000 | £580,000 | — | Agreed at hearing |
| Unit C, Distillery Wharf, W6 9GXOffice and premises | 2017 | 14 May 2025 | £34,250 | — | £31,000 | £24,250 | Rental evidence | Allowed in part |
| 1069-1070 Westfield Shopping Centre, Ariel Way,, W12 7GBRestaurant and premises | 2017 | 6 May 2025 | £280,000 | £164,500 | — | £164,500 | Comparable assessments (tone) | Allowed |
| 1046, Westfield Shopping Centre, Ariel Way, Ariel Way, W12 7GBShop and premises | 2017 | 25 Apr 2025 | £300,000 | £257,500 | — | £300,000 | — | Dismissed |
| Unit 1045, Westfield Shopping Centre, Ariel Way, Ariel Way, W12 7GBShop and premises | 2017 | 25 Apr 2025 | £300,000 | £257,500 | — | £300,000 | Comparable assessments (tone) | Dismissed |
| 4TH FLR WATERFRONT, MANBRE ROAD, W6 9SFOffices and premises | 2023 | 22 Apr 2025 | £402,500 | £305,000 | — | £402,500 | Comparable assessments (tone) | Dismissed |
| BST AND GND FLR, 23-25, UXBRIDGE ROAD, W12 8LHShop and premises | 2017 | 17 Apr 2025 | £72,500 | £65,000 | — | £65,000 | Comparable assessments (tone) | Allowed |
| GND FL QANTAS HOUSE, 395, KING STREET, W6 9NJOffice and premises | 2017 | 17 Apr 2025 | £147,000 | £133,000 | — | £147,000 | Quantum or end allowance | Dismissed |
| First And Second Floor Rear, 10 Hammersmith Grove, W6 7APOffice and premises | 2017 | 19 Feb 2025 | £1,020,000 | £980,000 | — | £980,000 | Comparable assessments (tone) | Allowed |
| 2ND FLR NTH FNT WEST NO.1 FARRIERS YARD, 77-85, FULHAM PALACE ROAD,, W6 8JAOffices and premises | 2023 | 3 Feb 2025 | £156,000 | £116,000 | — | £156,000 | Comparable assessments (tone) | Dismissed |
| 1ST FLR NORTH 1 FARRIERS YARD, FULHAM PALACE ROAD, W6 8JAOffice and premises | 2023 | 3 Feb 2025 | — | £116,000 | £156,000 | £156,000 | Comparable assessments (tone) | Dismissed |
| 250B North End Road, SW6 1NJShop and premises | 2017 | 5 Nov 2024 | £10,250 | £4,800 | — | £4,850 | Comparable assessments (tone) | Allowed in part |
| Unit 2 Gnd Flr Fulham Centre, 20 Fulham Broadway, SW6 1AHShop and premises | 2017 | 3 Sept 2024 | £132,000 | — | — | £128,000 | — | Allowed in part |
| 10 The Links, The Concord Centre, Shepherds Bush Green, W14 0DJRestaurant and premises | 2017 | 16 Oct 2023 | £28,250 | £20,000 | — | £28,250 | — | Dismissed |
| Amazon Delivery Box (Goblet) In Public Libary 87-91, Askew Road, W12 9AS | 2010 | 21 Mar 2023 | — | — | — | — | Validity of the proposal | Dismissed · not attended |
| Amazon Delivery Locker (Kronus) In Shepherds Bush Library 6, Wood Lane, W12 7BF | 2010 | 21 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| Amazon Delivery Locker (Kronus) In Shepherds Bush Library 6, Wood Lane, W12 7BF | 2010 | 21 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| Amazon Delivery Box (Diana) In Bus Station At, Broadway Shopping Centre Hammersmith Broadway, W6 9YA | 2010 | 21 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| Amazon Delivery Locker (Brink) 1, Margravine Gardens, W6 8RL | 2010 | 21 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| Amazon Delivery Box (Goblet) In Public Libary 87-91, Askew Road, W12 9AS | 2010 | 21 Mar 2023 | — | — | — | — | Validity of the proposal | Dismissed · not attended |
| Amazon Delivery Locker (Mastic) In Cooperative Supermarket 60-84, Parsons Green Lane, SW6 4HU | 2010 | 21 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| Amazon Delivery Locker (Juniper) Fulham Broadway Shopping Centre 464-468, Fulham Road, SW6 1BY | 2010 | 21 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| Gnd Fl Front 214, King Street, W6 0RA | 2010 | 3 Mar 2023 | — | — | — | — | Validity of the proposal | Dismissed · not attended |
| Centre For Dentistry At J Sainsbury Hypermarket At Fulham Wharf, Townmead Road, SW6 2RZ | 2010 | 3 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| Atm Site (Hsbc) At 1 The Links, The Concord Centre Shepherds Bush Green, W12 8PP | 2010 | 3 Mar 2023 | — | — | — | — | — | Dismissed · not attended |
| 7 Gayford Road, W12 9BYDay nursery and premises | 2017 | 1 Mar 2023 | £67,500 | £19,250 | £53,000 | £53,000 | — | Dismissed |
| GND FLR 711 VANSTON PLACE, SW6 1AYShop and Premises | 2017 | 19 Oct 2022 | £104,000 | £83,000 | — | £92,500 | — | Allowed in part |
| S45, New Shepherd's Bush Market, 11-13 Uxbridge Road, 11-13 Uxbridge Road, W12 8LHCollege and premises | 2017 | 3 Oct 2022 | £24,750 | £10,000 | — | £10,000 | Rental evidence | Allowed |
| GND FL CAPITOL HOUSE, 159 HAMMERSMITH ROAD, W6 8BSOffices and premises | 2017 | 28 Jan 2022 | £97,500 | £75,500 | — | £97,500 | Comparable assessments (tone) | Dismissed |
Values are as stated in each decision; a dash means the document does not state that figure. Where a decision covers several properties, the first-listed is shown. Cash-machine appeals are listed but excluded from the statistics above. Contains public sector information licensed under the Open Government Licence v3.0 — decisions © Valuation Tribunal Service.